TEKNO-HYGIeNIC
• Levelling system designed for the dairy, pharmaceutical and food industry, in compliance with the
strictest hygienic standards, made in accordance with 3-A regulations.
Ø 100/120
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | HOLES DISTANCE (I) | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27361F/3A | M16x2 | 53 | 140,00 | 100 | 24x60 | 193,00 | 114 | 159 | 70 | 13/20 | 1035 | 40000 |
27363F/3A | M16x2 | 53 | 190,00 | 100 | 24x85 | 243,00 | 139 | 209 | 70 | 13/20 | 1149 | 40000 |
27365F/3A | M20x2,5 | 53 | 140,00 | 100 | 30x60 | 193,00 | 114 | 159 | 70 | 17/26 | 1227 | 45000 |
27367F/3A | M20x2,5 | 53 | 190,00 | 100 | 30x85 | 243,00 | 139 | 209 | 70 | 17/26 | 1404 | 45000 |
27369F/3A | M24x3 | 53 | 140,00 | 100 | 35x60 | 193,00 | 114 | 159 | 70 | 20/30 | 1430 | 55000 |
27371F/3A | M24x3 | 53 | 190,00 | 100 | 35x85 | 243,00 | 139 | 209 | 70 | 20/30 | 1685 | 55000 |
27373F/3A | M30x3,5 | 53 | 135,00 | 100 | 42x60 | 188,00 | 114 | 154 | 70 | 26/36 | 1775 | 60000 |
27375F/3A | M30x3,5 | 53 | 185,00 | 100 | 42x85 | 238,00 | 139 | 204 | 70 | 26/36 | 2148 | 60000 |
27381F/3A | M16x2 | 55 | 140,00 | 120 | 24x60 | 195,00 | 116 | 161 | 86 | 13/20 | 1571 | 40000 |
27383F/3A | M16x2 | 55 | 190,00 | 120 | 24x85 | 245,00 | 141 | 211 | 86 | 13/20 | 1700 | 40000 |
27385F/3A | M20x2,5 | 55 | 140,00 | 120 | 30x60 | 195,00 | 116 | 161 | 86 | 17/26 | 1768 | 45000 |
27387F/3A | M20x2,5 | 55 | 190,00 | 120 | 30x85 | 245,00 | 141 | 211 | 86 | 17/26 | 1949 | 45000 |
27389F/3A | M24x3 | 55 | 140,00 | 120 | 35x60 | 195,00 | 116 | 161 | 86 | 20/30 | 1973 | 60000 |
27391F/3A | M24x3 | 55 | 190,00 | 120 | 35x85 | 245,00 | 141 | 211 | 86 | 20/30 | 2228 | 60000 |
27393F/3A | M30x3,5 | 55 | 135,00 | 120 | 42x60 | 190,00 | 116 | 156 | 86 | 26/36 | 2321 | 80000 |
27395F/3A | M30x3,5 | 55 | 185,00 | 120 | 42x85 | 240,00 | 141 | 206 | 86 | 26/36 | 2690 | 80000 |
27397F/3A | M30x3,5 | 55 | 235,00 | 120 | 42x85 | 290,00 | 191 | 256 | 86 | 26/36 | 2965 | 80000 |
27399F/3A | M36x4 | 55 | 135,00 | 120 | 50x60 | 190,00 | 116 | 156 | 86 | 32/45 | 2779 | 80000 |
27401F/3A | M36x4 | 55 | 185,00 | 120 | 50x85 | 240,00 | 141 | 206 | 86 | 32/45 | 3324 | 80000 |
27403F/3A | M36x4 | 55 | 235,00 | 120 | 50x85 | 290,00 | 191 | 256 | 86 | 32/45 | 3726 | 80000 |
Ø 150
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEMLENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | HOLES DISTANCE (I) | MIN HEIGHT (H2) | MAX HEIGHT (H3) | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27411F/3A | M20x2,5 | 59 | 140,00 | 150 | 30x60 | 199,00 | 110 | 120 | 165 | 17/26 | 2629 | 45000 |
27413F/3A | M20x2,5 | 59 | 190,00 | 150 | 30x85 | 249,00 | 110 | 145 | 215 | 17/26 | 2807 | 45000 |
27415F/3A | M24x3 | 59 | 140,00 | 150 | 35x60 | 199,00 | 110 | 120 | 165 | 20/30 | 2835 | 60000 |
27417F/3A | M24x3 | 59 | 190,00 | 150 | 35x85 | 249,00 | 110 | 145 | 215 | 20/30 | 3089 | 60000 |
27419F/3A | M30x3,5 | 59 | 135,00 | 150 | 42x60 | 194,00 | 110 | 120 | 160 | 26/36 | 3183 | 80000 |
27421F/3A | M30x3,5 | 59 | 185,00 | 150 | 42x85 | 244,00 | 110 | 145 | 210 | 26/36 | 3551 | 80000 |
27423F/3A | M30x3,5 | 59 | 235,00 | 150 | 42x85 | 294,00 | 110 | 195 | 260 | 26/36 | 3828 | 80000 |
27425F/3A | M36x4 | 59 | 135,00 | 150 | 50x60 | 194,00 | 110 | 120 | 160 | 32/45 | 3643 | 80000 |
27427F/3A | M36x4 | 59 | 185,00 | 150 | 50x85 | 244,00 | 110 | 145 | 210 | 32/45 | 4185 | 80000 |
27429F/3A | M36x4 | 59 | 235,00 | 150 | 50x85 | 294,00 | 110 | 195 | 260 | 32/45 | 4584 | 80000 |
Satek Engineered Components, Inc.