Vulcanized Base

TEKNO-HYgienIC

A stainless steel pipe with a handle on a white background.

• Levelling system designed for the dairy, pharmaceutical and food industry, in compliance with the

strictest hygienic standards, made in accordance with 3-A regulations.

Ø 120 BLACK NBR RUBBER

A stainless steel foot with a blue rubber pad on a white background.
A drawing of a metal pole with measurements on it.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BUSHING � (D1) TOTAL HEIGHT MIN HEIGHT (H2) MAX HEIGHT (H3) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
27100/3A M12x1,75 48 140,00 50 24x60 188,00 109 154 13/20 392 5000
27102/3A M12x1,75 48 147,00 50 24x70 195,00 120 175 13/20 423 5000
27104/3A M12x1,75 48 190,00 50 24x85 238,00 134 204 13/20 494 5000
27106/3A M16x2 48 140,00 50 24x60 188,00 109 154 13/20 430 5000
27108/3A M16x2 48 190,00 50 24x85 238,00 134 204 13/20 556 5000
27110/3A M20x2,5 48 140,00 50 30x60 188,00 109 154 17/26 627 5000
27112/3A M20x2,5 48 190,00 50 30x85 238,00 134 204 17/26 812 5000
27120/3A M12x1,75 51 140,00 60 24x60 191,00 112 157 13/20 435 10000
27122/3A M12x1,75 51 190,00 60 24x85 241,00 137 207 13/20 535 10000
27124/3A M16x2 51 140,00 60 24x60 191,00 112 157 13/20 478 10000
27126/3A M16x2 51 190,00 60 24x85 241,00 137 207 13/20 597 10000
27128/3A M20x2,5 51 140,00 60 30x60 191,00 112 157 17/26 671 10000
27130/3A M20x2,5 51 190,00 60 30x85 241,00 137 207 17/26 855 10000
PDF

Ø 120 BLUE EPDM RUBBER

A stainless steel screw with a blue ring around it on a white background.
A drawing of a metal pole with measurements on it.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BUSHING � (D1) TOTAL HEIGHT MIN HEIGHT (H2) MAX HEIGHT (H3) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
27140/3A M16x2 53 140,00 80 24x60 193,00 114 159 13/20 591 20000
27142/3A M16x2 53 190,00 80 24x85 243,00 139 209 13/20 703 20000
27144/3A M20x2,5 53 140,00 80 30x60 193,00 114 159 17/26 774 20000
27146/3A M20x2,5 53 142,00 80 30x70 195,00 123 178 17/26 806 20000
27148/3A M20x2,5 53 190,00 80 30x85 243,00 139 209 17/26 961 20000
27150/3A M24x3 53 140,00 80 35x60 193,00 114 159 20/30 975 20000
27152/3A M24x3 53 190,00 80 35x85 243,00 139 209 20/30 1220 20000
27160/3A M16x2 56 140,00 100 24x60 196,00 117 162 13/20 730 25000
27162/3A M16x2 56 190,00 100 24x85 246,00 142 212 13/20 853 25000
27164/3A M20x2,5 56 140,00 100 30x60 196,00 117 162 17/26 927 25000
27166/3A M20x2,5 56 190,00 100 30x85 246,00 142 212 17/26 1111 25000
27168/3A M24x3 56 140,00 100 35x60 196,00 117 162 20/30 1125 25000
27170/3A M24x3 56 190,00 100 35x85 246,00 142 212 20/30 1371 25000
27172/3A M30x3,5 56 135,00 100 42x60 191,00 117 162 26/36 1461 25000
27174/3A M30x3,5 56 185,00 100 42x85 241,00 142 207 26/36 1840 25000
PDF

Ø 120/150 BLACK NBR RUBBER

A stainless steel screw with a blue ring around it is on a white background.
A drawing of a metal pole with measurements on it.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BUSHING � (D1) TOTAL HEIGHT MIN HEIGHT (H2) MAX HEIGHT (H3) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
27176/3A M12x1,75 60 140,00 120 24x60 200,00 121 166 13/20 10000
27178/3A M12x1,75 60 190,00 120 24x85 250,00 146 216 13/20 10000
27180/3A M16x2 60 140,00 120 24x60 200,00 121 166 13/20 30000
27182/3A M16x2 60 190,00 120 24x85 250,00 146 216 13/20 30000
27184/3A M20x2,5 60 140,00 120 30x60 200,00 121 166 17/26 30000
27186/3A M20x2,5 60 190,00 120 30x85 250,00 146 216 17/26 30000
27188/3A M24x3 60 140,00 120 35x60 200,00 121 166 20/30 30000
27190/3A M24x3 60 190,00 120 35x85 250,00 146 216 20/30 30000
27192/3A M30x3,5 60 135,00 120 42x60 195,00 121 161 26/36 30000
27194/3A M30x3,5 60 185,00 120 42x85 245,00 146 211 26/36 30000
27196/3A M30x3,5 60 235,00 120 42x85 295,00 196 261 26/36 30000
27198/3A M36x4 60 135,00 120 45x60 195,00 121 161 32/45 30000
27200/3A M36x4 60 185,00 120 45x85 245,00 146 211 32/45 30000
27202/3A M36x4 60 235,00 120 45x85 295,00 196 261 32/45 30000
27210/3A M20x2,5 63 140,00 150 30x60 203,00 124 169 17 35000
27212/3A M20x2,5 63 190,00 150 30x85 253,00 149 219 17 35000
27214/3A M24x3 63 140,00 150 35x60 203,00 124 169 20 35000
27216/3A M24x3 63 190,00 150 35x85 253,00 149 219 20 35000
27218/3A M30x3,5 63 135,00 150 42x60 198,00 124 164 26 35000
27220/3A M30x3,5 63 185,00 150 42x85 248,00 149 214 26 35000
27222/3A M30x3,5 63 235,00 150 42x85 298,00 199 264 26 35000
27224/3A M36x4 63 135,00 150 50x60 198,00 124 164 32 35000
27226/3A M36x4 63 185,00 150 50x85 248,00 149 214 32 35000
27228/3A M36x4 63 235,00 150 50x85 298,00 199 264 32 35000
PDF

Ø 50/60 BLUE EPDM RUBBER

A stainless steel foot with a blue rubber pad on a white background.
A drawing of a metal pole with measurements on it.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BUSHING � (D1) TOTAL HEIGHT MIN HEIGHT (H2) MAX HEIGHT (H3) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
27600/3A M12x1,75 48 140,00 50 24x60 188,00 109 154 13 392 5000
27602/3A M12x1,75 48 147,00 50 24x70 195,00 120 175 13 423 5000
27604/3A M12x1,75 48 190,00 50 24x85 238,00 134 204 13 494 5000
27606/3A M16x2 48 140,00 50 24x60 188,00 109 154 13 430 5000
27608/3A M16x2 48 190,00 50 24x85 238,00 134 204 13 556 5000
27610/3A M20x2,5 48 140,00 50 30x60 188,00 109 154 17 627 5000
27612/3A M20x2,5 48 190,00 50 30x85 238,00 134 204 17 812 5000
27620/3A M12x1,75 51 140,00 60 24x60 191,00 112 157 13 435 10000
27622/3A M12x1,75 51 190,00 60 24x85 241,00 137 207 13 535 10000
27624/3A M16x2 51 140,00 60 24x60 191,00 112 157 13 478 10000
27626/3A M16x2 51 190,00 60 24x85 241,00 137 207 13 597 10000
27628/3A M20x2,5 51 140,00 60 30x60 191,00 112 157 17 671 10000
27630/3A M20x2,5 51 190,00 60 30x85 241,00 137 207 17 855 10000
PDF

Ø 80/100 BLUE EPDM RUBBER

A stainless steel screw with a blue ring around it on a white background.
A drawing of a metal pole with measurements on it.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BUSHING � (D1) TOTAL HEIGHT MIN HEIGHT (H2) MAX HEIGHT (H3) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
27640/3A M16x2 53 140,00 80 24x60 193,00 114 159 13 591 20000
27642/3A M16x2 53 190,00 80 24x85 243,00 139 209 13 703 20000
27644/3A M20x2,5 53 140,00 80 30x60 193,00 114 159 17 774 20000
27646/3A M20x2,5 53 142,00 80 30x70 195,00 123 178 17 806 20000
27648/3A M20x2,5 53 190,00 80 30x85 243,00 139 209 17 961 20000
27650/3A M24x3 53 140,00 80 35x60 193,00 114 159 20 975 20000
27652/3A M24x3 53 190,00 80 35x85 243,00 139 209 20 1220 20000
27660/3A M16x2 56 140,00 100 24x60 196,00 117 162 13 730 25000
27662/3A M16x2 56 190,00 100 24x85 246,00 142 212 13 853 25000
27664/3A M20x2,5 56 140,00 100 30x60 196,00 117 162 17 927 25000
27666/3A M20x2,5 56 190,00 100 30x85 246,00 142 212 17 1111 25000
27668/3A M24x3 56 140,00 100 35x60 196,00 117 162 20 1125 25000
27670/3A M24x3 56 190,00 100 35x85 246,00 142 212 20 1371 25000
27672/3A M30x3,5 56 135,00 100 42x60 191,00 117 162 26 1461 25000
27674/3A M30x3,5 56 185,00 100 42x85 241,00 142 207 26 1840 25000
PDF

Ø 120/150 BLUE EPDM RUBBER

A stainless steel screw with a blue ring around it is on a white background.
A drawing of a metal pole with measurements on it.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BUSHING � (D1) TOTAL HEIGHT MIN HEIGHT (H2) MAX HEIGHT (H3) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
27680/3A M16x2 60 140,00 120 24x60 200,00 121 166 13 1054 30000
27682/3A M16x2 60 190,00 120 24x85 250,00 146 216 13 1170 30000
27684/3A M20x2,5 60 140,00 120 30x60 200,00 121 166 17 1238 30000
27686/3A M20x2,5 60 190,00 120 30x85 250,00 146 216 17 1424 30000
27688/3A M24x3 60 140,00 120 35x60 200,00 121 166 20 1441 30000
27690/3A M24x3 60 190,00 120 35x85 250,00 146 216 20 1684 30000
27692/3A M30x3,5 60 135,00 120 42x60 195,00 121 161 26 1777 30000
27694/3A M30x3,5 60 185,00 120 42x85 245,00 146 211 26 2156 30000
27696/3A M30x3,5 60 235,00 120 42x85 295,00 196 261 26 2431 30000
27698/3A M36x4 60 135,00 120 45x60 195,00 121 161 32 2257 30000
27700/3A M36x4 60 185,00 120 45x85 245,00 146 211 32 2797 30000
27702/3A M36x4 60 235,00 120 45x85 295,00 196 261 32 3199 30000
27710/3A M20x2,5 63 140,00 150 30x60 203,00 124 169 17 1687 35000
27712/3A M20x2,5 63 190,00 150 30x85 253,00 149 219 17 1871 35000
27714/3A M24x3 63 140,00 150 35x60 203,00 124 169 20 1885 35000
27716/3A M24x3 63 190,00 150 35x85 253,00 149 219 20 2129 35000
27718/3A M30x3,5 63 135,00 150 42x60 198,00 124 164 26 2225 35000
27720/3A M30x3,5 63 185,00 150 42x85 248,00 149 214 26 2598 35000
27722/3A M30x3,5 63 235,00 150 42x85 298,00 199 264 26 2886 35000
27724/3A M36x4 63 135,00 150 50x60 198,00 124 164 32 2697 35000
27726/3A M36x4 63 185,00 150 50x85 248,00 149 214 32 3243 35000
27728/3A M36x4 63 235,00 150 50x85 298,00 199 264 32 3645 35000
PDF
Share by: