TEKNO-HYGIeNIC
• Levelling system designed for the dairy, pharmaceutical and food industry, in compliance with the
strictest hygienic standards, made in accordance with 3-A regulations.
Ø 60/80/100
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING � (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|---|---|
27321/3A | M12x1,75 | 48 | 140,00 | 60 | 24x60 | 188,00 | 109 | 154 | 13/20 | 560 | 25000 |
27323/3A | M12x1,75 | 48 | 190,00 | 60 | 24x85 | 238,00 | 134 | 204 | 13/20 | 662 | 25000 |
27325/3A | M16x2 | 48 | 140,00 | 60 | 24x60 | 188,00 | 109 | 154 | 13/20 | 587 | 40000 |
27327/3A | M16x2 | 48 | 190,00 | 60 | 24x85 | 238,00 | 134 | 204 | 13/20 | 708 | 40000 |
27329/3A | M20x2,5 | 48 | 140,00 | 60 | 30x60 | 188,00 | 109 | 154 | 17/26 | 782 | 45000 |
27331/3A | M20x2,5 | 48 | 190,00 | 60 | 30x85 | 238,00 | 134 | 204 | 17/26 | 960 | 45000 |
27341/3A | M16x2 | 50 | 140,00 | 80 | 24x60 | 190,00 | 111 | 156 | 13/20 | 830 | 40000 |
27343/3A | M16x2 | 50 | 190,00 | 80 | 24x85 | 240,00 | 136 | 206 | 13/20 | 945 | 40000 |
27345/3A | M20x2,5 | 50 | 140,00 | 80 | 30x60 | 190,00 | 111 | 156 | 17/26 | 1021 | 45000 |
27347/3A | M20x2,5 | 50 | 142,00 | 80 | 30x70 | 192,00 | 120 | 175 | 17/26 | 1055 | 45000 |
27349/3A | M20x2,5 | 50 | 190,00 | 80 | 30x85 | 240,00 | 136 | 206 | 17/26 | 1202 | 45000 |
27351/3A | M24x3 | 50 | 140,00 | 80 | 35x60 | 190,00 | 111 | 156 | 20/30 | 1217 | 50000 |
27353/3A | M24x3 | 50 | 190,00 | 80 | 35x85 | 240,00 | 136 | 206 | 20/30 | 1475 | 50000 |
27361/3A | M16x2 | 53 | 140,00 | 100 | 24x60 | 193,00 | 114 | 159 | 13/20 | 1150 | 40000 |
27363/3A | M16x2 | 53 | 190,00 | 100 | 24x85 | 243,00 | 139 | 209 | 13/20 | 1265 | 40000 |
27365/3A | M20x2,5 | 53 | 140,00 | 100 | 30x60 | 193,00 | 114 | 159 | 17/26 | 1341 | 45000 |
27367/3A | M20x2,5 | 53 | 190,00 | 100 | 30x85 | 243,00 | 139 | 209 | 17/26 | 1521 | 45000 |
27369/3A | M24x3 | 53 | 140,00 | 100 | 35x60 | 193,00 | 114 | 159 | 20/30 | 1546 | 50000 |
27371/3A | M24x3 | 53 | 190,00 | 100 | 35x85 | 243,00 | 139 | 209 | 20/30 | 1795 | 50000 |
27373/3A | M30x3,5 | 53 | 135,00 | 100 | 42x60 | 188,00 | 114 | 154 | 26/36 | 1884 | 60000 |
27375/3A | M30x3,5 | 53 | 185,00 | 100 | 42x85 | 238,00 | 139 | 204 | 26/36 | 2254 | 60000 |
Ø 120/150
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|---|---|
27381/3A | M16x2 | 55 | 140,00 | 120 | 24x60 | 195,00 | 116 | 161 | 13/20 | 1711 | 40000 |
27383/3A | M16x2 | 55 | 190,00 | 120 | 24x85 | 245,00 | 141 | 211 | 13/20 | 1829 | 40000 |
27385/3A | M20x2,5 | 55 | 140,00 | 120 | 30x60 | 195,00 | 116 | 161 | 17/26 | 1904 | 45000 |
27387/3A | M20x2,5 | 55 | 190,00 | 120 | 30x85 | 245,00 | 141 | 211 | 17/26 | 2087 | 45000 |
27389/3A | M24x3 | 55 | 140,00 | 120 | 35x60 | 195,00 | 116 | 161 | 20/30 | 2100 | 60000 |
27391/3A | M24x3 | 55 | 190,00 | 120 | 35x85 | 245,00 | 141 | 211 | 20/30 | 2359 | 60000 |
27393/3A | M30x3,5 | 55 | 135,00 | 120 | 42x60 | 190,00 | 116 | 156 | 26/36 | 2454 | 80000 |
27395/3A | M30x3,5 | 55 | 185,00 | 120 | 42x85 | 240,00 | 141 | 206 | 26/36 | 2823 | 80000 |
27397/3A | M30x3,5 | 55 | 235,00 | 120 | 42x85 | 290,00 | 191 | 256 | 26/36 | 3100 | 80000 |
27399/3A | M36x4 | 55 | 135,00 | 120 | 50x60 | 190,00 | 116 | 156 | 32/45 | 2913 | 80000 |
27401/3A | M36x4 | 55 | 185,00 | 120 | 50x85 | 240,00 | 141 | 206 | 32/45 | 3460 | 80000 |
27403/3A | M36x4 | 55 | 235,00 | 120 | 50x85 | 290,00 | 191 | 256 | 32/45 | 3859 | 80000 |
27411/3A | M20x2,5 | 59 | 140,00 | 150 | 30x60 | 199,00 | 120 | 165 | 17/26 | 2942 | 45000 |
27413/3A | M20x2,5 | 59 | 190,00 | 150 | 30x85 | 249,00 | 145 | 215 | 17/26 | 3125 | 45000 |
27415/3A | M24x3 | 59 | 140,00 | 150 | 35x60 | 199,00 | 120 | 165 | 20/30 | 3146 | 60000 |
27417/3A | M24x3 | 59 | 190,00 | 150 | 35x85 | 249,00 | 145 | 215 | 20/30 | 3400 | 60000 |
27419/3A | M30x3,5 | 59 | 135,00 | 150 | 42x60 | 194,00 | 120 | 160 | 26/36 | 3497 | 80000 |
27421/3A | M30x3,5 | 59 | 185,00 | 150 | 42x85 | 244,00 | 145 | 210 | 26/36 | 3870 | 80000 |
27423/3A | M30x3,5 | 59 | 235,00 | 150 | 42x85 | 294,00 | 195 | 260 | 26/36 | 4145 | 80000 |
27425/3A | M36x4 | 59 | 135,00 | 150 | 50x60 | 194,00 | 120 | 160 | 32/45 | 3956 | 80000 |
27427/3A | M36x4 | 59 | 185,00 | 150 | 50x85 | 244,00 | 145 | 210 | 32/45 | 4506 | 80000 |
27429/3A | M36x4 | 59 | 235,00 | 150 | 50x85 | 294,00 | 195 | 260 | 32/45 | 4902 | 80000 |
Satek Engineered Components, Inc.