Material: AISI 304 stainless steel (foot), 17.4 PH stainless steel (loading cell), blue silicone (gaskets) combined error ≤ ±0.1%
protection rating IP69K cable suitable for contact with foodstuff
RPSCQC hygienic system authorized by 3-A SSI
For applications where the 3-a certification is not required: the loading cell can be assembled on all Martin feet, even with a complete threaded screw or different materials (i.e. galvanized steel).
LOADING CELL
CODE | SIZE (F) | BASE SIZE (D) | TOTAL HEIGHT | LOAD (Newton) |
---|---|---|---|---|
Not found |
STAINLESS-STEEL FOOT, TILTED 5° – Ø120
CODE | SIZE (F) | FLOOR DISTANCE (A | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|
FLC273793A | M12 | 51,5 | 50,00 | 120 | 23 | 101,5 | 13 | 1000 |
FLC273793A | M12 | 51,5 | 50,00 | 120 | 23 | 101,5 | 13 | 2000 |
FLC273803A | M16 | 51,5 | 50,00 | 120 | 23 | 101,5 | 13 | 5000 |
FLC273843A | M20 | 51,5 | 50,00 | 120 | 23 | 101,5 | 17 | 5000 |
FLCD120M24503 A | M24 | 47 | 50,00 | 120 | 22,5 | 97 | 20 | 10000 |
FLCD120M30503 A | M30 | 47 | 50,00 | 120 | 22 | 97 | 26 | 10000 |
FLCD120M36503 A | M36 | 47 | 50,00 | 120 | 21 | 97 | 32 | 20000 |
KIT LOADING CELL + LEVELLING FOOT
CODE | SIZE (F) | STEM LENTH (B) | BASE SIZE (D) | BASE LENGTH (G) | MIN HEIGHT (H2) | MAX HEIGHT (H3) | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|
Not found |
Satek Engineered Components, Inc.