Screws & Nuts

TEKNO-FIX LINE

A bunch of nuts and bolts on a white background

• Material: galvanized steel

• Application: machine tools, machine beds a.s.o.

• Surface finishing: Code + Z = zinc | Code + F = phosphated

SCREW WITH THROUGH HOLE

HEX 24/27-Ø33

There are two different types of screws , one is black and the other is silver.
A black and white drawing of a cylinder with measurements and a wrench.
OCDE SIZE (F) STEM LENGTH (B) TOTAL HEIGHT REGULATION (SW) LOAD (Newton) TREATMENT
19100F M30x2 110,00 120,00 HEX 24/27 70000 BLACK PHOSPHATING
19100Z M30x2 110,00 120,00 HEX 24/27 70000 ZINC-PLATED
19101F M36x2 110,00 195,00 HEX 27/33 90000 BLACK PHOSPHATING
19101Z M36x2 110,00 195,00 HEX 27/33 90000 ZINC-PLATED
19100F/1.5 M30x1,5 110,00 120,00 HEX 24/27 70000 BLACK PHOSPHATING
19100Z/1.5 M30x1,5 110,00 120,00 HEX 24/27 70000 ZINC-PLATED
19100F/F21 M30x2 110,00 120,00 HEX 24/27 70000 BLACK PHOSPHATING
19100Z/F21 M30x2 110,00 120,00 HEX 24/27 70000 ZINC-PLATED
PDF

SCREW WITH THROUGH HOLE

HEX 41/22 M36X3

A set of nuts and bolts on a white background.
A black and white drawing of a hose with measurements on a white background.
CODE SIZE (F) STEM LENGTH (B) TOTAL HEIGHT REGULATION (SW) LOAD (Newton) TREATMENT
19110F M36x3 135,00 135,00 HEX 41/22 90000 BLACK PHOSPHATING
19110Z M36x3 135,00 135,00 HEX 41/22 90000 ZINC-PLATED
PDF

SCREW WITH THROUGH HOLE

HEX 46/26 M42X2

A set of nuts and bolts on a white background.
A black and white drawing of a screw with measurements on a white background.
CODE SIZE (F) STEM LENGTH (B) TOTAL HEIGHT REGULATION (SW) LOAD (Newton) TREATMENT
19111F M42x2 140,00 140,00 HEX 46/26 100000 BLACK PHOSPHATING
19111Z M42x2 140,00 140,00 HEX 46/26 100000 ZINC-PLATED
PDF

SCREW WITH THROUGH HOLE

HEX 36/17 M30X2

A set of nuts and bolts on a white background.
A black and white drawing of a piece of metal with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
12345 M16x2 40,00 90 60,00 HEX 24 1321 35000
12347 M16x2 60,00 90 80,00 HEX 24 1321 35000
PDF

SCREW WITH THROUGH HOLE

HEX 27/15 M27X2

A set of nuts and bolts on a white background.
A black and white drawing of a hose with measurements on a white background.
CODE SIZE STEM LENGTH (B) TOTAL HEIGHT REGULATION (SW) LOAD (Newton) TREATMENT
19106F M27x2 90,00 90,00 HEX 27/15 65000 BLACK PHOSPHATING
19107F M27x2 110,00 110,00 HEX 27/15 65000 BLACK PHOSPHATING
19108F M27x2 125,00 125,00 HEX 27/15 65000 BLACK PHOSPHATING
19109F M27x2 145,00 145,00 HEX 27/15 65000 BLACK PHOSPHATING
19106Z M27x2 90,00 90,00 HEX 27/15 65000 ZINC-PLATED
19107Z M27x2 110,00 110,00 HEX 27/15 65000 ZINC-PLATED
19108Z M27x2 125,00 125,00 HEX 27/15 65000 ZINC-PLATED
19109Z M27x2 145,00 145,00 HEX 27/15 65000 ZINC-PLATED
PDF

SCREW WITH THROUGH HOLE

HEX 24/13 M24X2

A set of nuts and bolts on a white background.
A black and white drawing of a hose with measurements on a white background.
CODE SIZE (F) STEM LENGTH (B) TOTAL HEIGHT REGULATION (SW) LOAD (Newton) TREATMENT
19080F M24x2 105,00 105,00 HEX 24/13 60000 BLACK PHOSPHATING
19080Z M24x2 105,00 105,00 HEX 24/13 60000 ZINC-PLATED
19090F M24x2 160,00 160,00 HEX 24/13 60000 BLACK PHOSPHATING
19090Z M24x2 160,00 160,00 HEX 24/13 60000 ZINC-PLATED
19080F/1.5 M24x1,5 105,00 105,00 HEX 24/13 60000 BLACK PHOSPHATING
19080Z/1.5 M24x1,5 105,00 105,00 HEX 24/13 60000 ZINC-PLATED
PDF

SCREW WITH THROUGH HOLE
HEX 41/22

A set of nuts and bolts on a white background.
A black and white drawing of a hose with measurements on a white background.
CODE SIZE (F) STEM LENGTH (B) TOTAL HEIGHT REGULATION (SW) LOAD (Newton) TREATMENT
19102F M35x2 120,00 120,00 HEX 41/22 90000 BLACK PHOSPHATING
19103F M35x2 195,00 195,00 HEX 41/22 90000 BLACK PHOSPHATING
19104F M36x2 120,00 120,00 HEX 41/22 90000 BLACK PHOSPHATING
19105F M36x2 195,00 195,00 HEX 41/22 90000 BLACK PHOSPHATING
19102Z M35x2 120,00 120,00 HEX 41/22 90000 ZINC-PLATED
19103Z M35x2 195,00 195,00 HEX 41/22 90000 ZINC-PLATED
19104Z M36x2 120,00 120,00 HEX 41/22 90000 ZINC-PLATED
19105Z M36x2 195,00 195,00 HEX 41/22 90000 ZINC-PLATED
PDF

NUTS

A black nut and a silver nut on a white background
A drawing of a nut with measurements on a white background.
CODE SIZE (F) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) TREATMENT
DD24X2Z M24x2 18,00 HEX 36 93 ZINC-PLATED
DD27X2Z M27x2 12,00 HEX 41 74 ZINC-PLATED
DD30X2Z M30x2 11,00 HEX 36 37 ZINC-PLATED
DD35X2Z M35x2 15,00 HEX 55 196 ZINC-PLATED
DD36X2Z M36x2 15,00 HEX 55 191 ZINC-PLATED
DD36X3Z M36x2 15,00 HEX 55 191 ZINC-PLATED
DD42X2Z M42x2 20,00 HEX 65 222 ZINC-PLATED
DD24X2F M24x2 18,00 HEX 36 93 BLACK PHOSPHATING
DD27X2F M27x2 12,00 HEX 41 74 BLACK PHOSPHATING
DD30X2F M30x2 11,00 HEX 36 37 BLACK PHOSPHATING
DD35X2F M35x2 15,00 HEX 55 196 BLACK PHOSPHATING
DD36X2F M36x2 15,00 HEX 55 191 BLACK PHOSPHATING
DD36X3F M36x2 15,00 HEX 55 191 BLACK PHOSPHATING
DD42X2F M42x2 20,00 HEX 65 222 BLACK PHOSPHATING
PDF
Share by: