TEKNO-FIX LINE
• Material: steel
• Surface finishing: “V” CODE = yellow painted – “F” CODE = phosphated – “TF” CODE = base & screw phosphated
• Base with niche: Galvanized steel base (C40) and Burnished screw.
Ø 65 – 1 BORE – 8° OR FIX BY BOTTOM LOCKING NUT
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|
12620V | M24x2 | 141,00 | 100 | 174,00 | HEX | 24 | 1379 | 60000 |
12620F | M24x2 | 141,00 | 100 | 174,00 | HEX | 24 | 1379 | 60000 |
12620TF | M24x2 | 141,00 | 100 | 174,00 | HEX | 24 | 1379 | 60000 |
12621TF | M24x2 | 87,00 | 100 | 120,00 | HEX | 24 | 1379 | 60000 |
12621V | M24x2 | 87,00 | 100 | 120,00 | HEX | 24 | 1267 | 60000 |
12621F | M24x2 | 87,00 | 100 | 120,00 | HEX | 24 | 1267 | 60000 |
12617V | M35x2 | 100,00 | 120 | 140,00 | HEX | 41 | 2610 | 90000 |
12617F | M35x2 | 100,00 | 120 | 140,00 | HEX | 41 | 2610 | 90000 |
12617TF | M35x2 | 100,00 | 120 | 140,00 | HEX | 41 | 2610 | 90000 |
12618V | M36x2 | 100,00 | 120 | 140,00 | HEX | 41 | 2645 | 90000 |
12618F | M36x2 | 100,00 | 120 | 140,00 | HEX | 41 | 2645 | 90000 |
12618TF | M36x2 | 100,00 | 120 | 140,00 | HEX | 41 | 2645 | 90000 |
12619V | M35x2 | 177,00 | 120 | 217,00 | HEX | 41 | 2859 | 90000 |
12619F | M35x2 | 177,00 | 120 | 217,00 | HEX | 41 | 2859 | 90000 |
12619TF | M35x2 | 177,00 | 120 | 217,00 | HEX | 41 | 2859 | 90000 |
12623V | M35x2 | 100,00 | 150 | 140,00 | HEX | 41 | 3721 | 90000 |
12623F | M35x2 | 100,00 | 150 | 140,00 | HEX | 41 | 3721 | 90000 |
12623TF | M35x2 | 100,00 | 150 | 140,00 | HEX | 41 | 3721 | 90000 |
12624V | M36x2 | 100,00 | 150 | 140,00 | HEX | 41 | 3755 | 90000 |
12624F | M36x2 | 100,00 | 150 | 140,00 | HEX | 41 | 3755 | 90000 |
12624TF | M36x2 | 100,00 | 150 | 140,00 | HEX | 41 | 3755 | 90000 |
12625V | M35x2 | 177,00 | 150 | 217,00 | HEX | 41 | 3970 | 90000 |
12625F | M35x2 | 177,00 | 150 | 217,00 | HEX | 41 | 3970 | 90000 |
12625TF | M35x2 | 177,00 | 150 | 217,00 | HEX | 41 | 3970 | 90000 |
12626V | M36x2 | 177,00 | 150 | 217,00 | HEX | 41 | 4120 | 90000 |
12626F | M36x2 | 177,00 | 150 | 217,00 | HEX | 41 | 4120 | 90000 |
12626TF | M36x2 | 177,00 | 150 | 217,00 | HEX | 41 | 4120 | 90000 |
TEKNO-FIX CNC
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|
12622 | M30x2 | 75,00 | 80 | 126,00 | HEX | 24/36 | 1318 | 70000 |
12627 | M27x2 | 78,00 | 68 | 134,00 | HEX | 19/27 | 1119 | 65000 |
12627/60 | M27x2 | 63,00 | 68 | 113,00 | HEX | 19/27 | - | 65000 |
12627/90 | M27x2 | 93,00 | 68 | 143,00 | HEX | 19/27 | - | 65000 |
12627/110 | M27x2 | 108,00 | 68 | 163,00 | HEX | 19/27 | - | 65000 |
12627/130 | M27x2 | 128,00 | 68 | 183,00 | HEX | 19/27 | - | 65000 |
BASE AND SCREW WITH THROUGH HOLE, THIN PITCH
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
12628 | M42x2 | 119,00 | 150 | 154,00 | HEX 45 | 4102 | 100000 |
12629 | M36x3 | 118,00 | 100 | 148,00 | HEX 41 | 1656 | 90000 |
BASE WITH NICHE, HEXAGONAL SCREW
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
12345 | M16x2 | 40,00 | 90 | 60,00 | HEX 24 | 1321 | 35000 |
12347 | M16x2 | 60,00 | 90 | 80,00 | HEX 24 | 1321 | 35000 |
Satek Engineered Components, Inc.