steel line
• Base material: galvanized steel C40 Screw material: galvanized steel Pad: vulcanized rubber NBR 80 shore
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.
We cannot accept responsibility for mounts that have been tampered or modified
Ø 60 – 10° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|
25850/F | M10x1,5 | 50,00 | 60 | 82,00 | HEX 14 | 7000 |
25852/F | M10x1,5 | 100,00 | 60 | 132,00 | HEX 14 | 7000 |
25860/F | M12x1,75 | 50,00 | 60 | 82,00 | HEX 14 | 7000 |
25862/F | M12x1,75 | 100,00 | 60 | 132,00 | HEX 14 | 7000 |
25864/F | M12x1,75 | 150,00 | 60 | 182,00 | HEX 14 | 7000 |
25870/F | M14x2 | 50,00 | 60 | 82,00 | HEX 14 | 7000 |
25872/F | M14x2 | 100,00 | 60 | 132,00 | HEX 14 | 7000 |
25874/F | M14x2 | 150,00 | 60 | 182,00 | HEX 14 | 7000 |
25880/F | M16x2 | 75,00 | 60 | 107,00 | HEX 16 | 7000 |
25882/F | M16x2 | 100,00 | 60 | 132,00 | HEX 16 | 7000 |
25884/F | M16x2 | 150,00 | 60 | 182,00 | HEX 16 | 7000 |
25886/F | M16x2 | 200,00 | 60 | 232,00 | HEX 16 | 7000 |
25890/F | M20x2,5 | 75,00 | 60 | 108,00 | HEX 20 | 7000 |
25892/F | M20x2,5 | 100,00 | 60 | 133,00 | HEX 20 | 7000 |
25894/F | M20x2,5 | 150,00 | 60 | 183,00 | HEX 20 | 7000 |
25896/F | M20x2,5 | 200,00 | 60 | 233,00 | HEX 20 | 7000 |
25898/F | M20x2,5 | 250,00 | 60 | 283,00 | HEX 20 | 7000 |
Ø 80 – 10° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
26000/F | M10x1,5 | 50,00 | 80 | 85,00 | HEX 14 | 292 | 10000 |
26004/F | M10x1,5 | 100,00 | 80 | 135,00 | HEX 14 | 315 | 10000 |
26010/F | M12x1,75 | 50,00 | 80 | 85,00 | HEX 14 | 303 | 10000 |
26014/F | M12x1,75 | 100,00 | 80 | 135,00 | HEX 14 | 335 | 10000 |
26018/F | M12x1,75 | 150,00 | 80 | 185,00 | HEX 14 | 372 | 10000 |
26022/F | M14x2 | 50,00 | 80 | 85,00 | HEX 14 | 316 | 10000 |
26024/F | M14x2 | 100,00 | 80 | 135,00 | HEX 14 | 363 | 10000 |
26028/F | M14x2 | 150,00 | 80 | 185,00 | HEX 14 | 413 | 10000 |
26034/F | M16x2 | 75,00 | 80 | 110,00 | HEX 16 | 367 | 10000 |
26036/F | M16x2 | 100,00 | 80 | 135,00 | HEX 16 | 399 | 10000 |
26040/F | M16x2 | 150,00 | 80 | 185,00 | HEX 16 | 464 | 10000 |
26042/F | M16x2 | 200,00 | 80 | 235,00 | HEX 16 | 527 | 10000 |
26050/F | M20x2,5 | 75,00 | 80 | 111,00 | HEX 20 | 430 | 10000 |
26052/F | M20x2,5 | 100,00 | 80 | 136,00 | HEX 20 | 480 | 10000 |
26054/F | M20x2,5 | 150,00 | 80 | 186,00 | HEX 20 | 582 | 10000 |
26058/F | M20x2,5 | 200,00 | 80 | 236,00 | HEX 20 | 683 | 10000 |
26060/F | M20x2,5 | 250,00 | 80 | 286,00 | HEX 20 | 786 | 10000 |
26070/F | M24x3 | 75,00 | 80 | 111,00 | HEX 24 | 503 | 10000 |
26072/F | M24x3 | 100,00 | 80 | 136,00 | HEX 24 | 576 | 10000 |
26076/F | M24x3 | 150,00 | 80 | 186,00 | HEX 24 | 721 | 10000 |
26080/F | M24x3 | 200,00 | 80 | 236,00 | HEX 24 | 867 | 10000 |
Ø 100 – 10° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
26090/F | M16x2 | 75,00 | 100 | 112,50 | HEX 16 | 505 | 15000 |
26092/F | M16x2 | 100,00 | 100 | 137,50 | HEX 16 | 537 | 15000 |
26096/F | M16x2 | 150,00 | 100 | 187,50 | HEX 16 | 602 | 15000 |
26100/F | M16x2 | 200,00 | 100 | 237,50 | HEX 16 | 665 | 15000 |
26110/F | M20x2,5 | 75,00 | 100 | 113,50 | HEX 20 | 568 | 15000 |
26112/F | M20x2,5 | 100,00 | 100 | 138,50 | HEX 20 | 618 | 15000 |
26116/F | M20x2,5 | 150,00 | 100 | 188,50 | HEX 20 | 720 | 15000 |
26120/F | M20x2,5 | 200,00 | 100 | 238,50 | HEX 20 | 821 | 15000 |
26124/F | M20x2,5 | 250,00 | 100 | 288,50 | HEX 20 | 924 | 15000 |
26130/F | M24x3 | 100,00 | 100 | 138,50 | HEX 24 | 641 | 15000 |
26134/F | M24x3 | 150,00 | 100 | 188,50 | HEX 24 | 714 | 15000 |
26140/F | M24x3 | 200,00 | 100 | 238,50 | HEX 24 | 859 | 15000 |
26144/F | M24x3 | 250,00 | 100 | 288,50 | HEX 24 | 1005 | 15000 |
26150/F | M30x3,5 | 100,00 | 100 | 139,50 | HEX 30 | 906 | 15000 |
26154/F | M30x3,5 | 150,00 | 100 | 189,50 | HEX 30 | 1139 | 15000 |
26158/F | M30x3,5 | 200,00 | 100 | 239,50 | HEX 30 | 1363 | 15000 |
26162/F | M30x3,5 | 250,00 | 100 | 289,50 | HEX 30 | 1593 | 15000 |
Satek Engineered Components, Inc.