Heavy Duty - Fix Stem - Antislip

steel line

A group of screws of different sizes are sitting next to each other on a white background.

Ø 80 – PAINTED VERSION

A close up of a screw on a yellow base on a white background.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11491 M16x2 100,00 80 131,00 HEX 20 627 30000
11495 M16x2 150,00 80 181,00 HEX 20 692 30000
11499 M16x2 200,00 80 231,00 HEX 20 755 30000
11539 M20x2,5 100,00 80 131,00 HEX 24 715 35000
11543 M20x2,5 150,00 80 181,00 HEX 24 816 35000
11547 M20x2,5 200,00 80 231,00 HEX 24 920 35000
11549 M20x2,5 225,00 80 256,00 HEX 24 970 35000
11539/24 M24x3 100,00 80 131,00 HEX 24 838 40000
11543/24 M24x3 150,00 80 181,00 HEX 24 976 40000
11547/24 M24x3 200,00 80 231,00 HEX 24 1123 40000
11549/24 M24x3 225,00 80 256,00 HEX 24 1192 40000
PDF

Ø 100 – PAINTED VERSION

A screw is sitting on top of an yellow base on a white background.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11587 M16x2 100,00 100 133,00 HEX 24 1001 35000
11591 M16x2 150,00 100 183,00 HEX 24 1066 35000
11595 M16x2 200,00 100 233,00 HEX 24 1129 35000
11643 M20x2,5 100,00 100 133,00 HEX 24 1089 40000
11647 M20x2,5 150,00 100 186,00 HEX 24 1190 40000
11651 M20x2,5 200,00 100 233,00 HEX 24 1294 40000
11655 M20x2,5 250,00 100 283,00 HEX 24 1393 40000
11699 M24x3 100,00 100 133,00 HEX 24 1212 45000
11703 M24x3 150,00 100 183,00 HEX 24 1350 45000
11707 M24x3 200,00 100 233,00 HEX 24 1497 45000
11711 M24x3 250,00 100 283,00 HEX 24 1633 45000
PDF

Ø 120 – PAINTED VERSION

A screw is sitting on top of an yellow base.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11755 M20x2,5 100,00 120 135,00 HEX 24 1660 45000
11759 M20x2,5 150,00 120 185,00 HEX 24 1761 45000
11763 M20x2,5 200,00 120 235,00 HEX 24 1865 45000
11767 M20x2,5 250,00 120 285,00 HEX 24 1964 45000
11811 M24x3 100,00 120 135,00 HEX 24 1783 50000
11815 M24x3 150,00 120 185,00 HEX 24 1921 50000
11819 M24x3 200,00 120 235,00 HEX 30 2068 50000
11823 M24x3 250,00 120 285,00 HEX 30 2204 50000
11867 M30x3,5 100,00 120 135,00 HEX 30 2003 60000
11871 M30x3,5 150,00 120 185,00 HEX 30 2232 60000
11875 M30x3,5 200,00 120 235,00 HEX 30 2457 60000
11879 M30x3,5 250,00 120 285,00 HEX 30 2699 60000
PDF

Ø 159 – PAINTED VERSION

A screw is sitting on top of an yellow base.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11923 M20x2,5 100,00 159 136,00 HEX 24 2924 50000
11927 M20x2,5 150,00 159 186,00 HEX 24 3025 50000
11931 M20x2,5 200,00 159 236,00 HEX 24 3129 50000
11935 M20x2,5 250,00 159 286,00 HEX 24 3228 50000
11979 M24x3 100,00 159 136,00 HEX 24 3047 60000
11983 M24x3 150,00 159 186,00 HEX 24 3185 60000
11987 M24x3 200,00 159 236,00 HEX 24 3332 60000
11991 M24x3 250,00 159 286,00 HEX 24 3468 60000
12035 M30x3,5 100,00 159 136,00 HEX 30 3267 70000
12039 M30x3,5 150,00 159 186,00 HEX 30 3496 70000
12043 M30x3,5 200,00 159 236,00 HEX 30 3721 70000
12047 M30x3,5 250,00 159 286,00 HEX 30 3963 70000
PDF

Ø 80 – ZINC VERSION

A close up of a screw on a metal base on a white background.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11515 M16x2 100,00 80 131,00 HEX 20 627 30000
11519 M16x2 150,00 80 181,00 HEX 20 692 30000
11523 M16x2 200,00 80 231,00 HEX 20 755 30000
11563 M20x2,5 100,00 80 131,00 HEX 24 715 35000
11567 M20x2,5 150,00 80 181,00 HEX 24 816 35000
11571 M20x2,5 200,00 80 231,00 HEX 24 920 35000
11573 M20x2,5 225,00 80 256,00 HEX 24 970 35000
11563/24 M24x3 100,00 80 131,00 HEX 24 838 40000
11567/24 M24x3 150,00 80 181,00 HEX 24 976 40000
11571/24 M24x3 200,00 80 231,00 HEX 24 1123 40000
11573/24 M24x3 225,00 80 256,00 HEX 24 1192 40000
PDF

Ø 100 – ZINC VERSION

A close up of a screw on a metal base on a white background.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11615 M16x2 100,00 100 133,00 HEX 24 1001 35000
11619 M16x2 150,00 100 183,00 HEX 24 1066 35000
11623 M16x2 200,00 100 233,00 HEX 24 1129 35000
11671 M20x2,5 100,00 100 133,00 HEX 24 1089 40000
11675 M20x2,5 150,00 100 183,00 HEX 24 1190 40000
11679 M20x2,5 200,00 100 233,00 HEX 24 1294 40000
11683 M20x2,5 250,00 100 283,00 HEX 24 1393 40000
11727 M24x3 100,00 100 133,00 HEX 24 1212 45000
11731 M24x3 150,00 100 183,00 HEX 24 1350 45000
11735 M24x3 200,00 100 233,00 HEX 24 1497 45000
11739 M24x3 250,00 100 283,00 HEX 24 1633 45000
PDF

Ø 120 – ZINC VERSION

A close up of a screw on a metal base on a white background.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11783 M20x2,5 100,00 120 135,00 HEX 24 1660 45000
11787 M20x2,5 150,00 120 185,00 HEX 24 1761 45000
11791 M20x2,5 200,00 120 235,00 HEX 24 1865 45000
11795 M20x2,5 250,00 120 285,00 HEX 24 1964 45000
11839 M24x3 100,00 120 135,00 HEX 24 1783 50000
11843 M24x3 150,00 120 185,00 HEX 24 1921 50000
11847 M24x3 200,00 120 235,00 HEX 24 2068 50000
11851 M24x3 250,00 120 285,00 HEX 24 2204 50000
11895 M30x3,5 100,00 120 135,00 HEX 30 2003 60000
11899 M30x3,5 150,00 120 185,00 HEX 30 2232 60000
11903 M30x3,5 200,00 120 235,00 HEX 30 2457 60000
11907 M30x3,5 250,00 120 285,00 HEX 30 2699 60000
PDF

Ø 159 – ZINC VERSION

A close up of a screw on a metal base on a white background.
A black and white drawing of a foot with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11951 M20x2,5 100,00 159 136,00 HEX 24 2924 50000
11955 M20x2,5 150,00 159 186,00 HEX 24 3025 50000
11959 M20x2,5 200,00 159 236,00 HEX 24 3129 50000
11963 M20x2,5 250,00 159 286,00 HEX 24 3228 50000
12007 M24x3 100,00 159 136,00 HEX 24 3047 60000
12011 M24x3 150,00 159 186,00 HEX 24 3185 60000
12015 M24x3 200,00 159 236,00 HEX 24 3332 60000
12019 M24x3 250,00 159 286,00 HEX 24 3468 60000
12063 M30x3,5 100,00 159 136,00 HEX 30 3267 70000
12067 M30x3,5 150,00 159 186,00 HEX 30 3496 70000
12071 M30x3,5 200,00 159 236,00 HEX 30 3721 70000
12075 M30x3,5 250,00 159 286,00 HEX 30 3963 70000
PDF
Share by: