Heavy Duty - 30° Articulated Stem - Antislip

steel line

• Galvanized steel base (C40). Non-skid plate in NBR rubber 80 shore

Articulated galvanized steel screw. The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.

We cannot accept responsibility for mounts that have been tampered or modified


• Please, add /Z to the standard code for zinc coating

• code/P2 = Available with Thin pitch thread.

Ø 50

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10679 M10x1,5 25,00 50 53,00 HEX 14 14 15000
10681 M10x1,5 50,00 50 78,00 HEX 14 147 15000
10683 M10x1,5 75,00 50 103,00 HEX 14 159 15000
10685 M10x1,5 100,00 50 128,00 HEX 14 170 15000
10687 M10x1,5 125,00 50 153,00 HEX 14 183 15000
10689 M12x1,75 25,00 50 53,00 HEX 14 194 15000
10691 M12x1,75 50,00 50 78,00 HEX 14 151 15000
10693 M12x1,75 75,00 50 103,00 HEX 14 168 15000
10695 M12x1,75 100,00 50 128,00 HEX 14 186 15000
10697 M12x1,75 125,00 50 153,00 HEX 14 204 15000
10699 M14x2 25,00 50 53,00 HEX 14 221 15000
10701 M14x2 50,00 50 78,00 HEX 14 157 15000
10703 M14x2 75,00 50 103,00 HEX 14 182 15000
10705 M14x2 100,00 50 128,00 HEX 14 206 15000
10707 M14x2 125,00 50 153,00 HEX 14 231 15000
PDF

Ø 65

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10709 M14x2 50,00 65 80,00 HEX 14 322 20000
10711 M14x2 75,00 65 105,00 HEX 14 346 20000
10713 M14x2 100,00 65 130,00 HEX 14 371 20000
10715 M14x2 125,00 65 155,00 HEX 14 394 20000
10717 M14x2 150,00 65 180,00 HEX 14 417 20000
10721 M16x2 50,00 65 80,00 HEX 16 341 20000
10723 M16x2 75,00 65 105,00 HEX 16 373 20000
10725 M16x2 100,00 65 130,00 HEX 16 406 20000
10727 M16x2 125,00 65 155,00 HEX 16 438 20000
10729 M16x2 150,00 65 180,00 HEX 16 471 20000
10731 M16x2 175,00 65 205,00 HEX 16 504 20000
PDF

Ø 80 – M16

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10735 M16x2 50,00 80 83,00 HEX 16 579 30000
10737 M16x2 75,00 80 108,00 HEX 16 611 30000
10739 M16x2 100,00 80 133,00 HEX 16 644 30000
10741 M16x2 125,00 80 158,00 HEX 16 676 30000
10743 M16x2 150,00 80 183,00 HEX 16 709 30000
10745 M16x2 175,00 80 208,00 HEX 16 742 30000
10747 M16x2 200,00 80 233,00 HEX 16 772 30000
PDF

Ø 80 – M20

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10749 M20x2,5 75,00 80 111,00 17 683 30000
10751 M20x2,5 100,00 80 136,00 17 732 30000
10753 M20x2,5 125,00 80 161,00 17 781 30000
10755 M20x2,5 150,00 80 186,00 17 833 30000
10757 M20x2,5 175,00 80 211,00 17 884 30000
10759 M20x2,5 200,00 80 236,00 17 937 30000
10761 M20x2,5 225,00 80 261,00 17 987 30000
PDF

Ø 100

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10763 M16x2 50,00 100 96,00 20 847 35000
10765 M16x2 75,00 100 121,00 20 881 35000
10767 M16x2 100,00 100 146,00 20 912 35000
10769 M16x2 125,00 100 171,00 20 945 35000
10771 M16x2 150,00 100 196,00 20 977 35000
10773 M16x2 175,00 100 221,00 20 1009 35000
10775 M16x2 200,00 100 246,00 20 1045 35000
10781 M20x2,5 75,00 100 121,00 20 935 45000
10783 M20x2,5 100,00 100 146,00 20 985 45000
10785 M20x2,5 125,00 100 171,00 20 1031 45000
10787 M20x2,5 150,00 100 196,00 20 1084 45000
10789 M20x2,5 175,00 100 221,00 20 1136 45000
10791 M20x2,5 200,00 100 246,00 20 1182 45000
10793 M20x2,5 225,00 100 271,00 20 1240 45000
10795 M20x2,5 250,00 100 296,00 20 1293 45000
10799 M24x3 75,00 100 122,00 20 1007 55000
10801 M24x3 100,00 100 147,00 20 1077 55000
10803 M24x3 125,00 100 172,00 20 1157 55000
10805 M24x3 150,00 100 197,00 20 1223 55000
10805/P2 M24x2 150,00 100 197,00 20 1223 55000
10807 M24x3 175,00 100 222,00 20 1291 55000
10809 M24x3 200,00 100 247,00 20 1361 55000
10809/P2 M24x2 200,00 100 247,00 20 1361 55000
10811 M24x3 225,00 100 272,00 20 1446 55000
10813 M24x3 250,00 100 297,00 20 1512 55000
PDF

Ø 120 – M16/M20

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10815 M16x2 50,00 120 99,00 20 1273 35000
10817 M16x2 75,00 120 124,00 20 1307 35000
10819 M16x2 100,00 120 149,00 20 1338 35000
10821 M16x2 125,00 120 174,00 20 1371 35000
10823 M16x2 150,00 120 199,00 20 1403 35000
10825 M16x2 175,00 120 224,00 20 1435 35000
10827 M16x2 200,00 120 249,00 20 1471 35000
10833 M20x2,5 75,00 120 124,00 20 1361 45000
10835 M20x2,5 100,00 120 149,00 20 1411 45000
10837 M20x2,5 125,00 120 174,00 20 1457 45000
10839 M20x2,5 150,00 120 199,00 20 1510 45000
10841 M20x2,5 175,00 120 224,00 20 1562 45000
10843 M20x2,5 200,00 120 249,00 20 1608 45000
10845 M20x2,5 225,00 120 274,00 20 1666 45000
10847 M20x2,5 250,00 120 299,00 20 1719 45000
PDF

Ø 120 – M24/M30

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10851 M24x3 75,00 120 125,00 20 1433 55000
10853 M24x3 100,00 120 150,00 20 1503 55000
10855 M24x3 125,00 120 175,00 20 1583 55000
10857 M24x3 150,00 120 200,00 20 1649 55000
10857/P2 M24x2 150,00 120 200,00 20 1649 55000
10859 M24x3 175,00 120 225,00 20 1717 55000
10861 M24x3 200,00 120 250,00 20 1787 55000
10861/P2 M24x2 200,00 120 250,00 20 1787 55000
10863 M24x3 225,00 120 275,00 20 1872 55000
10865 M24x3 250,00 120 300,00 20 1938 55000
10867 M30x3,5 100,00 120 150,00 26 1408 65000
10869 M30x3,5 125,00 120 175,00 26 1821 65000
10871 M30x3,5 150,00 120 200,00 26 1937 65000
10871/P2 M30x2 150,00 120 200,00 26 1937 65000
10873 M30x3,5 175,00 120 225,00 26 2053 65000
10875 M30x3,5 200,00 120 250,00 26 2167 65000
10875/P2 M30x2 200,00 120 250,00 26 2167 65000
10877 M30x3,5 225,00 120 275,00 26 2286 65000
10879 M30x3,5 250,00 120 300,00 26 2409 65000
PDF
Share by: