steel line
• Galvanized steel base (C40). Non-skid plate in NBR rubber 80 shore
Articulated galvanized steel screw. The leveling element could be supplied, on request, with steel nut.
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.
We cannot accept responsibility for mounts that have been tampered or modified
• Please, add /Z to the standard code for zinc coating
• code/P2 = Available with Thin pitch thread.
Ø 50
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10678 | M10x1,5 | 25,00 | 50 | 53,00 | HEX 14 | 14 | 15000 |
10680 | M10x1,5 | 50,00 | 50 | 78,00 | HEX 14 | 147 | 15000 |
10682 | M10x1,5 | 75,00 | 50 | 103,00 | HEX 14 | 159 | 15000 |
10684 | M10x1,5 | 100,00 | 50 | 128,00 | HEX 14 | 170 | 15000 |
10686 | M10x1,5 | 125,00 | 50 | 153,00 | HEX 14 | 183 | 15000 |
10688 | M12x1,75 | 25,00 | 50 | 53,00 | HEX 14 | 194 | 15000 |
10690 | M12x1,75 | 50,00 | 50 | 78,00 | HEX 14 | 151 | 15000 |
10692 | M12x1,75 | 75,00 | 50 | 103,00 | HEX 14 | 168 | 15000 |
10694 | M12x1,75 | 100,00 | 50 | 128,00 | HEX 14 | 186 | 15000 |
10696 | M12x1,75 | 125,00 | 50 | 153,00 | HEX 14 | 204 | 15000 |
10698 | M14x2 | 25,00 | 50 | 53,00 | HEX 14 | 221 | 15000 |
10700 | M14x2 | 50,00 | 50 | 78,00 | HEX 14 | 157 | 15000 |
10702 | M14x2 | 75,00 | 50 | 103,00 | HEX 14 | 182 | 15000 |
10704 | M14x2 | 100,00 | 50 | 128,00 | HEX 14 | 206 | 15000 |
10706 | M14x2 | 125,00 | 50 | 153,00 | HEX 14 | 231 | 15000 |
Ø 65
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10708 | M14x2 | 50,00 | 65 | 80,00 | HEX 14 | 322 | 20000 |
10710 | M14x2 | 75,00 | 65 | 105,00 | HEX 14 | 346 | 20000 |
10712 | M14x2 | 100,00 | 65 | 130,00 | HEX 14 | 371 | 20000 |
10714 | M14x2 | 125,00 | 65 | 155,00 | HEX 14 | 394 | 20000 |
10716 | M14x2 | 150,00 | 65 | 180,00 | HEX 14 | 417 | 20000 |
10720 | M16x2 | 50,00 | 65 | 80,00 | HEX 16 | 341 | 20000 |
10722 | M16x2 | 75,00 | 65 | 105,00 | HEX 16 | 373 | 20000 |
10724 | M16x2 | 100,00 | 65 | 130,00 | HEX 16 | 406 | 20000 |
10726 | M16x2 | 125,00 | 65 | 155,00 | HEX 16 | 438 | 20000 |
10728 | M16x2 | 150,00 | 65 | 180,00 | HEX 16 | 471 | 20000 |
10730 | M16x2 | 175,00 | 65 | 205,00 | HEX 16 | 504 | 20000 |
Ø 80 – M16
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10734 | M16x2 | 50,00 | 80 | 83,00 | HEX 16 | 579 | 30000 |
10736 | M16x2 | 75,00 | 80 | 108,00 | HEX 16 | 611 | 30000 |
10738 | M16x2 | 100,00 | 80 | 133,00 | HEX 16 | 644 | 30000 |
10740 | M16x2 | 125,00 | 80 | 158,00 | HEX 16 | 676 | 30000 |
10742 | M16x2 | 150,00 | 80 | 183,00 | HEX 16 | 709 | 30000 |
10744 | M16x2 | 175,00 | 80 | 208,00 | HEX 16 | 742 | 30000 |
10746 | M16x2 | 200,00 | 80 | 233,00 | HEX 16 | 772 | 30000 |
Ø 80 – M20
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10748 | M20x2,5 | 75,00 | 80 | 111,00 | 17 | 683 | 30000 |
10750 | M20x2,5 | 100,00 | 80 | 136,00 | 17 | 732 | 30000 |
10752 | M20x2,5 | 125,00 | 80 | 161,00 | 17 | 781 | 30000 |
10754 | M20x2,5 | 150,00 | 80 | 186,00 | 17 | 833 | 30000 |
10756 | M20x2,5 | 175,00 | 80 | 211,00 | 17 | 884 | 30000 |
10758 | M20x2,5 | 200,00 | 80 | 236,00 | 17 | 937 | 30000 |
10760 | M20x2,5 | 225,00 | 80 | 261,00 | 17 | 987 | 30000 |
Ø 100
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10762 | M16x2 | 50,00 | 100 | 96,00 | 20 | 783 | 35000 |
10764 | M16x2 | 75,00 | 100 | 118,00 | 20 | 817 | 35000 |
10766 | M16x2 | 100,00 | 100 | 143,00 | 20 | 848 | 35000 |
10768 | M16x2 | 125,00 | 100 | 168,00 | 20 | 881 | 35000 |
10770 | M16x2 | 150,00 | 100 | 193,00 | 20 | 913 | 35000 |
10772 | M16x2 | 175,00 | 100 | 218,00 | 20 | 945 | 35000 |
10774 | M16x2 | 200,00 | 100 | 243,00 | 20 | 981 | 35000 |
10780 | M20x2,5 | 75,00 | 100 | 118,00 | 20 | 871 | 45000 |
10782 | M20x2,5 | 100,00 | 100 | 143,00 | 20 | 921 | 45000 |
10784 | M20x2,5 | 125,00 | 100 | 168,00 | 20 | 967 | 45000 |
10786 | M20x2,5 | 150,00 | 100 | 193,00 | 20 | 1020 | 45000 |
10788 | M20x2,5 | 175,00 | 100 | 218,00 | 20 | 1072 | 45000 |
10790 | M20x2,5 | 200,00 | 100 | 243,00 | 20 | 1118 | 45000 |
10792 | M20x2,5 | 225,00 | 100 | 268,00 | 20 | 1176 | 45000 |
10794 | M20x2,5 | 250,00 | 100 | 293,00 | 20 | 1229 | 45000 |
10798 | M24x3 | 75,00 | 100 | 119,00 | 20 | 943 | 55000 |
10800 | M24x3 | 100,00 | 100 | 144,00 | 20 | 1013 | 55000 |
10802 | M24x3 | 125,00 | 100 | 169,00 | 20 | 1093 | 55000 |
10804 | M24x3 | 150,00 | 100 | 194,00 | 20 | 1159 | 55000 |
10804/P2 | M24x2 | 150,00 | 100 | 194,00 | 20 | 1159 | 55000 |
10806 | M24x3 | 175,00 | 100 | 219,00 | 20 | 1227 | 55000 |
10808 | M24x3 | 200,00 | 100 | 244,00 | 20 | 1297 | 55000 |
10808/P2 | M24x2 | 200,00 | 100 | 244,00 | 20 | 1297 | 55000 |
10810 | M24x3 | 225,00 | 100 | 269,00 | 20 | 1382 | 55000 |
10812 | M24x3 | 250,00 | 100 | 294,00 | 20 | 1448 | 55000 |
Ø 120 – M16/M20
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10814 | M16x2 | 50,00 | 120 | 96,00 | 20 | 1160 | 35000 |
10816 | M16x2 | 75,00 | 120 | 121,00 | 20 | 1194 | 35000 |
10818 | M16x2 | 100,00 | 120 | 146,00 | 20 | 1225 | 35000 |
10820 | M16x2 | 125,00 | 120 | 171,00 | 20 | 1258 | 35000 |
10822 | M16x2 | 150,00 | 120 | 196,00 | 20 | 1290 | 35000 |
10824 | M16x2 | 175,00 | 120 | 221,00 | 20 | 1322 | 35000 |
10826 | M16x2 | 200,00 | 120 | 246,00 | 20 | 1358 | 35000 |
10832 | M20x2,5 | 75,00 | 120 | 121,00 | 20 | 1248 | 45000 |
10834 | M20x2,5 | 100,00 | 120 | 146,00 | 20 | 1298 | 45000 |
10836 | M20x2,5 | 125,00 | 120 | 171,00 | 20 | 1344 | 45000 |
10838 | M20x2,5 | 150,00 | 120 | 196,00 | 20 | 1397 | 45000 |
10840 | M20x2,5 | 175,00 | 120 | 221,00 | 20 | 1449 | 45000 |
10842 | M20x2,5 | 200,00 | 120 | 246,00 | 20 | 1495 | 45000 |
10844 | M20x2,5 | 225,00 | 120 | 271,00 | 20 | 1553 | 45000 |
10846 | M20x2,5 | 250,00 | 120 | 296,00 | 20 | 1606 | 45000 |
Ø 120 – M24/M30
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
10850 | M24x3 | 75,00 | 120 | 122,00 | 20 | 1320 | 55000 |
10852 | M24x3 | 100,00 | 120 | 147,00 | 20 | 1390 | 55000 |
10854 | M24x3 | 125,00 | 120 | 172,00 | 20 | 1470 | 55000 |
10856 | M24x3 | 150,00 | 120 | 197,00 | 20 | 1536 | 55000 |
10856/P2 | M24x2 | 150,00 | 120 | 197,00 | 20 | 1536 | 55000 |
10858 | M24x3 | 175,00 | 120 | 222,00 | 20 | 1604 | 55000 |
10860 | M24x3 | 200,00 | 120 | 247,00 | 20 | 1674 | 55000 |
10860/P2 | M24x2 | 200,00 | 120 | 247,00 | 20 | 1674 | 55000 |
10862 | M24x3 | 225,00 | 120 | 272,00 | 20 | 1759 | 55000 |
10864 | M24x3 | 250,00 | 120 | 297,00 | 20 | 1825 | 55000 |
10866 | M30x3,5 | 100,00 | 120 | 147,00 | 26 | 1295 | 65000 |
10868 | M30x3,5 | 125,00 | 120 | 172,00 | 26 | 1708 | 65000 |
10870 | M30x3,5 | 150,00 | 120 | 197,00 | 26 | 1824 | 65000 |
10870/P2 | M30x2 | 150,00 | 120 | 197,00 | 26 | 1824 | 65000 |
10872 | M30x3,5 | 175,00 | 120 | 222,00 | 26 | 1940 | 65000 |
10874 | M30x3,5 | 200,00 | 120 | 247,00 | 26 | 2054 | 65000 |
10874/P2 | M30x2 | 200,00 | 120 | 247,00 | 26 | 2054 | 65000 |
10876 | M30x3,5 | 225,00 | 120 | 275,00 | 26 | 2173 | 65000 |
10878 | M30x3,5 | 250,00 | 120 | 297,00 | 26 | 2296 | 65000 |
Satek Engineered Components, Inc.