Heavy Duty - 10° Articulated Stem

steel line

code/P2 = Available with Thin pitch thread.

Ø 80 – PAINTED VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11298 M16x2 100,00 80 133,00 HEX 24 592 30000
11302 M16x2 150,00 80 183,00 HEX 24 657 30000
11306 M16x2 200,00 80 233,00 HEX 24 720 30000
11298/20 M20x2,5 100,00 80 133,00 HEX 24 680 35000
11302/20 M20x2,5 150,00 80 183,00 HEX 24 781 35000
11306/20 M20x2,5 200,00 80 233,00 HEX 24 885 35000
11308/20 M20x2,5 225,00 80 258,00 HEX 24 935 35000
11298/24 M24x3 100,00 80 133,00 HEX 24 803 40000
11302/24 M24x3 150,00 80 183,00 HEX 24 941 40000
11306/24 M24x3 200,00 80 233,00 HEX 24 1088 40000
11308/24 M24x3 225,00 80 258,00 HEX 24 1157 40000
11302/24/P2 M24x2 150,00 80 183,00 HEX 24 941 40000
11306/24/P2 M24x2 200,00 80 233,00 HEX 24 1088 40000
PDF

Ø 100 – PAINTED VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11346 M20x2,5 100,00 100 134,00 HEX 24 1035 40000
11350 M20x2,5 150,00 100 184,00 HEX 24 1136 40000
11354 M20x2,5 200,00 100 234,00 HEX 24 1240 40000
11356 M20x2,5 225,00 100 259,00 HEX 24 1290 40000
11346/24 M24x3 100,00 100 134,00 HEX 24 1158 45000
11350/24 M24x3 150,00 100 184,00 HEX 24 1296 45000
11354/24 M24x3 200,00 100 234,00 HEX 24 1443 45000
11350/24/P2 M24x2 150,00 100 184,00 HEX 24 1296 45000
11354/24/P2 M24x2 200,00 100 234,00 HEX 24 1443 45000
11356/24 M24x3 225,00 100 259,00 HEX 24 1512 50000
11346/30 M30x3,5 100,00 100 134,00 HEX 30 1378 50000
11350/30 M30x3,5 150,00 100 184,00 HEX 30 1607 50000
11354/30 M30x3,5 200,00 100 234,00 HEX 30 1832 50000
11356/30 M30x3,5 225,00 100 259,00 HEX 30 1953 50000
11350/30/P2 M30x2 150,00 100 184,00 HEX 30 1607 50000
11354/30/P2 M30x2 200,00 100 234,00 HEX 30 1832 40000
PDF

Ø 120 – PAINTED VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11394 M20x2,5 100,00 120 136,00 HEX 24 1586 45000
11398 M20x2,5 150,00 120 186,00 HEX 24 1687 45000
11402 M20x2,5 200,00 120 236,00 HEX 24 1791 45000
11404 M20x2,5 225,00 120 261,00 HEX 24 1841 45000
11394/24 M24x3 100,00 120 136,00 HEX 24 1709 50000
11398/24 M24x3 150,00 120 186,00 HEX 24 1847 50000
11402/24 M24x3 200,00 120 236,00 HEX 24 1994 50000
11404/24 M24x3 225,00 120 261,00 HEX 24 2063 50000
11398/24/P2 M24x2 150,00 120 186,00 HEX 24 1847 50000
11402/24/P2 M24x2 200,00 120 236,00 HEX 24 1994 50000
11394/30 M30x3,5 100,00 120 138,00 HEX 30 1929 60000
11398/30 M30x3,5 150,00 120 188,00 HEX 30 2158 60000
11402/30 M30x3,5 200,00 120 238,00 HEX 30 2383 60000
11404/30 M30x3,5 225,00 120 263,00 HEX 30 2504 60000
11398/30/P2 M30x2 150,00 120 188,00 HEX 30 2158 60000
11402/30/P2 M30x2 200,00 120 238,00 HEX 30 2383 60000
PDF

Ø 159 – PAINTED VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11442 M20x2,5 100,00 159 136,00 HEX 24 24 50000
11446 M20x2,5 150,00 159 186,00 HEX 24 2804 50000
11450 M20x2,5 200,00 159 236,00 HEX 24 2905 50000
11452 M20x2,5 225,00 159 261,00 HEX 24 3009 50000
11442/24 M24x3 100,00 159 136,00 HEX 24 3059 60000
11446/24 M24x3 150,00 159 186,00 HEX 24 2927 60000
11450/24 M24x3 200,00 159 236,00 HEX 24 3065 60000
11446/24/P2 M24x2 150,00 159 186,00 HEX 24 3212 60000
11450/24/P2 M24x2 200,00 159 236,00 HEX 24 3065 60000
11452/24 M24x3 225,00 159 261,00 HEX 24 3212 60000
11442/30 M30x3,5 100,00 159 138,00 HEX 30 3281 70000
11446/30 M30x3,5 150,00 159 188,00 HEX 30 3147 70000
11450/30 M30x3,5 200,00 159 238,00 HEX 30 3376 70000
11452/30 M30x3,5 225,00 159 263,00 HEX 30 3601 70000
11446/30/P2 M30x2 150,00 159 188,00 HEX 30 3722 70000
11450/30/P2 M30x2 200,00 159 238,00 HEX 30 3376 70000
PDF

Ø 80 – ZINC VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11322 M16x2 100,00 80 133,00 HEX 24 592 30000
11326 M16x2 150,00 80 183,00 HEX 24 657 30000
11330 M16x2 200,00 80 233,00 HEX 24 720 30000
11322/20 M20x2,5 100,00 80 133,00 HEX 24 680 35000
11326/20 M20x2,5 150,00 80 183,00 HEX 24 781 35000
11330/20 M20x2,5 200,00 80 233,00 HEX 24 885 35000
11332/20 M20x2,5 225,00 80 258,00 HEX 24 935 35000
11322/24 M24x3 100,00 80 133,00 HEX 24 803 40000
11326/24 M24x3 150,00 80 183,00 HEX 24 941 40000
11330/24 M24x3 200,00 80 233,00 HEX 24 1088 40000
11332/24 M24x3 225,00 80 258,00 HEX 24 1157 40000
11326/24/P2 M24x2 150,00 80 183,00 HEX 24 941 40000
11330/24/P2 M24x2 200,00 80 233,00 HEX 24 1088 40000
PDF

Ø 100 – ZINC VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11370 M20x2,5 100,00 100 134,00 HEX 24 1035 40000
11374 M20x2,5 150,00 100 184,00 HEX 24 1136 40000
11378 M20x2,5 200,00 100 234,00 HEX 24 1240 40000
11380 M20x2,5 225,00 100 259,00 HEX 24 1290 40000
11370/24 M24x3 100,00 100 134,00 HEX 24 1158 45000
11374/24 M24x3 150,00 100 184,00 HEX 24 1296 45000
11378/24 M24x3 200,00 100 234,00 HEX 24 1443 45000
11374/24/P2 M24x2 150,00 100 184,00 HEX 24 1296 45000
11378/24/P2 M24x2 200,00 100 234,00 HEX 24 1443 45000
11380/24 M24x3 225,00 100 259,00 HEX 24 1512 45000
11370/30 M30x3,5 100,00 100 136,00 HEX 30 1378 50000
11374/30 M30x3,5 150,00 100 186,00 HEX 30 1607 50000
11378/30 M30x3,5 200,00 100 236,00 HEX 30 1832 50000
11380/30 M30x3,5 225,00 100 261,00 HEX 30 1953 50000
11374/30/P2 M30x2 150,00 100 186,00 HEX 30 1607 50000
11378/30/P2 M30x2 200,00 100 236,00 HEX 30 1832 50000
PDF

Ø 120 – ZINC VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11418 M20x2,5 100,00 120 136,00 HEX 24 1586 45000
11422 M20x2,5 150,00 120 186,00 HEX 24 1687 45000
11426 M20x2,5 200,00 120 236,00 HEX 24 1791 45000
11428 M20x2,5 225,00 120 261,00 HEX 24 1841 45000
11418/24 M24x3 100,00 120 136,00 HEX 24 1709 50000
11422/24 M24x3 150,00 120 186,00 HEX 24 1847 50000
11426/24 M24x3 200,00 120 236,00 HEX 24 1994 50000
11422/24/P2 M24x2 150,00 120 186,00 HEX 24 1847 50000
11426/24/P2 M24x2 200,00 120 236,00 HEX 24 1994 50000
11428/24 M24x3 225,00 120 261,00 HEX 24 2063 50000
11418/30 M30x3,5 100,00 120 138,00 HEX 30 1929 60000
11422/30 M30x3,5 150,00 120 188,00 HEX 30 2158 60000
11426/30 M30x3,5 200,00 120 238,00 HEX 30 2383 60000
11428/30 M30x3,5 225,00 120 263,00 HEX 30 2504 60000
11422/30/P2 M30x2 150,00 120 188,00 HEX 30 2158 60000
11426/30/P2 M30x2 200,00 120 238,00 HEX 30 2383 60000
PDF

Ø 159 – ZINC VERSION

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
11466 M20x2,5 100,00 159 136,00 HEX 24 2804 50000
11470 M20x2,5 150,00 159 186,00 HEX 24 2905 50000
11474 M20x2,5 200,00 159 236,00 HEX 24 3009 50000
11476 M20x2,5 225,00 159 261,00 HEX 24 3059 50000
11466/24 M24x3 100,00 159 136,00 HEX 24 2927 60000
11470/24 M24x3 150,00 159 186,00 HEX 24 3065 60000
11474/24 M24x3 200,00 159 236,00 HEX 24 3212 60000
11470/24/P2 M24x2 150,00 159 186,00 HEX 24 3065 60000
11474/24/P2 M24x2 200,00 159 236,00 HEX 24 3212 60000
11476/24 M24x3 225,00 159 261,00 HEX 24 3281 60000
11466/30 M30x3,5 100,00 159 138,00 HEX 30 3147 70000
11470/30 M30x3,5 150,00 159 188,00 HEX 30 3376 70000
11474/30 M30x3,5 200,00 159 238,00 HEX 30 3601 70000
11476/30 M30x3,5 225,00 159 263,00 HEX 30 3722 70000
11470/30/P2 M30x2 150,00 159 188,00 HEX 30 3376 70000
11474/30/P2 M30x2 200,00 159 238,00 HEX 30 3601 70000
PDF
Share by: