Vulcanized 10° - 1x & 2x Bolt/Down

STAINLESS steel line

• Hex 14: Hexagonal wrench – code/P2 = Available with Thin pitch thread.

Ø 60 BOLT/DOWN

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
24510/F M10x1,5 32 50,00 60 22 82,00 45 HEX 14 195 7000
24512/F M10x1,5 32 75,00 60 22 107,00 45 HEX 14 203 7000
24514/F M10x1,5 32 100,00 60 22 132,00 45 HEX 14 218 7000
24516/F M10x1,5 32 125,00 60 22 157,00 45 HEX 14 231 7000
24518/BF/F M10x1,5 35 150,00 60 22 185,00 45 8 244 7000
24520/BF/F M10x1,5 35 175,00 60 22 210,00 45 8 257 7000
24522/BF/F M10x1,5 35 200,00 60 22 235,00 45 8 271 7000
24610/F M12x1,75 32 50,00 60 22 82,00 45 HEX 14 206 7000
24612/F M12x1,75 32 75,00 60 22 107,00 45 HEX 14 223 7000
24614/F M12x1,75 32 100,00 60 22 132,00 45 HEX 14 238 7000
24616/F M12x1,75 32 125,00 60 22 157,00 45 HEX 14 253 7000
24618/BF/F M12x1,75 35 150,00 60 22 185,00 45 10 269 7000
24620/BF/F M12x1,75 35 175,00 60 22 210,00 45 10 291 7000
24622/BF/F M12x1,75 35 200,00 60 22 235,00 45 10 313 7000
24710/F M14x2 32 75,00 60 22 107,00 45 HEX 14 243 7000
24712/F M14x2 32 100,00 60 22 132,00 45 HEX 14 266 7000
24714/F M14x2 32 125,00 60 22 157,00 45 HEX 14 288 7000
24716/F M14x2 32 150,00 60 22 182,00 45 HEX 14 316 7000
24718/F M14x2 32 175,00 60 22 207,00 45 HEX 14 333 7000
24814/F M16x2 32 75,00 60 22 110,00 45 13 273 7000
24816/F M16x2 32 100,00 60 22 135,00 45 13 304 7000
24818/F M16x2 32 125,00 60 22 160,00 45 13 336 7000
24820/F M16x2 35 150,00 60 22 185,00 45 13 372 7000
24822/F M16x2 35 175,00 60 22 210,00 45 13 405 7000
24824/F M16x2 35 200,00 60 22 235,00 45 13 438 7000
24910/F M20x2,5 35 75,00 60 22 110,00 45 17 336 7000
24912/F M20x2,5 35 100,00 60 22 135,00 45 17 398 7000
24914/F M20x2,5 35 125,00 60 22 160,00 45 17 444 7000
24916/F M20x2,5 35 150,00 60 22 185,00 45 17 495 7000

Open PDF for full table

PDF

Ø 60 2X BOLT/DOWN

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
24510/FF M10x1,5 32 50,00 60 22 82,00 90 HEX 14 226 7000
24512/FF M10x1,5 32 75,00 60 22 107,00 90 HEX 14 234 7000
24514/FF M10x1,5 32 100,00 60 22 132,00 90 HEX 14 249 7000
24516/FF M10x1,5 32 125,00 60 22 157,00 90 HEX 14 262 7000
24518/BF/FF M10x1,5 35 150,00 60 22 185,00 90 8 275 7000
24520/BF/FF M10x1,5 35 175,00 60 22 210,00 90 8 288 7000
24522/BF/FF M10x1,5 35 200,00 60 22 235,00 90 8 301 7000
24610/FF M12x1,75 32 50,00 60 22 82,00 90 HEX 14 237 7000
24612/FF M12x1,75 32 75,00 60 22 107,00 90 HEX 14 254 7000
24614/FF M12x1,75 32 100,00 60 22 132,00 90 HEX 14 269 7000
24616/FF M12x1,75 32 125,00 60 22 157,00 90 HEX 14 284 7000
24618/BF/FF M12x1,75 35 150,00 60 22 185,00 90 10 299 7000
24620/BF/FF M12x1,75 35 175,00 60 22 210,00 90 10 321 7000
24622/BF/FF M12x1,75 35 200,00 60 22 235,00 90 10 343 7000
24710/FF M14x2 32 75,00 60 22 107,00 90 HEX 14 274 7000
24712/FF M14x2 32 100,00 60 22 132,00 90 HEX 14 297 7000
24714/FF M14x2 32 125,00 60 22 157,00 90 HEX 14 319 7000
24716/FF M14x2 32 150,00 60 22 182,00 90 HEX 14 347 7000
24718/FF M14x2 32 175,00 60 22 207,00 90 HEX 14 364 7000
24814/FF M16x2 32 75,00 60 22 110,00 90 13 304 7000
24816/FF M16x2 32 100,00 60 22 135,00 90 13 335 7000
24818/FF M16x2 32 125,00 60 22 160,00 90 13 367 7000
24820/FF M16x2 35 150,00 60 22 185,00 90 13 403 7000
24822/FF M16x2 35 175,00 60 22 210,00 90 13 436 7000
24824/FF M16x2 35 200,00 60 22 235,00 90 13 469 7000
24910/FF M20x2,5 35 75,00 60 22 110,00 90 17 367 7000
24912/FF M20x2,5 35 100,00 60 22 135,00 90 17 429 7000
24914/FF M20x2,5 35 125,00 60 22 160,00 90 17 475 7000
24916/FF M20x2,5 35 150,00 60 22 185,00 90 17 526 7000

Open PDF for full table

PDF

Ø 80 BOLT/DOWN – HEX 14

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
24900/10/F M10x1,5 35 50,00 80 25 85,00 54 HEX 14 297 10000
25000/10/F M10x1,5 35 75,00 80 25 110,00 54 HEX 14 305 10000
25002/10/F M10x1,5 35 100,00 80 25 135,00 54 HEX 14 320 10000
25004/10/F M10x1,5 35 125,00 80 25 160,00 54 HEX 14 333 10000
24900/12/F M12x1,75 35 50,00 80 25 85,00 54 HEX 14 308 10000
25000/12/F M12x1,75 35 75,00 80 25 110,00 54 HEX 14 325 10000
25002/12/F M12x1,75 35 100,00 80 25 135,00 54 HEX 14 340 10000
25004/12/F M12x1,75 35 125,00 80 25 160,00 54 HEX 14 355 10000
25000/F M14x2 35 75,00 80 25 110,00 54 HEX 14 345 10000
25002/F M14x2 35 100,00 80 25 135,00 54 HEX 14 368 10000
25004/F M14x2 35 125,00 80 25 160,00 54 HEX 14 390 10000
25006/F M14x2 35 150,00 80 25 185,00 54 HEX 14 418 10000
25008/F M14x2 35 175,00 80 25 210,00 54 HEX 14 435 10000
PDF

Ø 80 2X BOLT/DOWN – HEX 14

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
24900/10/FF M10x1,5 35 50,00 80 25 85,00 108 HEX 14 340 10000
25000/10/FF M10x1,5 35 75,00 80 25 110,00 108 HEX 14 348 10000
25002/10/FF M10x1,5 35 100,00 80 25 135,00 108 HEX 14 363 10000
25004/10/FF M10x1,5 35 125,00 80 25 160,00 108 HEX 14 376 10000
24900/12/FF M12x1,75 35 50,00 80 25 85,00 108 HEX 14 351 10000
25000/12/FF M12x1,75 35 75,00 80 25 110,00 108 HEX 14 368 10000
25002/12/FF M12x1,75 35 100,00 80 25 135,00 108 HEX 14 383 10000
25004/12/FF M12x1,75 35 125,00 80 25 160,00 108 HEX 14 398 10000
25000/FF M14x2 35 75,00 80 25 110,00 108 HEX 14 388 10000
25002/FF M14x2 35 100,00 80 25 135,00 108 HEX 14 411 10000
25004/FF M14x2 35 125,00 80 25 160,00 108 HEX 14 433 10000
25006/FF M14x2 35 150,00 80 25 185,00 108 HEX 14 461 10000
25008/FF M14x2 35 175,00 80 25 210,00 108 HEX 14 478 10000
PDF

Ø 80 BOLT/DOWN – R. 13/17/20

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
25020/F M16x2 38 75,00 80 25 113,00 54 13 375 10000
25022/F M16x2 38 100,00 80 25 138,00 54 13 406 10000
25024/F M16x2 38 125,00 80 25 163,00 54 13 438 10000
25026/F M16x2 38 150,00 80 25 188,00 54 13 474 10000
25028/F M16x2 38 175,00 80 25 213,00 54 13 507 10000
25030/F M16x2 38 200,00 80 25 235,00 54 13 540 10000
25040/F M20x2,5 38 75,00 80 25 113,00 54 17 438 10000
25042/F M20x2,5 38 100,00 80 25 138,00 54 17 500 10000
25044/F M20x2,5 38 125,00 80 25 163,00 54 17 546 10000
25046/F M20x2,5 38 150,00 80 25 188,00 54 17 597 10000
25048/F M20x2,5 38 175,00 80 25 213,00 54 17 649 10000
25050/F M20x2,5 38 200,00 80 25 238,00 54 17 694 10000
25052/F M20x2,5 38 225,00 80 25 260,00 54 17 751 10000
25054/F M20x2,5 38 250,00 80 25 285,00 54 17 802 10000
25070/F M24x3 40 75,00 80 25 115,00 54 20 494 10000
25072/F M24x3 40 100,00 80 25 140,00 54 20 565 10000
25074/F M24x3 40 125,00 80 25 165,00 54 20 636 10000
25076/F M24x3 40 150,00 80 25 190,00 54 20 743 10000
25076/F/P2 M24x2 40 150,00 80 25 190,00 54 20 743 10000
25078/F M24x3 40 175,00 80 25 215,00 54 20 780 10000
25080/F M24x3 40 200,00 80 25 240,00 54 20 865 10000
25080/F/P2 M24x2 40 200,00 80 25 240,00 54 20 865 10000
25082/F M24x3 40 225,00 80 25 265,00 54 20 925 10000
25084/F M24x3 40 250,00 80 25 290,00 54 20 10000

Open PDF for full table

PDF

Ø 80 2X BOLT/DOWN – R. 13/17/20

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
25020/F M16x2 38 75,00 80 25 113,00 54 13 375 10000
25022/F M16x2 38 100,00 80 25 138,00 54 13 406 10000
25024/F M16x2 38 125,00 80 25 163,00 54 13 438 10000
25026/F M16x2 38 150,00 80 25 188,00 54 13 474 10000
25028/F M16x2 38 175,00 80 25 213,00 54 13 507 10000
25030/F M16x2 38 200,00 80 25 235,00 54 13 540 10000
25040/F M20x2,5 38 75,00 80 25 113,00 54 17 438 10000
25042/F M20x2,5 38 100,00 80 25 138,00 54 17 500 10000
25044/F M20x2,5 38 125,00 80 25 163,00 54 17 546 10000
25046/F M20x2,5 38 150,00 80 25 188,00 54 17 597 10000
25048/F M20x2,5 38 175,00 80 25 213,00 54 17 649 10000
25050/F M20x2,5 38 200,00 80 25 238,00 54 17 694 10000
25052/F M20x2,5 38 225,00 80 25 260,00 54 17 751 10000
25054/F M20x2,5 38 250,00 80 25 285,00 54 17 802 10000
25070/F M24x3 40 75,00 80 25 115,00 54 20 494 10000
25072/F M24x3 40 100,00 80 25 140,00 54 20 565 10000
25074/F M24x3 40 125,00 80 25 165,00 54 20 636 10000
25076/F M24x3 40 150,00 80 25 190,00 54 20 743 10000
25076/F/P2 M24x2 40 150,00 80 25 190,00 54 20 743 10000
25078/F M24x3 40 175,00 80 25 215,00 54 20 780 10000
25080/F M24x3 40 200,00 80 25 240,00 54 20 865 10000
25080/F/P2 M24x2 40 200,00 80 25 240,00 54 20 865 10000
25082/F M24x3 40 225,00 80 25 265,00 54 20 925 10000
25084/F M24x3 40 250,00 80 25 290,00 54 20 10000

Download PDF for full table

PDF

Ø 100 BOLT/DOWN

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
25100/F M16x2 42 75,00 100 28 117,00 69 13 507 15000
25102/F M16x2 42 100,00 100 28 142,00 69 13 538 15000
25104/F M16x2 42 125,00 100 28 167,00 69 13 570 15000
25106/F M16x2 42 150,00 100 28 192,00 69 13 606 15000
25108/F M16x2 42 175,00 100 28 217,00 69 13 639 15000
25110/F M16x2 42 200,00 100 28 242,00 69 13 672 15000
25120/F M20x2,5 42 75,00 100 28 117,00 69 17 570 15000
25122/F M20x2,5 42 100,00 100 28 142,00 69 17 632 15000
25124/F M20x2,5 42 125,00 100 28 167,00 69 17 678 15000
25126/F M20x2,5 42 150,00 100 28 192,00 69 17 729 15000
25128/F M20x2,5 42 175,00 100 28 217,00 69 17 781 15000
25130/F M20x2,5 42 200,00 100 28 242,00 69 17 826 15000
25132/F M20x2,5 42 225,00 100 28 267,00 69 17 883 15000
25134/F M20x2,5 42 250,00 100 28 292,00 69 17 934 15000
25150/F M24x3 44 100,00 100 28 144,00 69 20 626 15000
25152/F M24x3 44 125,00 100 28 169,00 69 20 697 15000
25154/F M24x3 44 150,00 100 28 194,00 69 20 768 15000
25154/F/P2 M24x2 44 150,00 100 28 194,00 69 20 875 15000
25156/F M24x3 44 175,00 100 28 219,00 69 20 875 15000
25158/F M24x3 44 200,00 100 28 244,00 69 20 912 15000
25158/F/P2 M24x2 44 200,00 100 28 244,00 69 20 997 15000
25160/F M24x3 44 225,00 100 28 269,00 69 20 997 15000
25162/F M24x3 44 250,00 100 28 294,00 69 20 1057 15000
25180/F M30x3,5 44 100,00 100 28 144,00 69 26 936 15000
25182/F M30x3,5 44 125,00 100 28 269,00 69 26 1053 15000
25184/F M30x3,5 44 150,00 100 28 194,00 69 26 1169 15000
25184/F/P2 M30x2 44 150,00 100 28 194,00 69 26 1169 15000
25186/F M30x3,5 44 175,00 100 28 219,00 69 26 1297 15000
25188/F M30x3,5 44 200,00 100 28 244,00 69 26 1410 15000

Open PDF for full table

PDF

Ø 120 BOLT/DOWN

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
25250/F M16x2 47 75,00 120 32 122,00 80 13 30000
25252/F M16x2 47 100,00 120 32 147,00 80 13 30000
25254/F M16x2 47 125,00 120 32 172,00 80 13 30000
25256/F M16x2 47 150,00 120 32 197,00 80 13 30000
25258/F M16x2 47 175,00 120 32 222,00 80 13 30000
25260/F M16x2 47 200,00 120 32 247,00 80 13 30000
25262/F M20x2,5 47 75,00 120 32 122,00 80 17 30000
25264/F M20x2,5 47 100,00 120 32 147,00 80 17 30000
25266/F M20x2,5 47 125,00 120 32 172,00 80 17 30000
25268/F M20x2,5 47 150,00 120 32 197,00 80 17 30000
25270/F M20x2,5 47 175,00 120 32 222,00 80 17 30000
25272/F M20x2,5 47 200,00 120 32 247,00 80 17 30000
25274/F M20x2,5 47 225,00 120 32 272,00 80 17 30000
25276/F M20x2,5 47 250,00 120 32 297,00 80 17 30000
25278/F M24x3 49 100,00 120 32 149,00 80 20 30000
25280/F M24x3 49 125,00 120 32 174,00 80 20 30000
25282/F M24x3 49 150,00 120 32 199,00 80 20 30000
25282/F/P2 M24x2 49 150,00 120 32 199,00 80 20 30000
25284/F M24x3 49 175,00 120 32 224,00 80 20 30000
25286/F M24x3 49 200,00 120 32 249,00 80 20 30000
25286/F/P2 M24x2 49 200,00 120 32 249,00 80 20 30000
25288/F M24x3 49 225,00 120 32 274,00 80 20 30000
25290/F M24x3 49 250,00 120 32 299,00 80 20 30000
25292/F M30x3,5 49 100,00 120 32 149,00 80 26 30000
25294/F M30x3,5 49 125,00 120 32 174,00 80 26 30000
25296/F M30x3,5 49 150,00 120 32 199,00 80 26 30000
25296/F/P2 M30x2 49 150,00 120 32 199,00 80 26 30000
25298/F M30x3,5 49 175,00 120 32 224,00 80 26 30000
25300/F M30x3,5 49 200,00 120 32 249,00 80 26 30000

Open PDF for full table

PDF

Ø 120 2X BOLT/DOWN

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
25250/FF M16x2 47 75,00 120 32 122,00 160 13 30000
25252/FF M16x2 47 100,00 120 32 147,00 160 13 30000
25254/FF M16x2 47 125,00 120 32 172,00 160 13 30000
25256/FF M16x2 47 150,00 120 32 197,00 160 13 30000
25258/FF M16x2 47 175,00 120 32 222,00 160 13 30000
25260/FF M16x2 47 200,00 120 32 247,00 160 13 30000
25262/FF M20x2,5 47 75,00 120 32 122,00 160 17 30000
25264/FF M20x2,5 47 100,00 120 32 147,00 160 17 30000
25266/FF M20x2,5 47 125,00 120 32 172,00 160 17 30000
25268/FF M20x2,5 47 150,00 120 32 197,00 160 17 30000
25270/FF M20x2,5 47 175,00 120 32 222,00 160 17 30000
25272/FF M20x2,5 47 200,00 120 32 247,00 160 17 30000
25274/FF M20x2,5 47 225,00 120 32 272,00 160 17 30000
25276/FF M20x2,5 47 250,00 120 32 297,00 160 17 30000
25278/FF M24x3 49 100,00 120 32 149,00 160 20 30000
25280/FF M24x3 49 125,00 120 32 174,00 160 20 30000
25282/FF M24x3 49 150,00 120 32 199,00 160 20 30000
25282/FF/P2 M24x2 49 150,00 120 32 199,00 160 20 30000
25284/FF M24x3 49 175,00 120 32 224,00 160 20 30000
25286/FF M24x3 49 200,00 120 32 249,00 160 20 30000
25286/FF/P2 M24x2 49 200,00 120 32 249,00 160 20 30000
25288/FF M24x3 49 225,00 120 32 274,00 160 20 30000
25290/FF M24x3 49 250,00 120 32 299,00 160 20 30000
25292/FF M30x3,5 49 100,00 120 32 149,00 160 26 30000
25294/FF M30x3,5 49 125,00 120 32 174,00 160 26 30000
25296/FF M30x3,5 49 150,00 120 32 199,00 160 26 30000
25296/FF/P2 M30x2 49 150,00 120 32 199,00 160 26 30000
25298/FF M30x3,5 49 175,00 120 32 224,00 160 26 30000
25300/FF M30x3,5 49 200,00 120 32 249,00 160 26 30000

Open PDF for full table

PDF
Share by: