STAINLESS steel line
• Hex 14: Hexagonal wrench – code/P2 = Available with Thin pitch thread.
Ø 40
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
24400 | M8x1,25 | 26 | 25,00 | 40 | 15 | 51,00 | 6 | 65 | 3000 |
24402 | M8x1,25 | 26 | 50,00 | 40 | 15 | 76,00 | 6 | 74 | 3000 |
24404 | M8x1,25 | 26 | 75,00 | 40 | 15 | 101,00 | 6 | 82 | 3000 |
24406 | M10x1,5 | 26 | 25,00 | 40 | 15 | 51,00 | 8 | 70 | 3000 |
24408 | M10x1,5 | 26 | 50,00 | 40 | 15 | 76,00 | 8 | 85 | 3000 |
24410 | M10x1,5 | 26 | 75,00 | 40 | 15 | 101,00 | 8 | 93 | 3000 |
24412 | M10x1,5 | 26 | 100,00 | 40 | 15 | 126,00 | 8 | 108 | 3000 |
24414 | M10x1,5 | 26 | 125,00 | 40 | 15 | 151,00 | 8 | 121 | 3000 |
24416 | M12x1,75 | 26 | 50,00 | 40 | 15 | 76,00 | 10 | 96 | 3000 |
24418 | M12x1,75 | 26 | 75,00 | 40 | 15 | 101,00 | 10 | 113 | 3000 |
24420 | M12x1,75 | 26 | 100,00 | 40 | 15 | 126,00 | 10 | 128 | 3000 |
24422 | M12x1,75 | 26 | 125,00 | 40 | 15 | 151,00 | 10 | 143 | 3000 |
24424 | M12x1,75 | 26 | 150,00 | 40 | 15 | 176,00 | 10 | 165 | 3000 |
Ø 50
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|---|---|
24500 | M10x1,5 | 29 | 50,00 | 50 | 19 | 79,00 | HEX | 14 | 122 | 4000 |
24502 | M10x1,5 | 29 | 75,00 | 50 | 19 | 104,00 | HEX | 14 | 130 | 4000 |
24504 | M10x1,5 | 29 | 100,00 | 50 | 19 | 129,00 | HEX | 14 | 145 | 4000 |
24506 | M10x1,5 | 29 | 125,00 | 50 | 19 | 154,00 | HEX | 14 | 158 | 4000 |
24507/BF | M10x1,5 | 32 | 150,00 | 50 | 19 | 182,00 | 8 | 171 | 4000 | |
24508/BF | M10x1,5 | 32 | 175,00 | 50 | 19 | 207,00 | 8 | 184 | 4000 | |
24509/BF | M10x1,5 | 32 | 200,00 | 50 | 19 | 232,00 | 8 | 199 | 4000 | |
24600 | M12x1,75 | 29 | 50,00 | 50 | 19 | 79,00 | HEX | 14 | 133 | 4000 |
24602 | M12x1,75 | 29 | 75,00 | 50 | 19 | 104,00 | HEX | 14 | 150 | 4000 |
24604 | M12x1,75 | 29 | 100,00 | 50 | 19 | 129,00 | HEX | 14 | 165 | 4000 |
24606 | M12x1,75 | 29 | 125,00 | 50 | 19 | 154,00 | HEX | 14 | 180 | 4000 |
24607/BF | M12x1,75 | 29 | 150,00 | 50 | 19 | 182,00 | 10 | 196 | 4000 | |
24608/BF | M12x1,75 | 29 | 175,00 | 50 | 19 | 207,00 | 10 | 218 | 4000 | |
24609/BF | M12x1,75 | 29 | 200,00 | 50 | 19 | 232,00 | 10 | 240 | 4000 | |
24700 | M14x2 | 29 | 75,00 | 50 | 19 | 104,00 | HEX | 14 | 170 | 4000 |
24702 | M14x2 | 29 | 100,00 | 50 | 19 | 129,00 | HEX | 14 | 193 | 4000 |
24704 | M14x2 | 29 | 125,00 | 50 | 19 | 154,00 | HEX | 14 | 215 | 4000 |
24706 | M14x2 | 29 | 150,00 | 50 | 19 | 179,00 | HEX | 14 | 243 | 4000 |
24708 | M14x2 | 29 | 175,00 | 50 | 19 | 204,00 | HEX | 14 | 260 | 4000 |
24800 | M16x2 | 32 | 75,00 | 50 | 19 | 107,00 | 13 | 200 | 4000 | |
24802 | M16x2 | 32 | 100,00 | 50 | 19 | 132,00 | 13 | 231 | 4000 | |
24804 | M16x2 | 32 | 125,00 | 50 | 19 | 157,00 | 13 | 263 | 4000 | |
24806 | M16x2 | 32 | 150,00 | 50 | 19 | 182,00 | 13 | 299 | 4000 | |
24808 | M16x2 | 32 | 175,00 | 50 | 19 | 207,00 | 13 | 332 | 4000 | |
24810 | M16x2 | 32 | 200,00 | 50 | 19 | 232,00 | 13 | 365 | 4000 |
Ø 60
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
24510 | M10x1,5 | 32 | 50,00 | 60 | 22 | 82,00 | HEX 14 | 161 | 7000 |
24512 | M10x1,5 | 32 | 75,00 | 60 | 22 | 107,00 | HEX 14 | 169 | 7000 |
24514 | M10x1,5 | 32 | 100,00 | 60 | 22 | 132,00 | HEX 14 | 184 | 7000 |
24516 | M10x1,5 | 32 | 125,00 | 60 | 22 | 157,00 | HEX 14 | 197 | 7000 |
24518/BF | M10x1,5 | 35 | 150,00 | 60 | 22 | 185,00 | 8 | 210 | 7000 |
24520/BF | M10x1,5 | 35 | 175,00 | 60 | 22 | 210,00 | 8 | 223 | 7000 |
24522/BF | M10x1,5 | 35 | 200,00 | 60 | 22 | 235,00 | 8 | 236 | 7000 |
24610 | M12x1,75 | 32 | 50,00 | 60 | 22 | 82,00 | HEX 14 | 172 | 7000 |
24612 | M12x1,75 | 32 | 75,00 | 60 | 22 | 107,00 | HEX 14 | 189 | 7000 |
24614 | M12x1,75 | 32 | 100,00 | 60 | 22 | 132,00 | HEX 14 | 204 | 7000 |
24616 | M12x1,75 | 32 | 125,00 | 60 | 22 | 157,00 | HEX 14 | 219 | 7000 |
24618/BF | M12x1,75 | 35 | 150,00 | 60 | 22 | 185,00 | 10 | 241 | 7000 |
24620/BF | M12x1,75 | 35 | 175,00 | 60 | 22 | 210,00 | 10 | 257 | 7000 |
24622/BF | M12x1,75 | 35 | 200,00 | 60 | 22 | 235,00 | 10 | 279 | 7000 |
24710 | M14x2 | 32 | 75,00 | 60 | 22 | 107,00 | HEX 14 | 209 | 7000 |
24712 | M14x2 | 32 | 100,00 | 60 | 22 | 132,00 | HEX 14 | 232 | 7000 |
24714 | M14x2 | 32 | 125,00 | 60 | 22 | 157,00 | HEX 14 | 254 | 7000 |
24716 | M14x2 | 32 | 150,00 | 60 | 22 | 182,00 | HEX 14 | 282 | 7000 |
24718 | M14x2 | 32 | 175,00 | 60 | 22 | 207,00 | HEX 14 | 299 | 7000 |
24814 | M16x2 | 35 | 75,00 | 60 | 22 | 110,00 | 13 | 239 | 7000 |
24816 | M16x2 | 35 | 100,00 | 60 | 22 | 135,00 | 13 | 270 | 7000 |
24818 | M16x2 | 35 | 125,00 | 60 | 22 | 160,00 | 13 | 302 | 7000 |
24820 | M16x2 | 35 | 150,00 | 60 | 22 | 185,00 | 13 | 338 | 7000 |
24822 | M16x2 | 35 | 175,00 | 60 | 22 | 210,00 | 13 | 371 | 7000 |
24824 | M16x2 | 35 | 200,00 | 60 | 22 | 235,00 | 13 | 404 | 7000 |
24910 | M20x2,5 | 35 | 75,00 | 60 | 22 | 110,00 | 17 | 302 | 7000 |
24912 | M20x2,5 | 35 | 100,00 | 60 | 22 | 135,00 | 17 | 364 | 7000 |
24914 | M20x2,5 | 35 | 125,00 | 60 | 22 | 160,00 | 17 | 410 | 7000 |
24916 | M20x2,5 | 35 | 150,00 | 60 | 22 | 185,00 | 17 | 461 | 7000 |
Download PDF for full table
Ø 80 – HEX 14
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
24900/10 | M10x1,5 | 35 | 50,00 | 80 | 25 | 85,00 | HEX 14 | 243 | 243 |
25000/10 | M10x1,5 | 35 | 75,00 | 80 | 25 | 110,00 | HEX 14 | 251 | 10000 |
25002/10 | M10x1,5 | 35 | 100,00 | 80 | 25 | 135,00 | HEX 14 | 266 | 10000 |
25004/10 | M10x1,5 | 35 | 125,00 | 80 | 25 | 160,00 | HEX 14 | 279 | 10000 |
24900/12 | M12x1,75 | 35 | 50,00 | 80 | 25 | 85,00 | HEX 14 | 254 | 10000 |
25000/12 | M12x1,75 | 35 | 75,00 | 80 | 25 | 110,00 | HEX 14 | 271 | 10000 |
25002/12 | M12x1,75 | 35 | 100,00 | 80 | 25 | 135,00 | HEX 14 | 286 | 10000 |
25004/12 | M12x1,75 | 35 | 125,00 | 80 | 25 | 160,00 | HEX 14 | 301 | 10000 |
25000 | M14x2 | 35 | 75,00 | 80 | 25 | 110,00 | HEX 14 | 291 | 10000 |
25002 | M14x2 | 35 | 100,00 | 80 | 25 | 135,00 | HEX 14 | 314 | 10000 |
25004 | M14x2 | 35 | 125,00 | 80 | 25 | 160,00 | HEX 14 | 336 | 10000 |
25006 | M14x2 | 35 | 150,00 | 80 | 25 | 185,00 | HEX 14 | 364 | 10000 |
25008 | M14x2 | 35 | 175,00 | 80 | 25 | 210,00 | HEX 14 | 381 | 10000 |
Ø 80 – REGULATION 13/17/20
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
25020 | M16x2 | 38 | 75,00 | 80 | 25 | 113,00 | 13 | 321 | 10000 |
25022 | M16x2 | 38 | 100,00 | 80 | 25 | 138,00 | 13 | 352 | 10000 |
25024 | M16x2 | 38 | 125,00 | 80 | 25 | 163,00 | 13 | 384 | 10000 |
25026 | M16x2 | 38 | 150,00 | 80 | 25 | 188,00 | 13 | 420 | 10000 |
25028 | M16x2 | 38 | 175,00 | 80 | 25 | 213,00 | 13 | 453 | 10000 |
25030 | M16x2 | 38 | 200,00 | 80 | 25 | 235,00 | 13 | 486 | 10000 |
25040 | M20x2,5 | 38 | 75,00 | 80 | 25 | 113,00 | 17 | 384 | 10000 |
25042 | M20x2,5 | 38 | 100,00 | 80 | 25 | 138,00 | 17 | 446 | 10000 |
25044 | M20x2,5 | 38 | 125,00 | 80 | 25 | 163,00 | 17 | 492 | 10000 |
25046 | M20x2,5 | 38 | 150,00 | 80 | 25 | 188,00 | 17 | 543 | 10000 |
25048 | M20x2,5 | 38 | 175,00 | 80 | 25 | 213,00 | 17 | 595 | 10000 |
25050 | M20x2,5 | 38 | 200,00 | 80 | 25 | 238,00 | 17 | 640 | 10000 |
25052 | M20x2,5 | 38 | 225,00 | 80 | 25 | 260,00 | 17 | 697 | 10000 |
25054 | M20x2,5 | 38 | 250,00 | 80 | 25 | 285,00 | 17 | 748 | 10000 |
25070 | M24x3 | 40 | 75,00 | 80 | 25 | 115,00 | 20 | 440 | 10000 |
25072 | M24x3 | 40 | 100,00 | 80 | 25 | 140,00 | 20 | 511 | 10000 |
25074 | M24x3 | 40 | 125,00 | 80 | 25 | 165,00 | 20 | 582 | 10000 |
25076 | M24x3 | 40 | 150,00 | 80 | 25 | 190,00 | 20 | 689 | 10000 |
25076/P2 | M24x2 | 40 | 150,00 | 80 | 25 | 190,00 | 20 | 689 | 10000 |
25078 | M24x3 | 40 | 175,00 | 80 | 25 | 215,00 | 20 | 726 | 10000 |
25080 | M24x3 | 40 | 200,00 | 80 | 25 | 240,00 | 20 | 811 | 10000 |
25080/P2 | M24x2 | 40 | 200,00 | 80 | 25 | 240,00 | 20 | 811 | 10000 |
25082 | M24x3 | 40 | 225,00 | 80 | 25 | 265,00 | 20 | 871 | 10000 |
25084 | M24x3 | 40 | 250,00 | 80 | 25 | 290,00 | 20 | 10000 |
Ø 100
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
25100 | M16x2 | 42 | 75,00 | 100 | 28 | 117,00 | 13 | 485 | 15000 |
25102 | M16x2 | 42 | 100,00 | 100 | 28 | 142,00 | 13 | 516 | 15000 |
25104 | M16x2 | 42 | 125,00 | 100 | 28 | 167,00 | 13 | 548 | 15000 |
25106 | M16x2 | 42 | 150,00 | 100 | 28 | 192,00 | 13 | 584 | 15000 |
25108 | M16x2 | 42 | 175,00 | 100 | 28 | 217,00 | 13 | 617 | 15000 |
25110 | M16x2 | 42 | 200,00 | 100 | 28 | 242,00 | 13 | 650 | 15000 |
25120 | M20x2,5 | 42 | 75,00 | 100 | 28 | 117,00 | 17 | 548 | 15000 |
25122 | M20x2,5 | 42 | 100,00 | 100 | 28 | 142,00 | 17 | 610 | 15000 |
25124 | M20x2,5 | 42 | 125,00 | 100 | 28 | 167,00 | 17 | 656 | 15000 |
25126 | M20x2,5 | 42 | 150,00 | 100 | 28 | 192,00 | 17 | 707 | 15000 |
25128 | M20x2,5 | 42 | 175,00 | 100 | 28 | 217,00 | 17 | 759 | 15000 |
25130 | M20x2,5 | 42 | 200,00 | 100 | 28 | 242,00 | 17 | 804 | 15000 |
25132 | M20x2,5 | 42 | 225,00 | 100 | 28 | 267,00 | 17 | 861 | 15000 |
25134 | M20x2,5 | 42 | 250,00 | 100 | 28 | 292,00 | 17 | 912 | 15000 |
25150 | M24x3 | 44 | 100,00 | 100 | 28 | 144,00 | 20 | 604 | 15000 |
25152 | M24x3 | 44 | 125,00 | 100 | 28 | 169,00 | 20 | 675 | 15000 |
25154 | M24x3 | 44 | 150,00 | 100 | 28 | 194,00 | 20 | 746 | 15000 |
25154/P2 | M24x2 | 44 | 150,00 | 100 | 28 | 194,00 | 20 | 853 | 15000 |
25156 | M24x3 | 44 | 175,00 | 100 | 28 | 219,00 | 20 | 853 | 15000 |
25158 | M24x3 | 44 | 200,00 | 100 | 28 | 244,00 | 20 | 890 | 15000 |
25158/P2 | M24x2 | 44 | 200,00 | 100 | 28 | 244,00 | 20 | 975 | 15000 |
25160 | M24x3 | 44 | 225,00 | 100 | 28 | 269,00 | 20 | 975 | 15000 |
25162 | M24x3 | 44 | 250,00 | 100 | 28 | 294,00 | 20 | 1035 | 15000 |
25180 | M30x3,5 | 44 | 100,00 | 100 | 28 | 144,00 | 26 | 914 | 15000 |
25182 | M30x3,5 | 44 | 125,00 | 100 | 28 | 269,00 | 26 | 1031 | 15000 |
25184 | M30x3,5 | 44 | 150,00 | 100 | 28 | 194,00 | 26 | 1147 | 15000 |
25184/P2 | M30x2 | 44 | 150,00 | 100 | 28 | 194,00 | 26 | 1147 | 15000 |
25186 | M30x3,5 | 44 | 175,00 | 100 | 28 | 219,00 | 26 | 1275 | 15000 |
25188 | M30x3,5 | 44 | 200,00 | 100 | 28 | 244,00 | 26 | 1388 | 15000 |
Download PDF for full table
Ø 120
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
25250 | M16x2 | 47 | 75,00 | 120 | 32 | 122,00 | 13 | 834 | 30000 |
25252 | M16x2 | 47 | 100,00 | 120 | 32 | 147,00 | 13 | 865 | 30000 |
25254 | M16x2 | 47 | 125,00 | 120 | 32 | 172,00 | 13 | 897 | 30000 |
25256 | M16x2 | 47 | 150,00 | 120 | 32 | 197,00 | 13 | 933 | 30000 |
25258 | M16x2 | 47 | 175,00 | 120 | 32 | 222,00 | 13 | 966 | 30000 |
25260 | M16x2 | 47 | 200,00 | 120 | 32 | 247,00 | 13 | 999 | 30000 |
25262 | M20x2,5 | 47 | 75,00 | 120 | 32 | 122,00 | 17 | 897 | 30000 |
25264 | M20x2,5 | 47 | 100,00 | 120 | 32 | 147,00 | 17 | 959 | 30000 |
25266 | M20x2,5 | 47 | 125,00 | 120 | 32 | 172,00 | 17 | 1005 | 30000 |
25268 | M20x2,5 | 47 | 150,00 | 120 | 32 | 197,00 | 17 | 1056 | 30000 |
25270 | M20x2,5 | 47 | 175,00 | 120 | 32 | 222,00 | 17 | 1108 | 30000 |
25272 | M20x2,5 | 47 | 200,00 | 120 | 32 | 247,00 | 17 | 1153 | 30000 |
25274 | M20x2,5 | 47 | 225,00 | 120 | 32 | 272,00 | 17 | 1210 | 30000 |
25276 | M20x2,5 | 47 | 250,00 | 120 | 32 | 297,00 | 17 | 1261 | 30000 |
25278 | M24x3 | 47 | 100,00 | 120 | 32 | 149,00 | 20 | 1024 | 30000 |
25280 | M24x3 | 47 | 125,00 | 120 | 32 | 174,00 | 20 | 1095 | 30000 |
25282 | M24x3 | 47 | 150,00 | 120 | 32 | 199,00 | 20 | 1202 | 30000 |
25282/P2 | M24x2 | 47 | 150,00 | 120 | 32 | 199,00 | 20 | 1202 | 30000 |
25284 | M24x3 | 47 | 175,00 | 120 | 32 | 224,00 | 20 | 1239 | 30000 |
25286 | M24x3 | 47 | 200,00 | 120 | 32 | 249,00 | 20 | 1324 | 30000 |
25286/P2 | M24x2 | 47 | 200,00 | 120 | 32 | 249,00 | 20 | 1324 | 30000 |
25288 | M24x3 | 47 | 225,00 | 120 | 32 | 274,00 | 20 | 1384 | 30000 |
25290 | M24x3 | 47 | 250,00 | 120 | 32 | 299,00 | 20 | 1500 | 30000 |
25292 | M30x3,5 | 47 | 100,00 | 120 | 32 | 149,00 | 26 | 1263 | 30000 |
25294 | M30x3,5 | 47 | 125,00 | 120 | 32 | 174,00 | 26 | 1380 | 30000 |
25296 | M30x3,5 | 47 | 150,00 | 120 | 32 | 199,00 | 26 | 1496 | 30000 |
25296/P2 | M30x2 | 47 | 150,00 | 120 | 32 | 199,00 | 26 | 1496 | 30000 |
25298 | M30x3,5 | 47 | 175,00 | 120 | 32 | 224,00 | 26 | 1624 | 30000 |
25300 | M30x3,5 | 47 | 200,00 | 120 | 32 | 249,00 | 26 | 1737 | 30000 |
Download PDF for full table
Ø 150 - REGULATION 13/17/20
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
25306 | M16x2 | 49 | 75,00 | 150 | 35 | 124,00 | 13 | 1246 | 30000 |
25308 | M16x2 | 49 | 100,00 | 150 | 35 | 149,00 | 13 | 1277 | 30000 |
25310 | M16x2 | 49 | 125,00 | 150 | 35 | 174,00 | 13 | 1309 | 30000 |
25312 | M16x2 | 49 | 150,00 | 150 | 35 | 199,00 | 13 | 1345 | 30000 |
25314 | M16x2 | 49 | 175,00 | 150 | 35 | 224,00 | 13 | 1378 | 30000 |
25316 | M16x2 | 49 | 200,00 | 150 | 35 | 249,00 | 13 | 1411 | 30000 |
25318 | M20x2,5 | 49 | 75,00 | 150 | 35 | 123,00 | 17 | 1309 | 30000 |
25320 | M20x2,5 | 49 | 100,00 | 150 | 35 | 148,00 | 17 | 1371 | 30000 |
25322 | M20x2,5 | 49 | 125,00 | 150 | 35 | 173,00 | 17 | 1417 | 30000 |
25324 | M20x2,5 | 49 | 150,00 | 150 | 35 | 198,00 | 17 | 1468 | 30000 |
25326 | M20x2,5 | 49 | 175,00 | 150 | 35 | 223,00 | 17 | 1520 | 30000 |
25328 | M20x2,5 | 49 | 200,00 | 150 | 35 | 248,00 | 17 | 1565 | 30000 |
25330 | M20x2,5 | 49 | 225,00 | 150 | 35 | 273,00 | 17 | 1622 | 30000 |
25332 | M20x2,5 | 49 | 250,00 | 150 | 35 | 298,00 | 17 | 1673 | 30000 |
25334 | M24x3 | 49 | 100,00 | 150 | 35 | 149,00 | 20 | 1436 | 40000 |
25336 | M24x3 | 49 | 125,00 | 150 | 35 | 174,00 | 20 | 1507 | 40000 |
25338 | M24x3 | 49 | 150,00 | 150 | 35 | 199,00 | 20 | 1614 | 40000 |
25338/P2 | M24x2 | 49 | 150,00 | 150 | 35 | 199,00 | 20 | 1614 | 40000 |
25340 | M24x3 | 49 | 175,00 | 150 | 35 | 224,00 | 20 | 1651 | 40000 |
25342 | M24x3 | 49 | 200,00 | 150 | 35 | 249,00 | 20 | 1736 | 40000 |
25342/P2 | M24x2 | 49 | 200,00 | 150 | 35 | 249,00 | 20 | 1736 | 40000 |
25344 | M24x3 | 49 | 225,00 | 150 | 35 | 274,00 | 20 | 1796 | 40000 |
25346 | M24x3 | 49 | 250,00 | 150 | 35 | 299,00 | 20 | 1912 | 40000 |
Ø 150 - REGULATION 26/32
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
25306 | M16x2 | 49 | 75,00 | 150 | 35 | 124,00 | 13 | 1246 | 30000 |
25308 | M16x2 | 49 | 100,00 | 150 | 35 | 149,00 | 13 | 1277 | 30000 |
25310 | M16x2 | 49 | 125,00 | 150 | 35 | 174,00 | 13 | 1309 | 30000 |
25312 | M16x2 | 49 | 150,00 | 150 | 35 | 199,00 | 13 | 1345 | 30000 |
25314 | M16x2 | 49 | 175,00 | 150 | 35 | 224,00 | 13 | 1378 | 30000 |
25316 | M16x2 | 49 | 200,00 | 150 | 35 | 249,00 | 13 | 1411 | 30000 |
25318 | M20x2,5 | 49 | 75,00 | 150 | 35 | 123,00 | 17 | 1309 | 30000 |
25320 | M20x2,5 | 49 | 100,00 | 150 | 35 | 148,00 | 17 | 1371 | 30000 |
25322 | M20x2,5 | 49 | 125,00 | 150 | 35 | 173,00 | 17 | 1417 | 30000 |
25324 | M20x2,5 | 49 | 150,00 | 150 | 35 | 198,00 | 17 | 1468 | 30000 |
25326 | M20x2,5 | 49 | 175,00 | 150 | 35 | 223,00 | 17 | 1520 | 30000 |
25328 | M20x2,5 | 49 | 200,00 | 150 | 35 | 248,00 | 17 | 1565 | 30000 |
25330 | M20x2,5 | 49 | 225,00 | 150 | 35 | 273,00 | 17 | 1622 | 30000 |
25332 | M20x2,5 | 49 | 250,00 | 150 | 35 | 298,00 | 17 | 1673 | 30000 |
25334 | M24x3 | 49 | 100,00 | 150 | 35 | 149,00 | 20 | 1436 | 40000 |
25336 | M24x3 | 49 | 125,00 | 150 | 35 | 174,00 | 20 | 1507 | 40000 |
25338 | M24x3 | 49 | 150,00 | 150 | 35 | 199,00 | 20 | 1614 | 40000 |
25338/P2 | M24x2 | 49 | 150,00 | 150 | 35 | 199,00 | 20 | 1614 | 40000 |
25340 | M24x3 | 49 | 175,00 | 150 | 35 | 224,00 | 20 | 1651 | 40000 |
25342 | M24x3 | 49 | 200,00 | 150 | 35 | 249,00 | 20 | 1736 | 40000 |
25342/P2 | M24x2 | 49 | 200,00 | 150 | 35 | 249,00 | 20 | 1736 | 40000 |
25344 | M24x3 | 49 | 225,00 | 150 | 35 | 274,00 | 20 | 1796 | 40000 |
25346 | M24x3 | 49 | 250,00 | 150 | 35 | 299,00 | 20 | 1912 | 40000 |
Satek Engineered Components, Inc.