Medium Load - 5° Articulated Stem

STAINLESS steel line

• Stainless steel base in 1.4301 (1.4401 on specific request). Leveling element supplied with black non-skid plate in NBR rubber 70 shore. Stainless steel screw in 1.4301 (1.4401on specific request. The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.

We cannot accept responsibility for mounts that have been tampered or modified


• Ø 75 Reg. 13/17/20: Wrench from round bar   code/P2 = Available with Thin pitch thread.

Ø 50

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
15000/50 M10x1,5 23 25,00 50 13 48,00 HEX 14 143 12000
15001/50 M10x1,5 23 50,00 50 13 73,00 HEX 14 155 12000
15002/50 M10x1,5 23 75,00 50 13 98,00 HEX 14 166 12000
15003/50 M10x1,5 23 100,00 50 13 123,00 HEX 14 180 12000
15004/50 M12x1,75 23 25,00 50 13 48,00 HEX 14 147 12000
15005/50 M12x1,75 23 50,00 50 13 73,00 HEX 14 166 12000
15006/50 M12x1,75 23 75,00 50 13 98,00 HEX 14 182 12000
15007/50 M12x1,75 23 100,00 50 13 123,00 HEX 14 200 12000
15008/50 M12x1,75 23 125,00 50 13 148,00 HEX 14 217 12000
15009/50 M14x2 23 50,00 50 13 73,00 HEX 14 178 12000
15010/50 M14x2 23 75,00 50 13 98,00 HEX 14 202 12000
15011/50 M14x2 23 100,00 50 13 123,00 HEX 14 227 12000
15012/50 M14x2 23 125,00 50 13 148,00 HEX 14 250 12000
15013/50 M14x2 23 150,00 50 13 173,00 HEX 14 273 12000
PDF

Ø 60

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
15000 M10x1,5 24,5 25,00 60 17,5 50,50 HEX 14 182 15000
15001 M10x1,5 24,5 50,00 60 17,5 75,50 HEX 14 194 15000
15002 M10x1,5 24,5 75,00 60 17,5 100,50 HEX 14 205 15000
15003 M10x1,5 24,5 100,00 60 17,5 125,50 HEX 14 219 15000
15004 M12x1,75 24,5 25,00 60 17,5 50,50 HEX 14 186 15000
15005 M12x1,75 24,5 50,00 60 17,5 75,50 HEX 14 205 15000
15006 M12x1,75 24,5 75,00 60 17,5 100,50 HEX 14 221 15000
15007 M12x1,75 24,5 100,00 60 17,5 125,50 HEX 14 239 15000
15008 M12x1,75 24,5 125,00 60 17,5 150,50 HEX 14 256 15000
15009 M14x2 24,5 50,00 60 17,5 45,50 HEX 14 217 15000
15010 M14x2 24,5 75,00 60 17,5 100,50 HEX 14 241 15000
15011 M14x2 24,5 100,00 60 17,5 125,50 HEX 14 266 15000
15012 M14x2 24,5 125,00 60 17,5 150,50 HEX 14 289 15000
15013 M14x2 24,5 150,00 60 17,5 175,50 HEX 14 312 15000
15009/16 M16x2 30 50,00 60 17,5 80,00 13 218 20000
15010/16 M16x2 30 75,00 60 17,5 105,00 13 249 20000
15011/16 M16x2 30 100,00 60 17,5 130,00 13 283 20000
15012/16 M16x2 30 125,00 60 17,5 155,00 13 314 20000
15013/16 M16x2 30 150,00 60 17,5 180,00 13 347 20000
15014/16 M16x2 30 175,00 60 17,5 205,00 13 378 20000
PDF

Ø 75

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
15014 M12x1,75 28 50,00 75 20 78,00 HEX 14 347 20000
15015 M12x1,75 28 75,00 75 20 103,00 HEX 14 363 20000
15016 M12x1,75 28 100,00 75 20 128,00 HEX 14 381 20000
15017 M12x1,75 28 125,00 75 20 153,00 HEX 14 398 20000
15018 M14x2 28 50,00 75 20 78,00 HEX 14 359 20000
15019 M14x2 28 75,00 75 20 103,00 HEX 14 383 20000
15020 M14x2 28 100,00 75 20 128,00 HEX 14 408 20000
15021 M14x2 28 125,00 75 20 153,00 HEX 14 431 20000
15022 M14x2 28 150,00 75 20 178,00 HEX 14 454 20000
15023 M16x2 32,5 50,00 75 20 82,50 13 384 20000
15024 M16x2 32,5 75,00 75 20 107,50 13 415 20000
15025 M16x2 32,5 100,00 75 20 132,50 13 449 20000
15026 M16x2 32,5 125,00 75 20 157,50 13 480 20000
15027 M16x2 32,5 150,00 75 20 182,50 13 513 20000
15028 M16x2 32,5 175,00 75 20 207,50 13 544 20000
15029 M20x2,5 32,5 50,00 75 20 82,50 17 429 20000
15030 M20x2,5 32,5 75,00 75 20 107,50 17 480 20000
15031 M20x2,5 32,5 100,00 75 20 132,50 17 529 20000
15032 M20x2,5 32,5 125,00 75 20 157,50 17 578 20000
15033 M20x2,5 32,5 150,00 75 20 182,50 17 629 20000
15034 M20x2,5 32,5 175,00 75 20 207,50 17 681 20000
15035 M20x2,5 32,5 200,00 75 20 232,50 17 734 20000
15036 M20x2,5 32,5 225,00 75 20 257,50 17 782 20000
PDF

Ø 100

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
15037 M16x2 37 50,00 100 24 87,00 17 707 30000
15038 M16x2 37 75,00 100 24 112,00 17 738 30000
15039 M16x2 37 100,00 100 24 137,00 17 772 30000
15040 M16x2 37 125,00 100 24 162,00 17 803 30000
15041 M16x2 37 150,00 100 24 187,00 17 836 30000
15042 M16x2 37 175,00 100 24 212,00 17 867 30000
15043 M16x2 37 200,00 100 24 237,00 17 900 30000
15044 M16x2 37 225,00 100 24 262,00 17 930 30000
15045 M20x2,5 37 50,00 100 24 87,00 17 752 30000
15046 M20x2,5 37 75,00 100 24 112,00 17 803 30000
15047 M20x2,5 37 100,00 100 24 137,00 17 852 30000
15048 M20x2,5 37 125,00 100 24 162,00 17 901 30000
15049 M20x2,5 37 150,00 100 24 187,00 17 952 30000
15050 M20x2,5 37 175,00 100 24 212,00 17 1004 30000
15051 M20x2,5 37 200,00 100 24 237,00 17 1057 30000
15052 M20x2,5 37 225,00 100 24 262,00 17 1105 30000
15053 M20x2,5 37 250,00 100 24 287,00 17 1153 30000
15054 M24x3 38 75,00 100 24 113,00 20 911 30000
15055 M24x3 38 100,00 100 24 138,00 20 980 30000
15056 M24x3 38 125,00 100 24 163,00 20 1050 30000
15057 M24x3 38 150,00 100 24 188,00 20 1117 30000
15058 M24x3 38 175,00 100 24 213,00 20 1195 30000
15059 M24x3 38 200,00 100 24 238,00 20 1265 30000
15057/P2 M24x2 38 150,00 100 24 188,00 20 1117 30000
15059/P2 M24x2 38 200,00 100 24 238,00 20 1265 30000
15060 M24x3 38 225,00 100 24 263,00 20 1335 30000
15061 M24x3 38 250,00 100 24 288,00 20 1402 30000
PDF

Ø 120

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
15062 M16x2 36,5 50,00 120 24 86,00 17 981 40000
15063 M16x2 36,5 75,00 120 24 111,00 17 1012 40000
15064 M16x2 36,5 100,00 120 24 136,00 17 1046 40000
15065 M16x2 36,5 125,00 120 24 161,00 17 1077 40000
15066 M16x2 36,5 150,00 120 24 186,00 17 1110 40000
15067 M16x2 36,5 175,00 120 24 211,00 17 1141 40000
15068 M16x2 36,5 200,00 120 24 236,00 17 1174 40000
15069 M16x2 36,5 225,00 120 24 261,00 17 1204 40000
15070 M20x2,5 36,5 75,00 120 24 111,00 17 1077 40000
15071 M20x2,5 36,5 100,00 120 24 136,00 17 1126 40000
15072 M20x2,5 36,5 125,00 120 24 161,00 17 1175 40000
15073 M20x2,5 36,5 150,00 120 24 186,00 17 1226 40000
15074 M20x2,5 36,5 175,00 120 24 211,00 17 1278 40000
15075 M20x2,5 36,5 200,00 120 24 136,00 17 1331 40000
15076 M20x2,5 36,5 225,00 120 24 161,00 17 1379 40000
15077 M20x2,5 36,5 250,00 120 24 286,00 17 1427 40000
PDF

Ø 150

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
15094 M20x2,5 39 75,00 150 26,5 114,00 17 1795 50000
15095 M20x2,5 39 100,00 150 26,5 139,00 17 1844 50000
15096 M20x2,5 39 125,00 150 26,5 164,00 17 1893 50000
15097 M20x2,5 39 150,00 150 26,5 189,00 17 1944 50000
15098 M20x2,5 39 175,00 150 26,5 214,00 17 1996 50000
15099 M20x2,5 39 200,00 150 26,5 239,00 17 2049 50000
15100 M20x2,5 39 225,00 150 26,5 264,00 17 2097 50000
15101 M20x2,5 39 250,00 150 26,5 289,00 17 2145 50000
15102 M24x3 40 100,00 150 26,5 140,00 20 1972 50000
15103 M24x3 40 125,00 150 26,5 165,00 20 2042 50000
15104 M24x3 40 150,00 150 26,5 190,00 20 2109 50000
15104/P2 M24x2 40 150,00 150 26,5 190,00 20 2109 50000
15105 M24x3 40 175,00 150 26,5 215,00 20 2187 50000
15106 M24x3 40 200,00 150 26,5 240,00 20 2257 50000
15106/P2 M24x2 40 200,00 150 26,5 240,00 20 2257 50000
15107 M24x3 40 225,00 150 26,5 165,00 20 2327 50000
15108 M24x3 40 250,00 150 26,5 290,00 20 2394 50000
15109 M30x3,5 40 100,00 150 26,5 140,00 26 2036 50000
15110 M30x3,5 40 125,00 150 26,5 165,00 26 2148 50000
15111 M30x3,5 40 150,00 150 26,5 190,00 26 2262 50000
15111/P2 M30x2 40 150,00 150 26,5 190,00 26 2381 50000
15112 M30x3,5 40 175,00 150 26,5 215,00 26 2381 50000
15113 M30x3,5 40 200,00 150 26,5 240,00 26 2510 50000
15113/P2 M30x2 40 200,00 150 26,5 240,00 26 2621 50000
15114 M30x3,5 40 225,00 150 26,5 265,00 26 2621 50000
15115 M30x3,5 40 250,00 150 26,5 290,00 26 2722 50000
PDF
Share by: