Heavy Duty – Fix Stem - With 2 Bores

STAINLESS steel line

• Code “/G”: black antislip pad NBR 70 shore H6 undrilled


• Stainless steel base in 1.4301 (1.4401on specific request). On request anti-slip rubber 70 shore. Stainless steel screw in 1.4301 (1.4401on

specific request). The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.

We cannot accept responsibility for mounts that have been tampered or modified.


code/P2 = Available with Thin pitch thread.

Ø 100

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
12132 M16x2 33 100,00 100 20 133,00 74 20 934 35000
12136 M16x2 33 150,00 100 20 183,00 74 20 998 35000
12140 M16x2 33 200,00 100 20 233,00 74 20 1062 35000
12188 M20x2,5 33 100,00 100 20 133,00 74 20 1014 40000
12192 M20x2,5 33 150,00 100 20 183,00 74 20 1114 40000
12196 M20x2,5 33 200,00 100 20 233,00 74 20 1219 40000
12200 M20x2,5 33 250,00 100 20 283,00 74 20 1315 40000
12244 M24x3 34 100,00 100 20 134,00 74 20 1142 45000
12248 M24x3 34 150,00 100 20 184,00 74 20 1279 45000
12252 M24x3 34 200,00 100 20 234,00 74 20 1427 45000
12248/P2 M24x2 34 150,00 100 20 184,00 74 20 1279 45000
12252/P2 M24x2 34 200,00 100 20 234,00 74 20 1427 45000
12256 M24x3 34 250,00 100 20 284,00 74 20 1564 45000
PDF

Ø 100 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
12132/G M16x2 33 100,00 100 20 136,00 74 20 988 35000
12136/G M16x2 33 150,00 100 20 186,00 74 20 1052 35000
12140/G M16x2 33 200,00 100 20 236,00 74 20 1116 35000
12188/G M20x2,5 33 100,00 100 20 136,00 74 20 1068 40000
12192/G M20x2,5 33 150,00 100 20 186,00 74 20 1168 40000
12196/G M20x2,5 33 200,00 100 20 236,00 74 20 1273 40000
12200/G M20x2,5 33 250,00 100 20 286,00 74 20 1369 40000
12244/G M24x3 34 100,00 100 20 137,00 74 20 1196 45000
12248/G M24x3 34 150,00 100 20 187,00 74 20 1333 45000
12252/G M24x3 34 200,00 100 20 237,00 74 20 1481 45000
12248/G/P2 M24x2 34 150,00 100 20 187,00 74 20 1333 45000
12252/G/P2 M24x2 34 200,00 100 20 237,00 74 20 1481 45000
12256/G M24x3 34 250,00 100 20 287,00 74 20 1618 45000
PDF

Ø 120

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
12356 M20x2,5 35 100,00 120 22 135,00 90 20 1458 45000
12360 M20x2,5 35 150,00 120 22 185,00 90 20 1558 45000
12364 M20x2,5 35 200,00 120 22 235,00 90 20 1663 45000
12368 M20x2,5 35 250,00 120 22 285,00 90 20 1759 45000
12412 M24x3 36 100,00 120 22 136,00 90 20 1586 50000
12416 M24x3 36 150,00 120 22 186,00 90 20 1723 50000
12420 M24x3 36 200,00 120 22 231,00 90 20 1871 50000
12416/P2 M24x2 36 150,00 120 22 186,00 90 20 1723 50000
12420/P2 M24x2 36 200,00 120 22 231,00 90 20 1871 50000
12424 M24x3 36 250,00 120 22 281,00 90 20 2008 50000
12412/30 M30x3,5 36 100,00 120 22 136,00 90 26 1762 60000
12416/30 M30x3,5 36 150,00 120 22 186,00 90 26 1995 60000
12420/30 M30x3,5 36 200,00 120 22 236,00 90 26 2235 60000
12416/30/P2 M30x2 36 150,00 120 22 186,00 90 26 1995 60000
12420/30/P2 M30x2 36 200,00 120 22 236,00 90 26 2235 60000
12424/30 M30x3,5 36 250,00 120 22 286,00 90 26 2461 60000
PDF

Ø 120 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
12356/G M20x2,5 35 100,00 120 22 138,00 90 20 1532 45000
12360/G M20x2,5 35 150,00 120 22 188,00 90 20 1632 45000
12364/G M20x2,5 35 200,00 120 22 238,00 90 20 1737 45000
12638/G M20x2,5 35 250,00 120 22 288,00 90 20 1833 45000
12412/G M24x3 36 100,00 120 22 139,00 90 20 1660 50000
12416/G M24x3 36 150,00 120 22 189,00 90 20 1797 50000
12420/G M24x3 36 200,00 120 22 234,00 90 20 1945 50000
12416/G/P2 M24x2 36 150,00 120 22 189,00 90 20 1797 50000
12420/G/P2 M24x2 36 200,00 120 22 234,00 90 20 1945 50000
12424/G M24x3 36 250,00 120 22 284,00 90 20 2082 50000
12412/30/G M30x3,5 36 100,00 120 22 139,00 90 26 1836 60000
12416/30/G M30x3,5 36 150,00 120 22 189,00 90 26 2069 60000
12420/30/G M30x3,5 36 200,00 120 22 239,00 90 26 2309 60000
12416/30/G/P 2 M30x2 36 150,00 120 22 189,00 90 26 2069 60000
12420/30/G/P 2 M30x2 36 200,00 120 22 239,00 90 26 2309 60000
12424/30/G M30x3,5 36 250,00 120 22 289,00 90 26 2535 60000
PDF

Ø 159

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
12468 M20x2,5 36 100,00 159 23 136,00 122 20 3102 50000
12472 M20x2,5 36 150,00 159 23 186,00 122 20 3202 50000
12476 M20x2,5 36 200,00 159 23 236,00 122 20 3307 50000
12480 M20x2,5 36 250,00 159 23 286,00 122 20 3403 50000
12524 M24x3 37 100,00 159 23 137,00 122 20 3230 60000
12528 M24x3 37 150,00 159 23 187,00 122 20 3367 60000
12532 M24x3 37 200,00 159 23 237,00 122 20 3515 60000
12528/P2 M24x2 37 150,00 159 23 187,00 122 20 3367 60000
12532/P2 M24x2 37 200,00 159 23 237,00 122 20 3515 60000
12536 M24x3 37 250,00 159 23 287,00 122 20 3652 60000
12580 M30x3,5 37 100,00 159 23 137,00 122 26 3406 70000
12584 M30x3,5 37 150,00 159 23 187,00 122 26 3639 70000
12588 M30x3,5 37 200,00 159 23 237,00 122 26 3879 70000
12584/P2 M30x2 37 150,00 159 23 187,00 122 26 3639 70000
12588/P2 M30x2 37 200,00 159 23 237,00 122 26 3879 70000
12592 M30x3,5 37 250,00 159 23 287,00 122 26 4105 70000
PDF

Ø 159 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT (gr) LOAD (Newton)
12468/G M20x2,5 36 100,00 159 23 139,00 122 20 3222 50000
12472/G M20x2,5 36 150,00 159 23 189,00 122 20 3322 50000
12476/G M20x2,5 36 200,00 159 23 239,00 122 20 3427 50000
12480/G M20x2,5 36 250,00 159 23 289,00 122 20 3523 50000
12524/G M24x3 37 100,00 159 23 140,00 122 20 3350 60000
12528/G M24x3 37 150,00 159 23 190,00 122 20 3487 60000
12532/G M24x3 37 200,00 159 23 240,00 122 20 3635 60000
12528/G/P2 M24x2 37 150,00 159 23 190,00 122 20 3487 60000
12532/G/P2 M24x2 37 200,00 159 23 240,00 122 20 3635 60000
12536/G M24x3 37 250,00 159 23 290,00 122 20 3772 60000
12580/G M30x3,5 37 100,00 159 23 140,00 122 26 3526 70000
12584/G M30x3,5 37 150,00 159 23 190,00 122 26 3759 70000
12588/G M30x3,5 37 200,00 159 23 240,00 122 26 3999 70000
12584/G/P2 M30x2 37 150,00 159 23 190,00 122 26 3759 70000
12588/G/P2 M30x2 37 200,00 159 23 240,00 122 26 3999 70000
12592/G M30x3,5 37 250,00 159 23 290,00 122 26 4225 70000
PDF
Share by: