STAINLESS steel line
• Stainless steel base in 1.4301 (1.4401on specific request). On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling element could be supplied, on request, with steel nut.
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified

code/P2 = Available with Thin pitch thread.
Ø 80
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|---|---|
11527 | M16x2 | 31,5 | 100,00 | 80 | 19 | 134,50 | 17 | 646 | 30000 | |
11531 | M16x2 | 31,5 | 150,00 | 80 | 19 | 184,50 | 17 | 710 | 30000 | |
11535 | M16x2 | 31,5 | 200,00 | 80 | 19 | 234,50 | 17 | 774 | 30000 | |
11575 | M20x2,5 | 31,5 | 100,00 | 80 | 19 | 134,50 | HEX | 24 | 726 | 35000 |
11579 | M20x2,5 | 31,5 | 150,00 | 80 | 19 | 184,50 | HEX | 24 | 826 | 35000 |
11583 | M20x2,5 | 31,5 | 200,00 | 80 | 19 | 234,50 | HEX | 24 | 931 | 35000 |
11585 | M20x2,5 | 31,5 | 225,00 | 80 | 19 | 259,50 | HEX | 24 | 979 | 35000 |
11575/24 | M24x3 | 33 | 100,00 | 80 | 19 | 136,00 | HEX | 24 | 854 | 40000 |
11579/24 | M24x3 | 33 | 150,00 | 80 | 19 | 186,00 | HEX | 24 | 991 | 40000 |
11583/24 | M24x3 | 33 | 200,00 | 80 | 19 | 236,00 | HEX | 24 | 1139 | 40000 |
11579/24/P2 | M24x2 | 33 | 150,00 | 80 | 19 | 186,00 | HEX | 24 | 991 | 40000 |
11583/24/P2 | M24x2 | 33 | 200,00 | 80 | 19 | 236,00 | HEX | 24 | 1139 | 40000 |
11585/24 | M24x3 | 33 | 225,00 | 80 | 19 | 261,00 | HEX | 24 | 1209 | 40000 |
Ø 100
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
11629 | M16x2 | 33 | 100,00 | 100 | 20 | 136,00 | 20 | 954 | 35000 |
11633 | M16x2 | 33 | 150,00 | 100 | 20 | 186,00 | 20 | 1018 | 35000 |
11637 | M16x2 | 33 | 200,00 | 100 | 20 | 236,00 | 20 | 1082 | 35000 |
11685 | M20x2,5 | 33 | 100,00 | 100 | 20 | 136,00 | 20 | 1034 | 40000 |
11689 | M20x2,5 | 33 | 150,00 | 100 | 20 | 186,00 | 20 | 1134 | 40000 |
11693 | M20x2,5 | 33 | 200,00 | 100 | 20 | 236,00 | 20 | 1239 | 40000 |
11697 | M20x2,5 | 33 | 250,00 | 100 | 20 | 286,00 | 20 | 1388 | 40000 |
11741 | M24x3 | 34 | 100,00 | 100 | 20 | 137,00 | 20 | 1162 | 45000 |
11745 | M24x3 | 34 | 150,00 | 100 | 20 | 187,00 | 20 | 1299 | 45000 |
11749 | M24x3 | 34 | 200,00 | 100 | 20 | 237,00 | 20 | 1447 | 45000 |
11745/P2 | M24x2 | 34 | 150,00 | 100 | 20 | 187,00 | 20 | 1299 | 45000 |
11749/P2 | M24x2 | 34 | 200,00 | 100 | 20 | 237,00 | 20 | 1447 | 45000 |
11753 | M24x3 | 34 | 250,00 | 100 | 20 | 287,00 | 20 | 1584 | 45000 |
Ø 120
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
11797 | M20x2,5 | 35 | 100,00 | 120 | 22 | 138,00 | HEX 24 | 1604 | 45000 |
11801 | M20x2,5 | 35 | 150,00 | 120 | 22 | 188,00 | HEX 24 | 1704 | 45000 |
11805 | M20x2,5 | 35 | 200,00 | 120 | 22 | 238,00 | HEX 24 | 1809 | 45000 |
11809 | M20x2,5 | 35 | 250,00 | 120 | 22 | 288,00 | HEX 24 | 1905 | 45000 |
11853 | M24x3 | 35 | 100,00 | 120 | 22 | 138,00 | 20 | 1732 | 50000 |
11857 | M24x3 | 35 | 150,00 | 120 | 22 | 188,00 | 20 | 1869 | 50000 |
11861 | M24x3 | 35 | 200,00 | 120 | 22 | 238,00 | 20 | 2017 | 50000 |
11857/P2 | M24x2 | 35 | 150,00 | 120 | 22 | 188,00 | 20 | 1869 | 50000 |
11861/P2 | M24x2 | 35 | 200,00 | 120 | 22 | 238,00 | 20 | 2017 | 50000 |
11865 | M24x3 | 35 | 250,00 | 120 | 22 | 288,00 | 20 | 2154 | 50000 |
11909 | M30x3,5 | 36 | 100,00 | 120 | 22 | 139,00 | 26 | 1908 | 60000 |
11913 | M30x3,5 | 36 | 150,00 | 120 | 22 | 189,00 | 26 | 2141 | 60000 |
11917 | M30x3,5 | 36 | 200,00 | 120 | 22 | 239,00 | 26 | 2381 | 60000 |
11913/P2 | M30x2 | 36 | 150,00 | 120 | 22 | 189,00 | 26 | 2141 | 60000 |
11917/P2 | M30x2 | 36 | 200,00 | 120 | 22 | 239,00 | 26 | 2381 | 60000 |
11921 | M30x3,5 | 36 | 250,00 | 120 | 22 | 289,00 | 26 | 2607 | 60000 |
Ø 159
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
11965 | M20x2,5 | 36 | 100,00 | 159 | 23 | 139,00 | 20 | 3037 | 50000 |
11969 | M20x2,5 | 36 | 150,00 | 159 | 23 | 189,00 | 20 | 3137 | 50000 |
11973 | M20x2,5 | 36 | 200,00 | 159 | 23 | 239,00 | 20 | 3242 | 50000 |
11977 | M20x2,5 | 36 | 250,00 | 159 | 23 | 289,00 | 20 | 3338 | 50000 |
12021 | M24x3 | 36 | 100,00 | 159 | 23 | 139,00 | 20 | 3165 | 60000 |
12025 | M24x3 | 36 | 150,00 | 159 | 23 | 189,00 | 20 | 3302 | 60000 |
12029 | M24x3 | 36 | 200,00 | 159 | 23 | 239,00 | 20 | 3450 | 60000 |
12025/P2 | M24x2 | 36 | 150,00 | 159 | 23 | 189,00 | 20 | 3302 | 60000 |
12029/P2 | M24x2 | 36 | 200,00 | 159 | 23 | 239,00 | 20 | 3450 | 60000 |
12033 | M24x3 | 36 | 250,00 | 159 | 23 | 289,00 | 20 | 3472 | 60000 |
12077 | M30x3,5 | 37 | 100,00 | 159 | 23 | 140,00 | 26 | 3341 | 70000 |
12081 | M30x3,5 | 37 | 150,00 | 159 | 23 | 190,00 | 26 | 3574 | 70000 |
12085 | M30x3,5 | 37 | 200,00 | 159 | 23 | 240,00 | 26 | 3814 | 70000 |
12081/P2 | M30x2 | 37 | 150,00 | 159 | 23 | 190,00 | 26 | 3574 | 70000 |
12085/P2 | M30x2 | 37 | 200,00 | 159 | 23 | 240,00 | 26 | 3814 | 70000 |
12089 | M30x3,5 | 37 | 250,00 | 159 | 23 | 290,00 | 26 | 4040 | 70000 |
Satek Engineered Components, Inc.