Heavy Duty – 10° Articulated Stem - Antislip

STAINLESS steel line

• Stainless steel base in 1.4301 (1.4401on specific request). On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified



code/P2 = Available with Thin pitch thread.

Ø 80 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11335 M16x2 33 100,00 80 19 136,00 20 646 30000
11339 M16x2 33 150,00 80 19 186,00 20 710 30000
11343 M16x2 33 200,00 80 19 236,00 20 774 30000
11335/20 M20x2,5 33 100,00 80 19 136,00 20 726 35000
11339/20 M20x2,5 33 150,00 80 19 186,00 20 826 35000
11343/20 M20x2,5 33 200,00 80 19 236,00 20 931 35000
11345/20 M20x2,5 33 225,00 80 19 261,00 20 979 35000
11335/24 M24x3 33 100,00 80 19 136,00 20 854 40000
11339/24 M24x3 33 150,00 80 19 186,00 20 991 40000
11343/24 M24x3 33 200,00 80 19 236,00 20 1139 40000
11339/24/P2 M24x2 33 150,00 80 19 186,00 20 991 40000
11343/24/P2 M24x2 33 200,00 80 19 236,00 20 1139 40000
11345/24 M24x3 33 225,00 80 19 261,00 20 1209 40000
PDF

Ø 100 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11383 M20x2,5 34 100,00 100 20 137,00 20 1034 40000
11387 M20x2,5 34 150,00 100 20 187,00 20 1134 40000
11391 M20x2,5 34 200,00 100 20 237,00 20 1239 40000
11393 M20x2,5 34 225,00 100 20 262,00 20 1287 40000
11383/24 M24x3 34 100,00 100 20 137,00 20 1162 45000
11387/24 M24x3 34 150,00 100 20 187,00 20 1299 45000
11391/24 M24x3 34 200,00 100 20 237,00 20 1469 45000
11387/24/P2 M24x2 34 150,00 100 20 187,00 20 1332 45000
11391/24/P2 M24x2 34 200,00 100 20 237,00 20 1469 45000
11393/24 M24x3 34 225,00 100 20 262,00 20 1556 45000
11383/30 M30x3,5 40 100,00 100 20 143,00 26 1338 50000
11387/30 M30x3,5 40 150,00 100 20 193,00 26 1571 50000
11391/30 M30x3,5 40 200,00 100 20 243,00 26 1811 50000
11387/30/P2 M30x2 40 150,00 100 20 193,00 26 1571 50000
11391/30/P2 M30x2 40 200,00 100 20 243,00 26 1811 50000
11393/30 M30x3,5 40 225,00 100 20 268,00 26 1912 50000
11383/16 M16x2 34 100,00 100 20 137,00 20 1034 40000
11387/16 M16x2 34 150,00 100 20 187,00 20 1134 40000
11391/16 M16x2 34 200,00 100 20 237,00 20 1239 40000
11393/16 M16x2 34 225,00 100 20 262,00 20 1287 40000
PDF

Ø 120 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11431 M20x2,5 36 100,00 120 22 139,00 20 1604 45000
11435 M20x2,5 36 150,00 120 22 189,00 20 1704 45000
11439 M20x2,5 36 200,00 120 22 239,00 20 1809 45000
11441 M20x2,5 36 225,00 120 22 264,00 20 1857 45000
11431/24 M24x3 36 100,00 120 22 139,00 20 1732 50000
11435/24 M24x3 36 150,00 120 22 189,00 20 1869 50000
11439/24 M24x3 36 200,00 120 22 239,00 20 2039 50000
11435/24/P2 M24x2 36 150,00 120 22 189,00 20 1902 50000
11439/24/P2 M24x2 36 200,00 120 22 239,00 20 2039 50000
11441/24 M24x3 36 225,00 120 22 264,00 20 2126 50000
11431/30 M30x3,5 42 100,00 120 22 145,00 26 1908 60000
11435/30 M30x3,5 42 150,00 120 22 195,00 26 2141 60000
11439/30 M30x3,5 42 200,00 120 22 245,00 26 2381 60000
11435/30/P2 M30x2 42 150,00 120 22 195,00 26 2141 60000
11439/30/P2 M30x2 42 200,00 120 22 245,00 26 2381 60000
11441/30 M30x3,5 42 225,00 120 22 270,00 26 2482 60000
PDF

Ø 159 - ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11479 M20x2,5 37 100,00 159 23 140,00 20 3037 50000
11483 M20x2,5 37 150,00 159 23 190,00 20 3137 50000
11487 M20x2,5 37 200,00 159 23 240,00 20 3242 50000
11489 M20x2,5 37 225,00 159 23 265,00 20 3290 50000
11479/24 M24x3 38 100,00 159 23 141,00 20 3165 60000
11483/24 M24x3 38 150,00 159 23 191,00 20 3302 60000
11487/24 M24x3 38 200,00 159 23 241,00 20 3472 60000
11483/24/P2 M24x2 38 150,00 159 23 191,00 20 3335 60000
11487/24/P2 M24x2 38 200,00 159 23 241,00 20 3472 60000
11489/24 M24x3 38 225,00 159 23 266,00 20 3559 60000
11479/30 M30x3,5 42 100,00 159 23 145,00 26 3341 70000
11483/30 M30x3,5 42 150,00 159 23 195,00 26 3574 70000
11487/30 M30x3,5 42 200,00 159 23 245,00 26 3814 70000
11483/30/P2 M30x2 42 150,00 159 23 195,00 26 3574 70000
11487/30/P2 M30x2 42 200,00 159 23 245,00 26 3814 70000
11489/30 M30x3,5 42 225,00 159 23 270,00 26 3915 70000
PDF
Share by: