Heavy Duty – 10° Articulated Stem

STAINLESS steel line

• Stainless steel base in 1.4301 (1.4401on specific request). On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified



code/P2 = Available with Thin pitch thread.

Ø 80

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11334 M16x2 33 100,00 80 19 133,00 20 611 30000
11338 M16x2 33 150,00 80 19 183,00 20 675 30000
11342 M16x2 33 200,00 80 19 233,00 20 739 30000
11334/20 M20x2,5 33 100,00 80 19 133,00 20 691 35000
11338/20 M20x2,5 33 150,00 80 19 183,00 20 791 35000
11342/20 M20x2,5 33 200,00 80 19 233,00 20 896 35000
11344/20 M20x2,5 33 225,00 80 19 258,00 20 944 35000
11334/24 M24x3 33 100,00 80 19 133,00 20 819 40000
11338/24 M24x3 33 150,00 80 19 183,00 20 956 40000
11342/24 M24x3 33 200,00 80 19 233,00 20 1104 40000
11338/24/P2 M24x2 33 150,00 80 19 183,00 20 956 40000
11342/24/P2 M24x2 33 200,00 80 19 233,00 20 1104 40000
11344/24 M24x3 33 225,00 80 19 258,00 20 1174 40000
PDF

Ø 100

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11382 M20x2,5 34 100,00 100 20 134,00 20 980 40000
11386 M20x2,5 34 150,00 100 20 184,00 20 1080 40000
11390 M20x2,5 34 200,00 100 20 234,00 20 1185 40000
11392 M20x2,5 34 225,00 100 20 259,00 20 1233 40000
11382/24 M24x3 34 100,00 100 20 134,00 20 1108 45000
11386/24 M24x3 34 150,00 100 20 184,00 20 1245 45000
11390/24 M24x3 34 200,00 100 20 234,00 20 1415 45000
11386/24/P2 M24x2 34 150,00 100 20 184,00 20 1278 45000
11390/24/P2 M24x2 34 200,00 100 20 234,00 20 1415 45000
11392/24 M24x3 34 225,00 100 20 259,00 20 1502 45000
11382/30 M30x3,5 40 100,00 100 20 140,00 26 1284 50000
11386/30 M30x3,5 40 150,00 100 20 190,00 26 1517 50000
11390/30 M30x3,5 40 200,00 100 20 240,00 26 1757 50000
11386/30/P2 M30x2 40 150,00 100 20 190,00 26 1517 50000
11390/30/P2 M30x2 40 200,00 100 20 240,00 26 1757 50000
11392/30 M30x3,5 40 225,00 100 20 265,00 26 1858 50000
11382/16 M16x2 34 100,00 100 20 134,00 20 980 40000
11386/16 M16x2 34 150,00 100 20 184,00 20 1080 40000
11390/16 M16x2 34 200,00 100 20 234,00 20 1185 40000
11392/16 M16x2 34 225,00 100 20 259,00 20 1233 40000
PDF

Ø 120

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11430 M20x2,5 36 100,00 120 22 136,00 20 1530 45000
11434 M20x2,5 36 150,00 120 22 186,00 20 1630 45000
11438 M20x2,5 36 200,00 120 22 236,00 20 1735 45000
11440 M20x2,5 36 225,00 120 22 261,00 20 1783 45000
11430/24 M24x3 36 100,00 120 22 136,00 20 1658 50000
11434/24 M24x3 36 150,00 120 22 186,00 20 1795 50000
11438/24 M24x3 36 200,00 120 22 236,00 20 1965 50000
11434/24/P2 M24x2 36 150,00 120 22 186,00 20 1828 50000
11438/24/P2 M24x2 36 200,00 120 22 236,00 20 1965 50000
11440/24 M24x3 36 225,00 120 22 261,00 20 2052 50000
11430/30 M30x3,5 42 100,00 120 22 142,00 26 1834 60000
11434/30 M30x3,5 42 150,00 120 22 192,00 26 2067 60000
11438/30 M30x3,5 42 200,00 120 22 242,00 26 2307 60000
11434/30/P2 M30x2 42 150,00 120 22 192,00 26 2067 60000
11438/30/P2 M30x2 42 200,00 120 22 242,00 26 2307 60000
11440/30 M30x3,5 42 225,00 120 22 267,00 26 2408 60000
PDF

Ø 159

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
11478 M20x2,5 37 100,00 159 23 137,00 20 2917 50000
11482 M20x2,5 37 150,00 159 23 187,00 20 3017 50000
11486 M20x2,5 37 200,00 159 23 237,00 20 3122 50000
11488 M20x2,5 37 225,00 159 23 262,00 20 3170 50000
11478/24 M24x3 38 100,00 159 23 138,00 20 3045 60000
11482/24 M24x3 38 150,00 159 23 188,00 20 3182 60000
11486/24 M24x3 38 200,00 159 23 238,00 20 3352 60000
11482/24/P2 M24x2 38 150,00 159 23 188,00 20 3215 60000
11486/24/P2 M24x2 38 200,00 159 23 238,00 20 3352 60000
11488/24 M24x3 38 225,00 159 23 263,00 20 3439 60000
11478/30 M30x3,5 42 100,00 159 23 142,00 26 3221 70000
11482/30 M30x3,5 42 150,00 159 23 192,00 26 3454 70000
11486/30 M30x3,5 42 200,00 159 23 242,00 26 3694 70000
11482/30/P2 M30x2 42 150,00 159 23 192,00 26 3454 70000
11486/30/P2 M30x2 42 200,00 159 23 242,00 26 3694 70000
11488/30 M30x3,5 42 225,00 159 23 267,00 26 3795 70000
PDF
Share by: