STAMPED FEET
• Material: stainless steel base 1.4301. Stainless steel screw 1.4301. The levelling element could be supplied with steel nut.

• Code “/G”: black antislip pad FDA NBR 75 Shore
• Code “/V”: vulcanized rubber pad NBR 80 Shore
Ø 65 – 1 BORE – 8° OR FIX BY BOTTOM LOCKING NUT
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|
15840/12100 | M12x1,75 | 100,00 | 65x99 | 128,00 | 10 | 15000 |
15840/12150 | M12x1,75 | 150,00 | 65x99 | 178,00 | 10 | 15000 |
15840/100 | M16x2 | 100,00 | 65x99 | 129,00 | 13 | 20000 |
15840 | M16x2 | 150,00 | 65x99 | 179,00 | 13 | 20000 |
15842 | M16x2 | 200,00 | 65x99 | 229,00 | 13 | 20000 |
15844 | M20x2,5 | 150,00 | 65x99 | 182,00 | 17 | 20000 |
15846 | M20x2,5 | 200,00 | 65x99 | 232,00 | 17 | 20000 |
15840/12100/G | M12x1,75 | 100,00 | 65x99 | 131,00 | 10 | 15000 |
15840/12150/G | M12x1,75 | 150,00 | 65x99 | 181,00 | 10 | 15000 |
15840/100/G | M16x2 | 100,00 | 65x99 | 132,00 | 13 | 20000 |
15840/G | M16x2 | 150,00 | 65x99 | 182,00 | 13 | 20000 |
15842/G | M16x2 | 200,00 | 65x99 | 232,00 | 13 | 20000 |
15844/G | M20x2,5 | 150,00 | 65x99 | 185,00 | 17 | 20000 |
15846/G | M20x2,5 | 200,00 | 65x99 | 235,00 | 17 | 20000 |
Ø 65 – 2 BORES – 8° OR FIX BY BOTTOM LOCKING NUT
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|---|---|
10018 | M10x1,5 | 31 | 25,00 | 50 | 20 | 56,00 | HEX | 14 | 56 | 11000 |
10020 | M10x1,5 | 31 | 50,00 | 50 | 20 | 81,00 | HEX | 14 | 68 | 11000 |
10022 | M10x1,5 | 31 | 75,00 | 50 | 20 | 106,00 | HEX | 14 | 79 | 11000 |
10024 | M10x1,5 | 31 | 100,00 | 50 | 20 | 131,00 | HEX | 14 | 93 | 11000 |
10026 | M10x1,5 | 31 | 125,00 | 50 | 20 | 156,00 | HEX | 14 | 104 | 11000 |
10028 | M12x1,75 | 31 | 25,00 | 50 | 20 | 56,00 | HEX | 14 | 60 | 11000 |
10030 | M12x1,75 | 31 | 50,00 | 50 | 20 | 81,00 | HEX | 14 | 79 | 11000 |
10032 | M12x1,75 | 31 | 75,00 | 50 | 20 | 106,00 | HEX | 14 | 95 | 11000 |
10034 | M12x1,75 | 31 | 100,00 | 50 | 20 | 131,00 | HEX | 14 | 113 | 11000 |
10036 | M12x1,75 | 31 | 125,00 | 50 | 20 | 156,00 | HEX | 14 | 130 | 11000 |
10036/150 | M12x1,75 | 31 | 150,00 | 50 | 20 | 181,00 | HEX | 14 | 130 | 11000 |
10038 | M14x2 | 31 | 25,00 | 50 | 20 | 56,00 | HEX | 14 | 66 | 11000 |
10040 | M14x2 | 31 | 50,00 | 50 | 20 | 81,00 | HEX | 14 | 91 | 11000 |
10042 | M14x2 | 31 | 75,00 | 50 | 20 | 106,00 | HEX | 14 | 115 | 11000 |
10044 | M14x2 | 31 | 100,00 | 50 | 20 | 131,00 | HEX | 14 | 140 | 11000 |
10046 | M14x2 | 31 | 125,00 | 50 | 20 | 156,00 | HEX | 14 | 163 | 11000 |
Ø 65 – 8° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15874 | M12x1,75 | 100,00 | 65 | 122,50 | 10 | 176 | 15000 |
15876 | M12x1,75 | 150,00 | 65 | 172,50 | 10 | 213 | 15000 |
15878 | M16x2 | 100,00 | 65 | 122,50 | 13 | 275 | 20000 |
15880 | M16x2 | 150,00 | 65 | 172,50 | 13 | 340 | 20000 |
15882 | M16x2 | 200,00 | 65 | 222,50 | 13 | 403 | 20000 |
15884 | M20x2,5 | 150,00 | 65 | 199,00 | 17 | 468 | 20000 |
15886 | M20x2,5 | 200,00 | 65 | 224,50 | 17 | 569 | 20000 |
Ø 80×112 – 2 BORES – 8° OR FIX BY BOTTOM LOCKING NUT
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15730/FIX | M16x2 | 150,00 | 80x112 | 189,50 | 13 | 466 | 20000 |
15732/FIX | M16x2 | 200,00 | 80x112 | 239,50 | 13 | 531 | 20000 |
15734/FIX | M20x2,5 | 150,00 | 80x112 | 190,50 | 17 | 618 | 20000 |
15736/FIX | M20x2,5 | 200,00 | 80x112 | 240,50 | 17 | 718 | 20000 |
Ø 110×151 – 2 BORES – 8° OR FIX BY BOTTOM LOCKING NUT
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15740/FIX | M16x2 | 150,00 | 110x151 | 191,00 | 17 | 738 | 25000 |
15742/FIX | M16x2 | 200,00 | 110x151 | 241,00 | 17 | 800 | 25000 |
15744/FIX | M20x2,5 | 150,00 | 110x151 | 192,00 | 17 | 887 | 25000 |
15746/FIX | M20x2,5 | 200,00 | 110x151 | 242,00 | 17 | 987 | 25000 |
15748/FIX | M24x3 | 150,00 | 110x151 | 193,00 | 20 | 1065 | 30000 |
15750/FIX | M24x3 | 200,00 | 110x151 | 243,00 | 20 | 1214 | 30000 |
Ø 85 – WITHOUT HOLES – 8° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15688/NF | M16x2 | 100,00 | 85 | 125,00 | 13 | 286 | 15000 |
15690/NF | M16x2 | 150,00 | 85 | 175,00 | 13 | 354 | 15000 |
15692/NF | M16x2 | 175,00 | 85 | 200,00 | 13 | 387 | 15000 |
15694/NF | M20x2,5 | 100,00 | 85 | 125,00 | 17 | 390 | 15000 |
15696/NF | M20x2,5 | 150,00 | 85 | 175,00 | 17 | 487 | 15000 |
15698/NF | M20x2,5 | 200,00 | 85 | 225,00 | 17 | 584 | 15000 |
Ø 85 VULCANIZED – 2 BORES – 8° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15688 | M16x2 | 100,00 | 85 | 125,00 | 13 | 286 | 15000 |
15690 | M16x2 | 150,00 | 85 | 175,00 | 13 | 354 | 15000 |
15692 | M16x2 | 175,00 | 85 | 200,00 | 13 | 387 | 15000 |
15694 | M20x2,5 | 100,00 | 85 | 125,00 | 17 | 390 | 15000 |
15696 | M20x2,5 | 150,00 | 85 | 175,00 | 17 | 487 | 15000 |
15698 | M20x2,5 | 200,00 | 85 | 225,00 | 17 | 584 | 15000 |
Ø 85 VULCANIZED – 2 BORES – 8° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15688/V | M16x2 | 100,00 | 85 | 128,00 | 13 | 331 | 15000 |
15690/V | M16x2 | 150,00 | 85 | 178,00 | 13 | 399 | 15000 |
15692/V | M16x2 | 175,00 | 85 | 203,00 | 13 | 432 | 15000 |
15694/V | M20x2,5 | 100,00 | 85 | 128,00 | 17 | 425 | 15000 |
15696/V | M20x2,5 | 150,00 | 85 | 178,00 | 17 | 522 | 15000 |
15698/V | M20x2,5 | 200,00 | 85 | 228,00 | 17 | 619 | 15000 |
SQUARE BASE – 8° OR FIX BY BOTTOM LOCKING NUT
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15862 | M16x2 | 150,00 | 100x100 | 179,00 | 13 | 528 | 20000 |
15864 | M16x2 | 200,00 | 100x100 | 229,00 | 13 | 591 | 20000 |
15866 | M20x2,5 | 150,00 | 100x100 | 182,00 | 17 | 666 | 25000 |
15868 | M20x2,5 | 200,00 | 100x100 | 232,00 | 17 | 767 | 25000 |
15870 | M24x3 | 150,00 | 100x100 | 182,00 | 20 | 927 | 30000 |
15872 | M24x3 | 200,00 | 100x100 | 232,00 | 20 | 1075 | 30000 |
Ø 123 – 8° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15700 | M16x2 | 100,00 | 123 | 134,00 | 17 | 469 | 20000 |
15702 | M16x2 | 150,00 | 123 | 184,00 | 17 | 537 | 20000 |
15704 | M16x2 | 175,00 | 123 | 209,00 | 17 | 570 | 20000 |
15706 | M20x2,5 | 100,00 | 123 | 134,00 | 17 | 573 | 25000 |
15708 | M20x2,5 | 150,00 | 123 | 184,00 | 17 | 670 | 25000 |
15710 | M20x2,5 | 200,00 | 123 | 234,00 | 17 | 767 | 25000 |
15712 | M24x3 | 100,00 | 123 | 134,00 | 20 | 681 | 30000 |
15714 | M24x3 | 150,00 | 123 | 184,00 | 20 | 859 | 30000 |
15716 | M24x3 | 200,00 | 123 | 234,00 | 20 | 981 | 30000 |
15718 | M30x3,5 | 150,00 | 123 | 185,00 | 26 | 1159 | 35000 |
15720 | M30x3,5 | 200,00 | 123 | 235,00 | 26 | 1400 | 35000 |
15722 | M30x3,5 | 250,00 | 123 | 285,00 | 26 | 1632 | 35000 |
Ø 123 VULCANIZED – 8° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15700/V | M16x2 | 100,00 | 123 | 137,00 | 17 | 548 | 20000 |
15702/V | M16x2 | 150,00 | 123 | 187,00 | 17 | 616 | 20000 |
15704/V | M16x2 | 175,00 | 123 | 211,00 | 17 | 649 | 20000 |
15706/V | M20x2,5 | 100,00 | 123 | 137,00 | 17 | 642 | 20000 |
15708/V | M20x2,5 | 150,00 | 123 | 187,00 | 17 | 739 | 20000 |
15710/V | M20x2,5 | 200,00 | 123 | 237,00 | 17 | 836 | 20000 |
15712/V | M24x3 | 100,00 | 123 | 137,00 | 20 | 707 | 20000 |
15714/V | M24x3 | 150,00 | 123 | 187,00 | 20 | 885 | 20000 |
15716/V | M24x3 | 200,00 | 123 | 237,00 | 20 | 1007 | 20000 |
15718/V | M30x3,5 | 150,00 | 123 | 188,00 | 26 | 1179 | 20000 |
15720/V | M30x3,5 | 200,00 | 123 | 238,00 | 26 | 1420 | 20000 |
15722/V | M30x3,5 | 250,00 | 123 | 288,00 | 26 | 1652 | 20000 |
Satek Engineered Components, Inc.