PLASTIC LINE
Easy and fast
Pros: • Flexibility • Speed of action • Time saving • Less manpower to move the structure around • Attractive design
Foot available with stainless steel stem AISI 304 (1.4301
ZINC STEEL SCREW, FIX, ANTISLIP
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | LOAD (Newton) | |
---|---|---|---|---|---|---|
01FR2 | M16x2 | 50,00 | 100 | 134,00 | STATIC | 2500Kg / DYNAMIC 200Kg |
02FR2 | M16x2 | 100,00 | 100 | 184,00 | STATIC | 2500Kg / DYNAMIC 200Kg |
03FR2 | M20x2,5 | 75,00 | 100 | 159,00 | STATIC | 2500Kg / DYNAMIC 200Kg |
04FR2 | M20x2,5 | 125,00 | 100 | 209,00 | STATIC | 2500Kg / DYNAMIC 200Kg |
05FR2 | M24x3 | 75,00 | 100 | 159,00 | STATIC | 2500Kg / DYNAMIC 200Kg |
06FR2 | M24x3 | 125,00 | 100 | 209,00 | STATIC | 2500Kg / DYNAMIC 200Kg |
ZINC STEEL SCREW, FIX, ANTISLIP
CODE | BASE SIZE (D) | TOTAL HEIGHT | LOAD (Newton) | RUBBER |
---|---|---|---|---|
020PF80X80R2 | 100 | 90,00 | STATIC 2500Kg / DYNAMIC 200Kg | FDA Black NBR 80 Shore |
Satek Engineered Components, Inc.