PLASTIC LINE
SQUARE/RECTANGULAR
CODE | SIZE (F) | BASE SIZE (D) | THICKNESS | TOTAL HEIGHT | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|
PI17487 | M8x1,25 | 35 | 3 | 3,00 | 5000 | |
PI17488 | M10x1,5 | 35 | 3 | 3,00 | 5000 | |
PI17489 | M12x1,75 | 35 | 3 | 3,00 | 27 | 5000 |
PI17490 | M16x2 | 35 | 3 | 3,00 | 27 | 8000 |
PI17491 | M20x2,5 | 35 | 3 | 3,00 | 27 | 10000 |
PI17497 | M8x1,25 | 40 | 3 | 3,00 | 5000 | |
PI17498 | M10x1,5 | 40 | 3 | 3,00 | 5000 | |
PI17499 | M12x1,75 | 40 | 3 | 3,00 | 36 | 5000 |
PI17500 | M16x2 | 40 | 3 | 3,00 | 36 | 8000 |
PI17501 | M20x2,5 | 40 | 3 | 3,00 | 36 | 10000 |
PI17507 | M8x1,25 | 50 | 3 | 3,00 | 5000 | |
PI17508 | M10x1,5 | 50 | 3 | 3,00 | 5000 | |
PI17509 | M12x1,75 | 50 | 3 | 3,00 | 57 | 5000 |
PI17510 | M16x2 | 50 | 3 | 3,00 | 57 | 8000 |
PI17511 | M20x2,5 | 50 | 3 | 3,00 | 57 | 10000 |
PI17517 | M8x1,25 | 60 | 3 | 3,00 | 5000 | |
PI17518 | M10x1,5 | 60 | 3 | 3,00 | 5000 | |
PI17519 | M12x1,75 | 60 | 3 | 3,00 | 83 | 5000 |
PI17520 | M16x2 | 60 | 3 | 3,00 | 83 | 8000 |
PI17521 | M20x2,5 | 60 | 3 | 3,00 | 83 | 10000 |
PI17529 | M12x1,75 | 60 | 3 | 3,00 | 57 | 5000 |
PI17530 | M16x2 | 60 | 3 | 3,00 | 57 | 8000 |
PI17531 | M20x2,5 | 60 | 3 | 3,00 | 57 | 10000 |
PI17539 | M12x1,75 | 80 | 3 | 3,00 | 73 | 5000 |
PI17540 | M16x2 | 80 | 3 | 3,00 | 73 | 8000 |
PI17541 | M20x2,5 | 80 | 3 | 3,00 | 73 | 10000 |
PI17549 | M12x1,75 | 100 | 3 | 3,00 | 93 | 5000 |
PI17550 | M16x2 | 100 | 3 | 3,00 | 93 | 8000 |
PI17551 | M20x2,5 | 100 | 3 | 3,00 | 93 | 10000 |
OPEN PDF TO SEE ENTIRE TABLE
ROUND
CODE | SIZE (F) | BASE SIZE (D) | THICKNESS | TOTAL HEIGHT | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|
PI17562 | M8x1,25 | 40 | 3 | 3,00 | 5000 | |
PI17563 | M10x1,5 | 40 | 3 | 3,00 | 5000 | |
PI17564 | M12x1,75 | 40 | 3 | 3,00 | 30 | 5000 |
PI17565 | M16x2 | 40 | 3 | 3,00 | 30 | 8000 |
PI17566 | M20x2,5 | 40 | 3 | 3,00 | 30 | 10000 |
PI17567 | M8x1,25 | 42 | 3 | 3,00 | 5000 | |
PI17568 | M10x1,5 | 42 | 3 | 3,00 | 5000 | |
PI17569 | M12x1,75 | 42 | 3 | 3,00 | 31 | 5000 |
PI17570 | M16x2 | 42 | 3 | 3,00 | 31 | 8000 |
PI17571 | M20x2,5 | 42 | 3 | 3,00 | 31 | 10000 |
PI17577 | M8x1,25 | 48 | 3 | 3,00 | 5000 | |
PI17578 | M10x1,5 | 48 | 3 | 3,00 | 5000 | |
PI17579 | M12x1,75 | 48 | 3 | 3,00 | 40 | 5000 |
PI17580 | M16x2 | 48 | 3 | 3,00 | 40 | 8000 |
PI17581 | M20x2,5 | 48 | 3 | 3,00 | 40 | 10000 |
PI17587 | M8x1,25 | 50 | 3 | 3,00 | 5000 | |
PI17588 | M10x1,5 | 50 | 3 | 3,00 | 5000 | |
PI17589 | M12x1,75 | 50 | 3 | 3,00 | 44 | 5000 |
PI17590 | M16x2 | 50 | 3 | 3,00 | 44 | 8000 |
PI17591 | M20x2,5 | 50 | 3 | 3,00 | 44 | 10000 |
PI17597 | M8x1,25 | 60 | 3 | 3,00 | 5000 | |
PI17598 | M10x1,5 | 60 | 3 | 3,00 | 5000 | |
PI17599 | M12x1,75 | 60 | 3 | 3,00 | 63 | 5000 |
PI17600 | M16x2 | 60 | 3 | 3,00 | 63 | 8000 |
PI17601 | M20x2,5 | 60 | 3 | 3,00 | 63 | 10000 |
Satek Engineered Components, Inc.