PLASTIC LINE
• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with steel nut.
• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.
• Regulation 13/17: wrench from round barcode code/P2 = Available with Thin pitch thread.
Ø 40
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10000/6 | M6x1 | 27 | 25,00 | 40 | 16 | 52,00 | HEX 12 | - | 5000 |
10002/6 | M6x1 | 27 | 50,00 | 40 | 16 | 77,00 | HEX 12 | - | 5000 |
10004/6 | M6x1 | 27 | 75,00 | 40 | 16 | 102,00 | HEX 12 | - | 5000 |
10000 | M8x1,25 | 27 | 25,00 | 40 | 16 | 52,00 | HEX 12 | 34 | 10000 |
10002 | M8x1,25 | 27 | 50,00 | 40 | 16 | 77,00 | HEX 12 | 43 | 10000 |
10004 | M8x1,25 | 27 | 75,00 | 40 | 16 | 102,00 | HEX 12 | 51 | 10000 |
10006 | M8x1,25 | 27 | 100,00 | 40 | 16 | 127,00 | HEX 12 | 57 | 10000 |
10008 | M10x1,5 | 27 | 25,00 | 40 | 16 | 52,00 | HEX 12 | 39 | 10000 |
10010 | M10x1,5 | 27 | 50,00 | 40 | 16 | 77,00 | HEX 12 | 51 | 10000 |
10012 | M10x1,5 | 27 | 75,00 | 40 | 16 | 102,00 | HEX 12 | 64 | 10000 |
10014 | M10x1,5 | 27 | 100,00 | 40 | 16 | 127,00 | HEX 12 | 74 | 10000 |
10016 | M10x1,5 | 27 | 125,00 | 40 | 16 | 152,00 | HEX 12 | 87 | 10000 |
10008/12 | M12x1,75 | 27 | 25,00 | 40 | 16 | 52,00 | HEX 12 | 44 | 10000 |
10010/12 | M12x1,75 | 27 | 50,00 | 40 | 16 | 77,00 | HEX 12 | 61 | 10000 |
10012/12 | M12x1,75 | 27 | 75,00 | 40 | 16 | 102,00 | HEX 12 | 78 | 10000 |
10014/12 | M12x1,75 | 27 | 100,00 | 40 | 16 | 127,00 | HEX 12 | 97 | 10000 |
10016/12 | M12x1,75 | 27 | 125,00 | 40 | 16 | 152,00 | HEX 12 | 112 | 10000 |
10016/12X150 | M12x1,75 | 27 | 150,00 | 40 | 16 | 177,00 | HEX 12 | 120 | 10000 |
Ø 50 – REGULATION HEX 14
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10018 | M10x1,5 | 31 | 25,00 | 50 | 20 | 56,00 | HEX 14 | 56 | 11000 |
10020 | M10x1,5 | 31 | 50,00 | 50 | 20 | 81,00 | HEX 14 | 68 | 11000 |
10022 | M10x1,5 | 31 | 75,00 | 50 | 20 | 106,00 | HEX 14 | 79 | 11000 |
10024 | M10x1,5 | 31 | 100,00 | 50 | 20 | 131,00 | HEX 14 | 93 | 11000 |
10026 | M10x1,5 | 31 | 125,00 | 50 | 20 | 156,00 | HEX 14 | 104 | 11000 |
10028 | M12x1,75 | 31 | 25,00 | 50 | 20 | 56,00 | HEX 14 | 60 | 11000 |
10030 | M12x1,75 | 31 | 50,00 | 50 | 20 | 81,00 | HEX 14 | 79 | 11000 |
10032 | M12x1,75 | 31 | 75,00 | 50 | 20 | 106,00 | HEX 14 | 95 | 11000 |
10034 | M12x1,75 | 31 | 100,00 | 50 | 20 | 131,00 | HEX 14 | 113 | 11000 |
10036 | M12x1,75 | 31 | 125,00 | 50 | 20 | 156,00 | HEX 14 | 130 | 11000 |
10036/150 | M12x1,75 | 31 | 150,00 | 50 | 20 | 181,00 | HEX 14 | 130 | 11000 |
10038 | M14x2 | 31 | 25,00 | 50 | 20 | 56,00 | HEX 14 | 66 | 11000 |
10040 | M14x2 | 31 | 50,00 | 50 | 20 | 81,00 | HEX 14 | 91 | 11000 |
10042 | M14x2 | 31 | 75,00 | 50 | 20 | 106,00 | HEX 14 | 115 | 11000 |
10044 | M14x2 | 31 | 100,00 | 50 | 20 | 131,00 | HEX 14 | 140 | 11000 |
10046 | M14x2 | 31 | 125,00 | 50 | 20 | 156,00 | HEX 14 | 163 | 11000 |
Ø 50 – REGULATION 13
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10040/16 | M16x2 | 35 | 50,00 | 50 | 20 | 85,00 | 13 | 116 | 11000 |
10042/16 | M16x2 | 35 | 75,00 | 50 | 20 | 110,00 | 13 | 147 | 11000 |
10044/16 | M16x2 | 35 | 100,00 | 50 | 20 | 135,00 | 13 | 181 | 11000 |
10046/16 | M16x2 | 35 | 125,00 | 50 | 20 | 160,00 | 13 | 212 | 11000 |
10048/16 | M16x2 | 35 | 150,00 | 50 | 20 | 185,00 | 13 | 245 | 11000 |
Ø 65 – REGULATION HEX 14
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10048/10 | M10x1,5 | 33 | 50,00 | 65 | 23 | 83,00 | HEX 14 | 82 | 11000 |
10050/10 | M10x1,5 | 33 | 75,00 | 65 | 23 | 108,00 | HEX 14 | 93 | 11000 |
10052/10 | M10x1,5 | 33 | 100,00 | 65 | 23 | 133,00 | HEX 14 | 107 | 11000 |
10054/10 | M10x1,5 | 33 | 125,00 | 65 | 23 | 158,00 | HEX 14 | 118 | 11000 |
10048/12 | M12x1,75 | 33 | 50,00 | 65 | 23 | 86,00 | HEX 14 | 93 | 11000 |
10050/12 | M12x1,75 | 33 | 75,00 | 65 | 23 | 108,00 | HEX 14 | 109 | 11000 |
10052/12 | M12x1,75 | 33 | 100,00 | 65 | 23 | 133,00 | HEX 14 | 127 | 11000 |
10054/12 | M12x1,75 | 33 | 125,00 | 65 | 23 | 158,00 | HEX 14 | 144 | 11000 |
10048 | M14x2 | 33 | 50,00 | 65 | 23 | 83,00 | HEX 14 | 105 | 15000 |
10050 | M14x2 | 33 | 75,00 | 65 | 23 | 108,00 | HEX 14 | 129 | 15000 |
10052 | M14x2 | 33 | 100,00 | 65 | 23 | 133,00 | HEX 14 | 154 | 15000 |
10054 | M14x2 | 33 | 125,00 | 65 | 23 | 158,00 | HEX 14 | 177 | 15000 |
10056 | M14x2 | 33 | 150,00 | 65 | 23 | 183,00 | HEX 14 | 200 | 15000 |
10058 | M14x2 | 33 | 175,00 | 65 | 23 | 208,00 | HEX 14 | 223 | 15000 |
10056/12 | M12x1,75 | 33 | 150,00 | 65 | 23 | 183,00 | HEX 14 | 200 | 11000 |
Ø 65 – REGULATION 13/17
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10060 | M16x2 | 38 | 50,00 | 65 | 23 | 88,00 | 13 | 130 | 15000 |
10062 | M16x2 | 38 | 75,00 | 65 | 23 | 113,00 | 13 | 161 | 15000 |
10064 | M16x2 | 38 | 100,00 | 65 | 23 | 138,00 | 13 | 195 | 15000 |
10066 | M16x2 | 38 | 125,00 | 65 | 23 | 163,00 | 13 | 226 | 15000 |
10068 | M16x2 | 38 | 150,00 | 65 | 23 | 188,00 | 13 | 259 | 15000 |
10070 | M16x2 | 38 | 175,00 | 65 | 23 | 213,00 | 13 | 290 | 15000 |
10072 | M16x2 | 38 | 200,00 | 65 | 23 | 238,00 | 13 | 323 | 15000 |
10060/20 | M20x2,5 | 38 | 50,00 | 65 | 23 | 88,00 | 17 | 175 | 15000 |
10062/20 | M20x2,5 | 38 | 75,00 | 65 | 23 | 113,00 | 17 | 226 | 15000 |
10064/20 | M20x2,5 | 38 | 100,00 | 65 | 23 | 138,00 | 17 | 275 | 15000 |
10066/20 | M20x2,5 | 38 | 125,00 | 65 | 23 | 163,00 | 17 | 324 | 15000 |
10068/20 | M20x2,5 | 38 | 150,00 | 65 | 23 | 188,00 | 17 | 375 | 15000 |
10070/20 | M20x2,5 | 38 | 175,00 | 65 | 23 | 213,00 | 17 | 427 | 15000 |
10072/20 | M20x2,5 | 38 | 200,00 | 65 | 23 | 238,00 | 17 | 480 | 15000 |
Ø 83 – REGULATION HEX 14
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|---|---|
10074/10 | M10x1,5 | 38 | 50,00 | 83 | 27 | 88,00 | HEX | 14 | 121 | 15000 |
10076/10 | M10x1,5 | 38 | 75,00 | 83 | 27 | 113,00 | HEX | 14 | 132 | 15000 |
10078/10 | M10x1,5 | 38 | 100,00 | 83 | 27 | 138,00 | HEX | 14 | 146 | 15000 |
10080/10 | M10x1,5 | 38 | 125,00 | 83 | 27 | 163,00 | HEX | 14 | 157 | 15000 |
10074/12 | M12x1,75 | 38 | 50,00 | 83 | 27 | 88,00 | HEX | 14 | 132 | 15000 |
10076/12 | M12x1,75 | 38 | 75,00 | 83 | 27 | 113,00 | HEX | 14 | 148 | 15000 |
10078/12 | M12x1,75 | 38 | 100,00 | 83 | 27 | 138,00 | HEX | 14 | 166 | 15000 |
10080/12 | M12x1,75 | 38 | 125,00 | 83 | 27 | 163,00 | HEX | 14 | 183 | 15000 |
10074/14 | M14x2 | 38 | 50,00 | 83 | 27 | 88,00 | HEX | 14 | 144 | 20000 |
10076/14 | M14x2 | 38 | 75,00 | 83 | 27 | 113,00 | HEX | 14 | 168 | 20000 |
10078/14 | M14x2 | 38 | 100,00 | 83 | 27 | 138,00 | HEX | 14 | 193 | 20000 |
10080/14 | M14x2 | 38 | 125,00 | 83 | 27 | 163,00 | HEX | 14 | 216 | 20000 |
10082/14 | M14x2 | 38 | 150,00 | 83 | 27 | 188,00 | HEX | 14 | 239 | 20000 |
10084/14 | M14x2 | 38 | 175,00 | 83 | 27 | 213,00 | HEX | 14 | 262 | 20000 |
Ø 83 – REGULATION 13/17
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10074 | M16x2 | 42 | 50,00 | 83 | 27 | 92,00 | 13 | 169 | 20000 |
10076 | M16x2 | 42 | 75,00 | 83 | 27 | 117,00 | 13 | 200 | 20000 |
10078 | M16x2 | 42 | 100,00 | 83 | 27 | 142,00 | 13 | 234 | 20000 |
10080 | M16x2 | 42 | 125,00 | 83 | 27 | 167,00 | 13 | 265 | 20000 |
10082 | M16x2 | 42 | 150,00 | 83 | 27 | 192,00 | 13 | 298 | 20000 |
10084 | M16x2 | 42 | 175,00 | 83 | 27 | 217,00 | 13 | 329 | 20000 |
10086 | M16x2 | 42 | 200,00 | 83 | 27 | 242,00 | 13 | 362 | 20000 |
10088 | M20x2,5 | 42 | 75,00 | 83 | 27 | 117,00 | 17 | 265 | 20000 |
10090 | M20x2,5 | 42 | 100,00 | 83 | 27 | 142,00 | 17 | 314 | 20000 |
10092 | M20x2,5 | 42 | 125,00 | 83 | 27 | 167,00 | 17 | 363 | 20000 |
10094 | M20x2,5 | 42 | 150,00 | 83 | 27 | 192,00 | 17 | 414 | 20000 |
10096 | M20x2,5 | 42 | 175,00 | 83 | 27 | 217,00 | 17 | 466 | 20000 |
10098 | M20x2,5 | 42 | 200,00 | 83 | 27 | 242,00 | 17 | 519 | 20000 |
10100 | M20x2,5 | 42 | 225,00 | 83 | 27 | 267,00 | 17 | 567 | 20000 |
Ø 103 – REGULATION 20
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10102 | M16x2 | 51 | 50,00 | 103 | 32 | 101,00 | 20 | 226 | 25000 |
10104 | M16x2 | 51 | 75,00 | 103 | 32 | 126,00 | 20 | 260 | 25000 |
10106 | M16x2 | 51 | 100,00 | 103 | 32 | 151,00 | 20 | 295 | 25000 |
10108 | M16x2 | 51 | 125,00 | 103 | 32 | 176,00 | 20 | 324 | 25000 |
10110 | M16x2 | 51 | 150,00 | 103 | 32 | 201,00 | 20 | 356 | 25000 |
10112 | M16x2 | 51 | 175,00 | 103 | 32 | 226,00 | 20 | 321 | 25000 |
10114 | M16x2 | 51 | 200,00 | 103 | 32 | 251,00 | 20 | 422 | 25000 |
10116 | M16x2 | 51 | 225,00 | 103 | 32 | 276,00 | 20 | 450 | 25000 |
10120 | M20x2,5 | 51 | 75,00 | 103 | 32 | 126,00 | 20 | 314 | 25000 |
10122 | M20x2,5 | 51 | 100,00 | 103 | 32 | 151,00 | 20 | 363 | 25000 |
10124 | M20x2,5 | 51 | 125,00 | 103 | 32 | 176,00 | 20 | 379 | 25000 |
10126 | M20x2,5 | 51 | 150,00 | 103 | 32 | 201,00 | 20 | 465 | 25000 |
10128 | M20x2,5 | 51 | 175,00 | 103 | 32 | 226,00 | 20 | 517 | 25000 |
10130 | M20x2,5 | 51 | 200,00 | 103 | 32 | 251,00 | 20 | 565 | 25000 |
10132 | M20x2,5 | 51 | 225,00 | 103 | 32 | 276,00 | 20 | 624 | 25000 |
10134 | M20x2,5 | 51 | 250,00 | 103 | 32 | 301,00 | 20 | 677 | 25000 |
10138 | M24x3 | 52 | 75,00 | 103 | 32 | 127,00 | 20 | 387 | 25000 |
10140 | M24x3 | 52 | 100,00 | 103 | 32 | 152,00 | 20 | 455 | 25000 |
10142 | M24x3 | 52 | 125,00 | 103 | 32 | 177,00 | 20 | 537 | 25000 |
10144 | M24x3 | 52 | 150,00 | 103 | 32 | 202,00 | 20 | 604 | 25000 |
10146 | M24x3 | 52 | 175,00 | 103 | 32 | 227,00 | 20 | 673 | 25000 |
10148 | M24x3 | 52 | 200,00 | 103 | 32 | 252,00 | 20 | 741 | 25000 |
10150 | M24x3 | 52 | 225,00 | 103 | 32 | 277,00 | 20 | 828 | 25000 |
10152 | M24x3 | 52 | 250,00 | 103 | 32 | 302,00 | 20 | 894 | 25000 |
Ø 103 – REGULATION 13/17
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10102/15 | M16x2 | 48 | 50,00 | 103 | 32 | 98,00 | 13 | 161 | 20000 |
10106/15 | M16x2 | 48 | 100,00 | 103 | 32 | 148,00 | 13 | 226 | 20000 |
10110/15 | M16x2 | 48 | 150,00 | 103 | 32 | 198,00 | 13 | 290 | 20000 |
10114/15 | M16x2 | 48 | 200,00 | 103 | 32 | 248,00 | 13 | 354 | 20000 |
10122/20 | M20x2,5 | 50 | 100,00 | 103 | 32 | 150,00 | 17 | 330 | 20000 |
10126/20 | M20x2,5 | 50 | 150,00 | 103 | 32 | 200,00 | 17 | 430 | 20000 |
10130/20 | M20x2,5 | 50 | 200,00 | 103 | 32 | 250,00 | 17 | 532 | 20000 |
Ø 123 – M16/M20
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10154 | M16x2 | 57 | 50,00 | 123 | 37 | 107,00 | 20 | 275 | 35000 |
10156 | M16x2 | 57 | 75,00 | 123 | 37 | 132,00 | 20 | 309 | 35000 |
10158 | M16x2 | 57 | 100,00 | 123 | 37 | 157,00 | 20 | 344 | 35000 |
10160 | M16x2 | 57 | 125,00 | 123 | 37 | 182,00 | 20 | 373 | 35000 |
10162 | M16x2 | 57 | 150,00 | 123 | 37 | 207,00 | 20 | 405 | 35000 |
10164 | M16x2 | 57 | 175,00 | 123 | 37 | 232,00 | 20 | 437 | 35000 |
10166 | M16x2 | 57 | 200,00 | 123 | 37 | 257,00 | 20 | 471 | 35000 |
10168 | M16x2 | 57 | 225,00 | 123 | 37 | 282,00 | 20 | 499 | 35000 |
10172 | M20x2,5 | 57 | 75,00 | 123 | 37 | 132,00 | 20 | 363 | 35000 |
10174 | M20x2,5 | 57 | 100,00 | 123 | 37 | 157,00 | 20 | 412 | 35000 |
10176 | M20x2,5 | 57 | 125,00 | 123 | 37 | 182,00 | 20 | 428 | 35000 |
10178 | M20x2,5 | 57 | 150,00 | 123 | 37 | 207,00 | 20 | 514 | 35000 |
10180 | M20x2,5 | 57 | 175,00 | 123 | 37 | 232,00 | 20 | 566 | 35000 |
10182 | M20x2,5 | 57 | 200,00 | 123 | 37 | 257,00 | 20 | 614 | 35000 |
10184 | M20x2,5 | 57 | 225,00 | 123 | 37 | 282,00 | 20 | 673 | 35000 |
10186 | M20x2,5 | 57 | 250,00 | 123 | 37 | 307,00 | 20 | 726 | 35000 |
Ø 123 – Regulation 13/17
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
10154/15 | M16x2 | 53 | 50,00 | 123 | 37 | 103,00 | 13 | 210 | 25000 |
10158/15 | M16x2 | 53 | 100,00 | 123 | 37 | 153,00 | 13 | 275 | 25000 |
10162/15 | M16x2 | 53 | 150,00 | 123 | 37 | 203,00 | 13 | 339 | 25000 |
10166/15 | M16x2 | 53 | 200,00 | 123 | 37 | 253,00 | 13 | 403 | 25000 |
10174/20 | M20x2,5 | 55 | 100,00 | 123 | 37 | 155,00 | 17 | 379 | 25000 |
10178/20 | M20x2,5 | 55 | 150,00 | 123 | 37 | 205,00 | 17 | 479 | 25000 |
10182/20 | M20x2,5 | 55 | 200,00 | 123 | 37 | 255,00 | 17 | 581 | 25000 |
Satek Engineered Components, Inc.