Stainless Steel Screw 30° Articulated - Antislip

PLASTIC LINE

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with steel nut.


• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.


• Regulation 13/17: wrench from round barcode/P2 = Available with Thin pitch thread.

Ø 40

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10001/6 M6x1 27 25,00 40 16 55,00 HEX 12 - 5000
10003/6 M6x1 27 50,00 40 16 80,00 HEX 12 - 5000
10005/6 M6x1 27 75,00 40 16 105,00 HEX 12 - 5000
10001 M8x1,25 27 25,00 40 16 55,00 HEX 12 41 10000
10003 M8x1,25 27 50,00 40 16 80,00 HEX 12 50 10000
10005 M8x1,25 27 75,00 40 16 105,00 HEX 12 58 10000
10007 M8x1,25 27 100,00 40 16 130,00 HEX 12 64 10000
10009 M10x1,5 27 25,00 40 16 55,00 HEX 12 46 10000
10011 M10x1,5 27 50,00 40 16 80,00 HEX 12 58 10000
10013 M10x1,5 27 75,00 40 16 105,00 HEX 12 71 10000
10015 M10x1,5 27 100,00 40 16 130,00 HEX 12 81 10000
10017 M10x1,5 27 125,00 40 16 155,00 HEX 12 94 10000
10009/12 M12x1,75 27 25,00 40 16 55,00 HEX 12 44 10000
10011/12 M12x1,75 27 50,00 40 16 80,00 HEX 12 68 10000
10013/12 M12x1,75 27 75,00 40 16 105,00 HEX 12 85 10000
10015/12 M12x1,75 27 100,00 40 16 130,00 HEX 12 104 10000
10017/12 M12x1,75 27 125,00 40 16 155,00 HEX 12 119 10000
10017/12X150 M12x1,75 27 150,00 40 16 180,00 HEX 12 125 10000
PDF

Ø 50 – REGULATION HEX 14

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10019 M10x1,5 31 25,00 50 20 59,00 HEX 14 67 11000
10021 M10x1,5 31 50,00 50 20 84,00 HEX 14 79 11000
10023 M10x1,5 31 75,00 50 20 109,00 HEX 14 90 11000
10025 M10x1,5 31 100,00 50 20 134,00 HEX 14 104 11000
10027 M10x1,5 31 125,00 50 20 159,00 HEX 14 115 11000
10029 M12x1,75 31 25,00 50 20 59,00 HEX 14 71 11000
10031 M12x1,75 31 50,00 50 20 84,00 HEX 14 90 11000
10033 M12x1,75 31 75,00 50 20 109,00 HEX 14 106 11000
10035 M12x1,75 31 100,00 50 20 134,00 HEX 14 124 11000
10037 M12x1,75 31 125,00 50 20 159,00 HEX 14 141 11000
10037/150 M12x1,75 31 150,00 50 20 184,00 HEX 14 141 11000
10039 M14x2 31 25,00 50 20 59,00 HEX 14 77 11000
10041 M14x2 31 50,00 50 20 84,00 HEX 14 102 11000
10043 M14x2 31 75,00 50 20 109,00 HEX 14 126 11000
10045 M14x2 31 100,00 50 20 134,00 HEX 14 151 11000
10047 M14x2 31 125,00 50 20 159,00 HEX 14 174 11000
PDF

Ø 50 – REGULATION 13

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10041/16 M16x2 35 50,00 50 20 88,00 13 127 11000
10043/16 M16x2 35 75,00 50 20 113,00 13 158 11000
10045/16 M16x2 35 100,00 50 20 138,00 13 192 11000
10047/16 M16x2 35 125,00 50 20 163,00 13 223 11000
10049/16 M16x2 35 150,00 50 20 188,00 13 256 11000
PDF

Ø 65 – REGULATION HEX 14

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10049/10 M10x1,5 33 50,00 65 23 86,00 HEX 14 103 11000
10051/10 M10x1,5 33 75,00 65 23 111,00 HEX 14 114 11000
10053/10 M10x1,5 33 100,00 65 23 136,00 HEX 14 128 11000
10055/10 M10x1,5 33 125,00 65 23 161,00 HEX 14 139 11000
10049/12 M12x1,75 33 50,00 65 23 83,00 HEX 14 114 11000
10051/12 M12x1,75 33 75,00 65 23 111,00 HEX 14 130 11000
10053/12 M12x1,75 33 100,00 65 23 136,00 HEX 14 148 11000
10055/12 M12x1,75 33 125,00 65 23 161,00 HEX 14 165 11000
10049 M14x2 33 50,00 65 23 86,00 HEX 14 126 15000
10051 M14x2 33 75,00 65 23 111,00 HEX 14 150 15000
10053 M14x2 33 100,00 65 23 136,00 HEX 14 175 15000
10055 M14x2 33 125,00 65 23 161,00 HEX 14 198 15000
10057 M14x2 33 150,00 65 23 186,00 HEX 14 221 15000
10059 M14x2 33 175,00 65 23 211,00 HEX 14 244 15000
10057/12 M12x1,75 33 150,00 65 23 186,00 HEX 14 221 11000
PDF

Ø 65 – REGULATION 13/17

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10061 M16x2 38 50,00 65 23 91,00 13 151 15000
10063 M16x2 38 75,00 65 23 116,00 13 182 15000
10065 M16x2 38 100,00 65 23 141,00 13 216 15000
10067 M16x2 38 125,00 65 23 166,00 13 247 15000
10069 M16x2 38 150,00 65 23 191,00 13 280 15000
10071 M16x2 38 175,00 65 23 216,00 13 311 15000
10073 M16x2 38 200,00 65 23 241,00 13 344 15000
10061/20 M20x2,5 38 50,00 65 23 91,00 17 196 15000
10063/20 M20x2,5 38 75,00 65 23 116,00 17 247 15000
10065/20 M20x2,5 38 100,00 65 23 141,00 17 296 15000
10067/20 M20x2,5 38 125,00 65 23 166,00 17 345 15000
10069/20 M20x2,5 38 150,00 65 23 191,00 17 396 15000
10071/20 M20x2,5 38 175,00 65 23 216,00 17 448 15000
10073/20 M20x2,5 38 200,00 65 23 241,00 17 501 15000
PDF

Ø 83 – REGULATION HEX 14

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10075/10 M10x1,5 38 50,00 83 27 91,00 HEX 14 158 20000
10077/10 M10x1,5 38 75,00 83 27 116,00 HEX 14 169 15000
10079/10 M10x1,5 38 100,00 83 27 141,00 HEX 14 183 15000
10081/10 M10x1,5 38 125,00 83 27 166,00 HEX 14 194 15000
10075/12 M12x1,75 38 50,00 83 27 91,00 HEX 14 169 15000
10077/12 M12x1,75 38 75,00 83 27 116,00 HEX 14 185 15000
10079/12 M12x1,75 38 100,00 83 27 141,00 HEX 14 203 15000
10081/12 M12x1,75 38 125,00 83 27 166,00 HEX 14 220 15000
10075/14 M14x2 38 50,00 83 27 91,00 HEX 14 181 15000
10077/14 M14x2 38 75,00 83 27 116,00 HEX 14 205 20000
10079/14 M14x2 38 100,00 83 27 141,00 HEX 14 230 20000
10081/14 M14x2 38 125,00 83 27 166,00 HEX 14 253 20000
10083/14 M14x2 38 150,00 83 27 191,00 HEX 14 276 20000
10085/14 M14x2 38 175,00 83 27 216,00 HEX 14 299 20000
PDF

Ø 83 – REGULATION 13/17

CODE SIZE (F) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10075 M16x2 83 27 95,00 13 206 20000
10077 M16x2 83 27 120,00 13 237 20000
10079 M16x2 83 27 145,00 13 271 20000
10081 M16x2 83 27 170,00 13 302 20000
10083 M16x2 83 27 195,00 13 335 20000
10085 M16x2 83 27 220,00 13 366 20000
10087 M16x2 83 27 245,00 13 399 20000
10089 M20x2,5 83 27 120,00 17 302 20000
10091 M20x2,5 83 27 145,00 17 351 20000
10093 M20x2,5 83 27 170,00 17 400 20000
10095 M20x2,5 83 27 195,00 17 451 20000
10097 M20x2,5 83 27 220,00 17 503 20000
10099 M20x2,5 83 27 245,00 17 556 20000
10101 M20x2,5 83 27 270,00 17 604 20000
PDF

Ø 103 – REGULATION 20

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10103 M16x2 51 50,00 103 32 104,00 20 290 25000
10105 M16x2 51 75,00 103 32 129,00 20 324 25000
10107 M16x2 51 100,00 103 32 154,00 20 359 25000
10109 M16x2 51 125,00 103 32 179,00 20 388 25000
10111 M16x2 51 150,00 103 32 204,00 20 420 25000
10113 M16x2 51 175,00 103 32 229,00 20 385 25000
10115 M16x2 51 200,00 103 32 254,00 20 486 25000
10117 M16x2 51 225,00 103 32 279,00 20 514 25000
10121 M20x2,5 51 75,00 103 32 129,00 20 378 25000
10123 M20x2,5 51 100,00 103 32 154,00 20 427 25000
10125 M20x2,5 51 125,00 103 32 179,00 20 443 25000
10127 M20x2,5 51 150,00 103 32 204,00 20 529 25000
10129 M20x2,5 51 175,00 103 32 229,00 20 581 25000
10131 M20x2,5 51 200,00 103 32 254,00 20 629 25000
10133 M20x2,5 51 225,00 103 32 279,00 20 688 25000
10135 M20x2,5 51 250,00 103 32 304,00 20 741 25000
10139 M24x3 52 75,00 103 32 130,00 20 451 25000
10141 M24x3 52 100,00 103 32 155,00 20 519 25000
10143 M24x3 52 125,00 103 32 180,00 20 601 25000
10145 M24x3 52 150,00 103 32 202,00 20 668 25000
10147 M24x3 52 175,00 103 32 230,00 20 737 25000
10149 M24x3 52 200,00 103 32 252,00 20 805 25000
10151 M24x3 52 225,00 103 32 280,00 20 892 25000
10153 M24x3 52 250,00 103 32 305,00 20 958 25000
PDF

Ø 103 – REGULATION 13/17

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10103/15 M16x2 48 50,00 103 32 101,00 13 225 20000
10107/15 M16x2 48 100,00 103 32 151,00 13 290 20000
10111/15 M16x2 48 150,00 103 32 201,00 13 354 20000
10115/15 M16x2 48 200,00 103 32 251,00 13 418 20000
10123/20 M20x2,5 50 100,00 103 32 153,00 17 394 20000
10127/20 M20x2,5 50 150,00 103 32 203,00 17 494 20000
10131/20 M20x2,5 50 200,00 103 32 253,00 17 596 20000
PDF

Ø 123 – M16/M20

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10155 M16x2 57 50,00 123 37 110,00 20 388 35000
10157 M16x2 57 75,00 123 37 135,00 20 422 35000
10159 M16x2 57 100,00 123 37 160,00 20 457 35000
10161 M16x2 57 125,00 123 37 185,00 20 486 35000
10163 M16x2 57 150,00 123 37 210,00 20 518 35000
10165 M16x2 57 175,00 123 37 235,00 20 550 35000
10167 M16x2 57 200,00 123 37 260,00 20 584 35000
10169 M16x2 57 225,00 123 37 285,00 20 612 35000
10173 M20x2,5 57 75,00 123 37 135,00 20 476 35000
10175 M20x2,5 57 100,00 123 37 160,00 20 525 35000
10177 M20x2,5 57 125,00 123 37 185,00 20 541 35000
10179 M20x2,5 57 150,00 123 37 210,00 20 627 35000
10181 M20x2,5 57 175,00 123 37 235,00 20 679 35000
10183 M20x2,5 57 200,00 123 37 260,00 20 727 35000
10185 M20x2,5 57 225,00 123 37 285,00 20 786 35000
10187 M20x2,5 57 250,00 123 37 310,00 20 839 35000
PDF

Ø 123 – M24/M30

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10191 M24x3 58 75,00 123 37 136,00 20 549 35000
10193 M24x3 58 100,00 123 37 161,00 20 617 35000
10195 M24x3 58 125,00 123 37 186,00 20 699 35000
10197 M24x3 58 150,00 123 37 208,00 20 766 35000
10199 M24x3 58 175,00 123 37 236,00 20 835 35000
10201 M24x3 58 200,00 123 37 258,00 20 903 35000
10196/P2 M24x2 58 150,00 123 37 211,00 20 653 35000
10197/P2 M24x2 58 150,00 123 37 211,00 20 766 35000
10200/P2 M24x2 58 200,00 123 37 261,00 20 790 35000
10201/P2 M24x2 58 200,00 123 37 261,00 20 903 35000
10203 M24x3 58 225,00 123 37 286,00 20 990 35000
10205 M24x3 58 250,00 123 37 311,00 20 1056 35000
10207 M30x3,5 59 100,00 123 37 162,00 26 830 35000
10209 M30x3,5 59 125,00 123 37 187,00 26 949 35000
10211 M30x3,5 59 150,00 123 37 209,00 26 1064 35000
10213 M30x3,5 59 175,00 123 37 237,00 26 764 35000
10215 M30x3,5 59 200,00 123 37 259,00 26 1300 35000
10217 M30x3,5 59 225,00 123 37 287,00 26 1415 35000
10219 M30x3,5 59 250,00 123 37 312,00 26 1539 35000
PDF

Ø 123 – REGULATION 13/17

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10155/15 M16x2 53 50,00 123 37 106,00 13 323 25000
10159/15 M16x2 53 100,00 123 37 156,00 13 388 25000
10163/15 M16x2 53 150,00 123 37 206,00 13 452 25000
10167/15 M16x2 53 200,00 123 37 256,00 13 516 25000
10175/20 M20x2,5 55 100,00 123 37 158,00 17 492 25000
10179/20 M20x2,5 55 150,00 123 37 208,00 17 592 25000
10183/20 M20x2,5 55 200,00 123 37 258,00 17 694 25000
PDF
Share by: