30° Articulated Stem with Cover

PLASTIC LINE • conveyors inox

• Base in black polyamide material, reinforced by sphere glass plus st. steel cover. On request non-skid plate in NBR rubber 70 shore (uneven code). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with st. steel nut.


• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.



code/P2 = Available with Thin pitch thread.

Ø 83

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
18050CI M10x1,5 50,00 83 80,00 8 94 10000
18054CI M10x1,5 100,00 83 130,00 8 115 10000
18058CI M10x1,5 150,00 83 180,00 8 144 10000
18062CI M12x1,75 50,00 83 80,00 10 104 13000
18066CI M12x1,75 100,00 83 130,00 10 137 13000
18070CI M12x1,75 150,00 83 180,00 10 174 13000
18074CI M16x2 100,00 83 130,00 13 213 16000
18078CI M16x2 150,00 83 180,00 13 278 16000
18082CI M16x2 200,00 83 230,00 13 341 16000
18086CI M20x2,5 100,00 83 132,00 17 306 18000
18090CI M20x2,5 150,00 83 182,00 17 406 18000
18094CI M20x2,5 200,00 83 232,00 17 511 18000
18098CI M20x2,5 250,00 83 282,00 17 607 18000
PDF

Ø 83 – ANTISLIP

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
18051CI M10x1,5 50,00 83 83,00 8 131 10000
18055CI M10x1,5 100,00 83 133,00 8 152 10000
18059CI M10x1,5 150,00 83 183,00 8 181 10000
18063CI M12x1,75 50,00 83 83,00 10 141 13000
18067CI M12x1,75 100,00 83 133,00 10 174 13000
18071CI M12x1,75 150,00 83 183,00 10 211 13000
18075CI M16x2 100,00 83 133,00 13 250 16000
18079CI M16x2 150,00 83 183,00 13 315 16000
18083CI M16x2 200,00 83 133,00 13 378 16000
18087CI M20x2,5 100,00 83 135,00 17 343 18000
18091CI M20x2,5 150,00 83 185,00 17 443 18000
18095CI M20x2,5 200,00 83 235,00 17 548 18000
18099CI M20x2,5 250,00 83 285,00 17 644 18000
PDF

Ø 103

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
18100CI M16x2 100,00 103 132,00 13 248 18000
18104CI M16x2 150,00 103 182,00 13 313 18000
18108CI M16x2 200,00 103 232,00 13 376 18000
18112CI M20x2,5 100,00 103 134,00 17 341 20000
18116CI M20x2,5 150,00 103 184,00 17 441 20000
18120CI M20x2,5 200,00 103 234,00 17 546 20000
18124CI M20x2,5 150,00 103 284,00 17 642 20000
18128CI M24x3 100,00 103 134,00 20 469 25000
18132CI M24x3 150,00 103 184,00 20 606 25000
18136CI M24x3 200,00 103 234,00 20 754 25000
18140CI M24x3 250,00 103 284,00 20 891 25000
18132CI/P2 M24x2 150,00 103 184,00 20 606 25000
18136CI/P2 M24x2 200,00 103 234,00 20 754 25000
PDF

Ø 103 – ANTISLIP

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
18101CI M16x2 100,00 103 135,00 13 312 18000
18105CI M16x2 150,00 103 185,00 13 377 18000
18109CI M16x2 200,00 103 235,00 13 440 18000
18113CI M20x2,5 100,00 103 137,00 17 405 20000
18117CI M20x2,5 150,00 103 187,00 17 505 20000
18121CI M20x2,5 200,00 103 237,00 17 610 20000
18125CI M20x2,5 150,00 103 287,00 17 706 20000
18129CI M24x3 100,00 103 137,00 20 533 25000
18133CI M24x3 150,00 103 187,00 20 670 25000
18137CI M24x3 200,00 103 237,00 20 818 25000
18141CI M24x3 250,00 103 287,00 20 955 25000
18133CI/P2 M24x2 150,00 103 187,00 20 670 25000
18137CI/P2 M24x2 200,00 103 237,00 20 818 25000
PDF

Ø 123

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
18150CI M16x2 100,00 123 134,00 13 267 18000
18154CI M16x2 150,00 123 184,00 13 332 18000
18158CI M16x2 200,00 123 234,00 13 395 18000
18162CI M20x2,5 100,00 123 136,00 17 360 20000
18166CI M20x2,5 150,00 123 186,00 17 460 20000
18170CI M20x2,5 200,00 123 236,00 17 565 20000
18174CI M20x2,5 250,00 123 286,00 17 661 20000
18178CI M24x3 100,00 123 136,00 20 488 25000
18182CI M24x3 150,00 123 186,00 20 625 25000
18186CI M24x3 200,00 123 236,00 20 773 25000
18190CI M24x3 250,00 123 286,00 20 910 25000
18194CI M30x3,5 150,00 123 136,00 26 664 25000
18198CI M30x3,5 200,00 123 186,00 26 897 25000
18202CI M30x3,5 250,00 123 236,00 26 1137 25000
18206CI M30x3,5 250,00 123 286,00 26 1363 25000
18182CI/P2 M24x2 150,00 123 186,00 20 625 25000
18186CI/P2 M24x2 200,00 123 236,00 20 773 25000
18198CI/P2 M30x2 150,00 123 186,00 26 897 25000
18202CI/P2 M30x2 200,00 123 236,00 26 1137 25000
PDF

Ø 123 – ANTISLIP

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
18151CI M16x2 100,00 123 138,00 13 380 18000
18155CI M16x2 150,00 123 188,00 13 445 18000
18159CI M16x2 200,00 123 238,00 13 508 18000
18163CI M20x2,5 100,00 123 140,00 17 473 20000
18167CI M20x2,5 150,00 123 190,00 17 573 20000
18171CI M20x2,5 200,00 123 240,00 17 678 20000
18175CI M20x2,5 250,00 123 290,00 17 774 20000
18179CI M24x3 100,00 123 140,00 20 601 25000
18183CI M24x3 150,00 123 190,00 20 738 25000
18187CI M24x3 200,00 123 240,00 20 886 25000
18191CI M24x3 250,00 123 290,00 20 1023 25000
18195CI M30x3,5 150,00 123 140,00 26 777 25000
18199CI M30x3,5 200,00 123 190,00 26 1010 25000
18203CI M30x3,5 250,00 123 240,00 26 1250 25000
18207CI M30x3,5 250,00 123 290,00 26 1476 25000
18183CI/P2 M24x2 150,00 123 190,00 20 738 25000
18187CI/P2 M24x2 200,00 123 240,00 20 886 25000
18199CI/P2 M30x2 150,00 123 190,00 26 1010 25000
18203CI/P2 M30x2 200,00 123 240,00 26 1250 25000
PDF
Share by: