16° Articulated Stem with Cover

PLASTIC LINE • conveyors inox

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with steel nut.


• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.



code/P2 = Available with Thin pitch thread.

Ø 83

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18210CI M12x1,75 35 50,00 83 25 85,00 10 112 14000
18214CI M12x1,75 35 100,00 83 25 135,00 10 145 14000
18218CI M12x1,75 35 150,00 83 25 185,00 10 182 14000
18222CI M16x2 35 100,00 83 25 135,00 13 221 20000
18226CI M16x2 35 150,00 83 25 185,00 13 286 20000
18230CI M16x2 35 200,00 83 25 235,00 13 349 20000
18234CI M20x2,5 37 100,00 83 25 137,00 17 302 20000
18238CI M20x2,5 37 150,00 83 25 187,00 17 404 20000
18242CI M20x2,5 37 200,00 83 25 237,00 17 505 20000
18246CI M20x2,5 37 250,00 83 25 287,00 17 608 20000
18250CI M24x3 37 100,00 83 25 137,00 20 442 20000
18254CI M24x3 37 150,00 83 25 187,00 20 579 20000
18258CI M24x3 37 200,00 83 25 237,00 20 727 20000
18262CI M24x3 37 250,00 83 25 287,00 20 864 20000
18254CI/P2 M24x2 37 150,00 83 25 187,00 20 579 20000
18258CI/P2 M24x2 37 200,00 83 25 237,00 20 727 20000
PDF

Ø 83 – ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18211CI M12x1,75 35 50,00 83 25 88,00 10 149 14000
18215CI M12x1,75 35 100,00 83 25 138,00 10 182 14000
18219CI M12x1,75 35 150,00 83 25 188,00 10 219 14000
18223CI M16x2 35 100,00 83 25 138,00 13 258 20000
18227CI M16x2 35 150,00 83 25 188,00 13 323 20000
18231CI M16x2 35 200,00 83 25 238,00 13 386 20000
18235CI M20x2,5 37 100,00 83 25 140,00 17 339 20000
18239CI M20x2,5 37 150,00 83 25 190,00 17 441 20000
18243CI M20x2,5 37 200,00 83 25 240,00 17 542 20000
18247CI M20x2,5 37 250,00 83 25 290,00 17 645 20000
18251CI M24x3 37 100,00 83 25 140,00 20 479 20000
18255CI M24x3 37 150,00 83 25 190,00 20 616 20000
18259CI M24x3 37 200,00 83 25 240,00 20 764 20000
18263CI M24x3 37 250,00 83 25 290,00 20 901 20000
18255CI/P2 M24x2 37 150,00 83 25 190,00 20 616 20000
18259CI/P2 M24x2 37 200,00 83 25 240,00 20 764 20000
PDF

Ø 103

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18264CI M16x2 37 100,00 103 27 136,00 13 256 30000
18268CI M16x2 37 150,00 103 27 186,00 13 321 30000
18272CI M16x2 37 200,00 103 27 286,00 13 384 30000
18276CI M20x2,5 39 100,00 103 27 138,00 17 337 30000
18280CI M20x2,5 39 150,00 103 27 188,00 17 439 30000
18284CI M20x2,5 39 200,00 103 27 238,00 17 540 30000
18288CI M20x2,5 39 250,00 103 27 288,00 17 643 30000
18292CI M24x3 39 100,00 103 27 138,00 20 477 30000
18296CI M24x3 39 150,00 103 27 188,00 20 614 30000
18300CI M24x3 39 200,00 103 27 238,00 20 762 30000
18304CI M24x3 39 250,00 103 27 288,00 20 614 30000
18296CI/P2 M24x2 39 150,00 103 27 188,00 20 762 30000
18300CI/P2 M24x2 39 200,00 103 27 238,00 20 899 30000
PDF

Ø 123

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18310CI M16x2 39 100,00 123 29 139,00 13 275 35000
18314CI M16x2 39 150,00 123 29 189,00 13 340 35000
18318CI M16x2 39 200,00 123 29 238,00 13 403 35000
18322CI M20x2,5 41 100,00 123 29 141,00 17 356 35000
18326CI M20x2,5 41 150,00 123 29 191,00 17 458 35000
18330CI M20x2,5 41 200,00 123 29 241,00 17 559 35000
18334CI M20x2,5 41 250,00 123 29 291,00 17 662 35000
18338CI M24x3 41 100,00 123 29 141,00 20 496 35000
18342CI M24x3 41 150,00 123 29 191,00 20 633 35000
18346CI M24x3 41 200,00 123 29 241,00 20 781 35000
18350CI M24x3 41 250,00 123 29 291,00 20 918 35000
18354CI M30x3,5 41 100,00 123 29 141,00 26 672 35000
18358CI M30x3,5 41 150,00 123 29 191,00 26 905 35000
18362CI M30x3,5 41 200,00 123 29 241,00 26 1145 35000
18366CI M30x3,5 41 250,00 123 29 291,00 26 1371 35000
18342CI/P2 M24x2 41 150,00 123 29 191,00 20 633 35000
18346CI/P2 M24x2 41 200,00 123 29 241,00 20 781 35000
18358CI/P2 M30x2 41 150,00 123 29 191,00 26 905 35000
18362CI/P2 M30x2 41 200,00 123 29 241,00 26 1145 35000
PDF

Ø 123 – ANTISLIP

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18311CI M16x2 39 100,00 123 29 143,00 13 388 35000
18315CI M16x2 39 150,00 123 29 193,00 13 453 35000
18319CI M16x2 39 200,00 123 29 243,00 13 516 35000
18323CI M20x2,5 41 100,00 123 29 145,00 17 469 35000
18327CI M20x2,5 41 150,00 123 29 195,00 17 571 35000
18331CI M20x2,5 41 200,00 123 29 245,00 17 672 35000
18335CI M20x2,5 41 250,00 123 29 295,00 17 775 35000
18339CI M24x3 41 100,00 123 29 145,00 20 609 35000
18343CI M24x3 41 150,00 123 29 195,00 20 746 35000
18347CI M24x3 41 200,00 123 29 245,00 20 894 35000
18351CI M24x3 41 250,00 123 29 295,00 20 1031 35000
18355CI M30x3,5 41 100,00 123 29 145,00 26 785 35000
18359CI M30x3,5 41 150,00 123 29 195,00 26 1018 35000
18363CI M30x3,5 41 200,00 123 29 245,00 26 1258 35000
18367CI M30x3,5 41 250,00 123 29 295,00 26 1484 35000
18343CI/P2 M24x2 41 150,00 123 29 195,00 20 746 35000
18347CI/P2 M24x2 41 200,00 123 29 245,00 20 894 35000
18359CI/P2 M30x2 41 150,00 123 29 195,00 26 1018 35000
18363CI/P2 M30x2 41 200,00 123 29 245,00 26 1258 35000
PDF
Share by: