16° Articulated Stem Steel Screw

PLASTIC LINE • conveyors STEEL SCREW

A bunch of screws are sitting next to each other on a white background.

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Galvanized steel screw. The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.

We cannot accept responsibility for mounts that have been tampered or modified.


code + BL = Blue version RAL 5005

code/P2 = Available with Thin pitch thread.

Ø 65

A stainless steel screw with a black rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18660/65 M12x1,75 43 50,00 65 33 93,00 10 - 13000
18664/65 M12x1,75 43 100,00 65 33 143,00 10 - 13000
18668/65 M12x1,75 43 150,00 65 33 193,00 10 - 18000
18672/65 M16x2 43 100,00 65 33 143,00 13 - 18000
18676/65 M16x2 43 150,00 65 33 193,00 13 - 18000
18680/65 M16x2 43 200,00 65 33 243,00 13 - 18000
18684/65 M20x2,5 45 100,00 65 33 145,00 17 - 18000
18688/65 M20x2,5 45 150,00 65 33 195,00 17 - 18000
18692/65 M20x2,5 45 200,00 65 33 245,00 17 - 18000
18696/65 M20x2,5 45 250,00 65 33 295,00 17 - 18000
18700/65 M24x3 45 100,00 65 33 145,00 20 - 18000
18704/65 M24x3 45 150,00 65 33 195,00 20 - 18000
18708/65 M24x3 45 200,00 65 33 245,00 20 - 18000
18712/65 M24x3 45 250,00 65 33 295,00 20 - 18000
18704/65/P2 M24x2 45 150,00 65 33 195,00 20 - 18000
18708/65/P2 M24x2 45 200,00 65 33 245,00 20 - 18000
PDF

Ø 65 BLUE

A stainless steel screw with a blue base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18660BL/65 M12x1,75 43 50,00 65 33 93,00 10 - 13000
18664BL/65 M12x1,75 43 100,00 65 33 143,00 10 - 13000
18668BL/65 M12x1,75 43 150,00 65 33 193,00 10 - 18000
18672BL/65 M16x2 43 100,00 65 33 143,00 13 - 18000
18676BL/65 M16x2 43 150,00 65 33 193,00 13 - 18000
18680BL/65 M16x2 43 200,00 65 33 243,00 13 - 18000
18684BL/65 M20x2,5 45 100,00 65 33 145,00 17 - 18000
18688BL/65 M20x2,5 45 150,00 65 33 195,00 17 - 18000
18692BL/65 M20x2,5 45 200,00 65 33 245,00 17 - 18000
18696BL/65 M20x2,5 45 250,00 65 33 295,00 17 - 18000
18700BL/65 M24x3 45 100,00 65 33 145,00 20 - 18000
18704BL/65 M24x3 45 150,00 65 33 195,00 20 - 18000
18708BL/65 M24x3 45 200,00 65 33 245,00 20 - 18000
18712BL/65 M24x3 45 250,00 65 33 295,00 20 - 18000
18704BL/65/P2 M24x2 45 150,00 65 33 195,00 20 - 18000
18708BL/65/P2 M24x2 45 200,00 65 33 245,00 20 - 18000
PDF

Ø 65 – ANTISLIP

A stainless steel screw with a black base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18661/65 M12x1,75 43 50,00 65 33 96,00 10 - 13000
18665/65 M12x1,75 43 100,00 65 33 146,00 10 - 18000
18669/65 M12x1,75 43 150,00 65 33 196,00 10 - 18000
18673/65 M16x2 43 100,00 65 33 146,00 13 - 18000
18677/65 M16x2 43 150,00 65 33 196,00 13 - 18000
18681/65 M16x2 43 200,00 65 33 246,00 13 - 18000
18685/65 M20x2,5 45 100,00 65 33 148,00 17 - 18000
18689/65 M20x2,5 45 150,00 65 33 198,00 17 - 18000
18693/65 M20x2,5 45 200,00 65 33 248,00 17 - 18000
18697/65 M20x2,5 45 250,00 65 33 298,00 17 - 18000
18701/65 M24x3 45 100,00 65 33 148,00 20 - 18000
18705/65 M24x3 45 150,00 65 33 198,00 20 - 18000
18709/65 M24x3 45 200,00 65 33 248,00 20 - 18000
18713/65 M24x3 45 250,00 65 33 298,00 20 - 18000
PDF

Ø 65 – ANTISLIP BLUE

A stainless steel screw with a blue base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18661BL/65 M12x1,75 43 50,00 65 33 96,00 10 - 13000
18665BL/65 M12x1,75 43 100,00 65 33 146,00 10 - 18000
18669BL/65 M12x1,75 43 150,00 65 33 196,00 10 - 18000
18673BL/65 M16x2 43 100,00 65 33 146,00 13 - 18000
18677BL/65 M16x2 43 150,00 65 33 196,00 13 - 18000
18681BL/65 M16x2 43 200,00 65 33 246,00 13 - 18000
18685BL/65 M20x2,5 45 100,00 65 33 148,00 17 - 18000
18689BL/65 M20x2,5 45 150,00 65 33 198,00 17 - 18000
18693BL/65 M20x2,5 45 200,00 65 33 248,00 17 - 18000
18697BL/65 M20x2,5 45 250,00 65 33 298,00 17 - 18000
18701BL/65 M24x3 45 100,00 65 33 148,00 20 - 18000
18705BL/65 M24x3 45 150,00 65 33 198,00 20 - 18000
18709BL/65 M24x3 45 200,00 65 33 248,00 20 - 18000
18713BL/65 M24x3 45 250,00 65 33 298,00 20 - 18000
PDF

Ø 83

A stainless steel bolt with a black rubber base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18660 M12x1,75 35 50,00 83 25 85,00 10 112 14000
18664 M12x1,75 35 100,00 83 25 135,00 10 172 14000
18668 M12x1,75 35 150,00 83 25 185,00 10 181 14000
18672 M16x2 35 100,00 83 25 135,00 13 223 20000
18676 M16x2 35 150,00 83 25 185,00 13 289 20000
18680 M16x2 35 200,00 83 25 235,00 13 355 20000
18684 M20x2,5 37 100,00 83 25 137,00 17 314 20000
18688 M20x2,5 37 150,00 83 25 187,00 17 411 20000
18692 M20x2,5 37 200,00 83 25 237,00 17 514 20000
18696 M20x2,5 37 250,00 83 25 287,00 17 612 20000
18700 M24x3 37 100,00 83 25 137,00 20 439 20000
18704 M24x3 37 150,00 83 25 187,00 20 577 20000
18704/P2 M24x2 37 150,00 83 25 187,00 20 577 20000
18708 M24x3 37 200,00 83 25 237,00 20 724 20000
18708/P2 M24x2 37 200,00 83 25 237,00 20 724 20000
18712 M24x3 37 250,00 83 25 287,00 20 860 20000
PDF

Ø 83 BLUE

A stainless steel bolt with a blue base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18660BL M12x1,75 35 50,00 83 25 85,00 10 112 14000
18664BL M12x1,75 35 100,00 83 25 135,00 10 172 14000
18668BL M12x1,75 35 150,00 83 25 185,00 10 181 14000
18672BL M16x2 35 100,00 83 25 135,00 13 223 20000
18676BL M16x2 35 150,00 83 25 185,00 13 289 20000
18680BL M16x2 35 200,00 83 25 235,00 13 355 20000
18684BL M20x2,5 37 100,00 83 25 137,00 17 314 20000
18688BL M20x2,5 37 150,00 83 25 187,00 17 411 20000
18692BL M20x2,5 37 200,00 83 25 237,00 17 514 20000
18696BL M20x2,5 37 250,00 83 25 287,00 17 612 20000
18700BL M24x3 37 100,00 83 25 137,00 20 439 20000
18704BL M24x3 37 150,00 83 25 187,00 20 577 20000
18704BL/P2 M24x2 37 150,00 83 25 187,00 20 577 20000
18708BL M24x3 37 200,00 83 25 237,00 20 724 20000
18708BL/P2 M24x2 37 200,00 83 25 237,00 20 724 20000
18712BL M24x3 37 250,00 83 25 287,00 20 860 20000
PDF

Ø 83 – ANTISLIP

A stainless steel bolt with a black rubber base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18661 M12x1,75 35 50,00 83 25 88,00 10 149 14000
18665 M12x1,75 35 100,00 83 25 138,00 10 209 14000
18669 M12x1,75 35 150,00 83 25 188,00 10 218 14000
18673 M16x2 35 100,00 83 25 138,00 13 260 20000
18677 M16x2 35 150,00 83 25 188,00 13 326 20000
18681 M16x2 35 200,00 83 25 238,00 13 392 20000
18685 M20x2,5 37 100,00 83 25 140,00 17 351 20000
18689 M20x2,5 37 150,00 83 25 190,00 17 448 20000
18693 M20x2,5 37 200,00 83 25 240,00 17 551 20000
18697 M20x2,5 37 250,00 83 25 290,00 17 649 20000
18701 M24x3 37 100,00 83 25 140,00 20 476 20000
18705 M24x3 37 150,00 83 25 190,00 20 614 20000
18705/P2 M24x2 37 150,00 83 25 190,00 20 614 20000
18709 M24x3 37 200,00 83 25 240,00 20 761 20000
18709/P2 M24x2 37 200,00 83 25 240,00 20 761 20000
18713 M24x3 37 250,00 83 25 290,00 20 897 20000
PDF

Ø 83 – ANTISLIP BLUE

A stainless steel bolt with a blue base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18661BL M12x1,75 35 50,00 83 25 88,00 10 149 14000
18665BL M12x1,75 35 100,00 83 25 138,00 10 209 14000
18669BL M12x1,75 35 150,00 83 25 188,00 10 218 14000
18673BL M16x2 35 100,00 83 25 138,00 13 260 20000
18677BL M16x2 35 150,00 83 25 188,00 13 326 20000
18681BL M16x2 35 200,00 83 25 238,00 13 392 20000
18685BL M20x2,5 37 100,00 83 25 140,00 17 351 20000
18689BL M20x2,5 37 150,00 83 25 190,00 17 448 20000
18693BL M20x2,5 37 200,00 83 25 240,00 17 551 20000
18697BL M20x2,5 37 250,00 83 25 290,00 17 649 20000
18701BL M24x3 37 100,00 83 25 140,00 20 476 20000
18705BL M24x3 37 150,00 83 25 190,00 20 614 20000
18705BL/P2 M24x2 37 150,00 83 25 190,00 20 614 20000
18709BL M24x3 37 200,00 83 25 240,00 20 761 20000
18709BL/P2 M24x2 37 200,00 83 25 240,00 20 761 20000
18713BL M24x3 37 250,00 83 25 290,00 20 897 20000
PDF

Ø 103

A stainless steel bolt with a rubber base on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18720 M16x2 37 100,00 103 27 136,00 13 258 30000
18724 M16x2 37 150,00 103 27 186,00 13 324 30000
18728 M16x2 37 200,00 103 27 286,00 13 390 30000
18732 M20x2,5 39 100,00 103 27 138,00 17 349 30000
18736 M20x2,5 39 150,00 103 27 188,00 17 446 30000
18740 M20x2,5 39 200,00 103 27 238,00 17 549 30000
18744 M20x2,5 39 250,00 103 27 288,00 17 647 30000
18748 M24x3 39 100,00 103 27 138,00 20 474 30000
18752 M24x3 39 150,00 103 27 188,00 20 612 30000
18752/P2 M24x2 39 150,00 103 27 238,00 20 759 30000
18756 M24x3 39 200,00 103 27 238,00 20 759 30000
18756/P2 M24x2 39 200,00 103 27 288,00 20 895 30000
18760 M24x3 39 250,00 103 27 188,00 20 612 30000
PDF

Ø 103 BLUE

A stainless steel bolt with a blue base on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18720BL M16x2 37 100,00 103 27 136,00 13 258 30000
18724BL M16x2 37 150,00 103 27 186,00 13 324 30000
18728BL M16x2 37 200,00 103 27 286,00 13 390 30000
18732BL M20x2,5 39 100,00 103 27 138,00 17 349 30000
18736BL M20x2,5 39 150,00 103 27 188,00 17 446 30000
18740BL M20x2,5 39 200,00 103 27 238,00 17 549 30000
18744BL M20x2,5 39 250,00 103 27 288,00 17 647 30000
18748BL M24x3 39 100,00 103 27 138,00 20 474 30000
18752BL M24x3 39 150,00 103 27 188,00 20 612 30000
18752BL/P2 M24x2 39 150,00 103 27 238,00 20 759 30000
18756BL M24x3 39 200,00 103 27 238,00 20 759 30000
18756BL/P2 M24x2 39 200,00 103 27 288,00 20 895 30000
18760BL M24x3 39 250,00 103 27 188,00 20 612 30000
PDF

Ø 103 – ANTISLIP

A stainless steel bolt with a rubber base on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18721 M16x2 37 100,00 103 27 139,00 13 322 30000
18725 M16x2 37 150,00 103 27 189,00 13 388 30000
18729 M16x2 37 200,00 103 27 289,00 13 454 30000
18733 M20x2,5 39 100,00 103 27 141,00 17 413 30000
18737 M20x2,5 39 150,00 103 27 191,00 17 510 30000
18741 M20x2,5 39 200,00 103 27 241,00 17 613 30000
18745 M20x2,5 39 250,00 103 27 291,00 17 711 30000
18749 M24x3 39 100,00 103 27 141,00 20 538 30000
18753 M24x3 39 150,00 103 27 151,00 20 676 30000
18753/P2 M24x2 39 150,00 103 27 241,00 20 823 30000
18757 M24x3 39 200,00 103 27 241,00 20 823 30000
18757/P2 M24x2 39 200,00 103 27 291,00 20 959 30000
18761 M24x3 39 250,00 103 27 151,00 20 676 30000
PDF

Ø 103 – ANTISLIP BLUE

A stainless steel bolt with a blue base on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18721BL M16x2 37 100,00 103 27 139,00 13 322 30000
18725BL M16x2 37 150,00 103 27 189,00 13 388 30000
18729BL M16x2 37 200,00 103 27 289,00 13 454 30000
18733BL M20x2,5 39 100,00 103 27 141,00 17 413 30000
18737BL M20x2,5 39 150,00 103 27 191,00 17 510 30000
18741BL M20x2,5 39 200,00 103 27 241,00 17 613 30000
18745BL M20x2,5 39 250,00 103 27 291,00 17 711 30000
18749BL M24x3 39 100,00 103 27 141,00 20 538 30000
18753BL M24x3 39 150,00 103 27 151,00 20 676 30000
18753BL/P2 M24x2 39 150,00 103 27 241,00 20 823 30000
18757BL M24x3 39 200,00 103 27 241,00 20 823 30000
18757BL/P2 M24x2 39 200,00 103 27 291,00 20 959 30000
18761BL M24x3 39 250,00 103 27 151,00 20 676 30000
PDF

Ø 123

A stainless steel bolt with a rubber base on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18770 M16x2 39 100,00 123 29 139,00 13 277 35000
18774 M16x2 39 150,00 123 29 189,00 13 343 35000
18778 M16x2 39 200,00 123 29 238,00 13 409 35000
18782 M20x2,5 41 100,00 123 29 141,00 17 368 35000
18786 M20x2,5 41 150,00 123 29 191,00 17 465 35000
18790 M20x2,5 41 200,00 123 29 241,00 17 568 35000
18794 M20x2,5 41 250,00 123 29 291,00 17 666 35000
18798 M24x3 41 100,00 123 29 141,00 20 493 35000
18802 M24x3 41 150,00 123 29 191,00 20 631 35000
18802/P2 M24x2 41 150,00 123 29 191,00 20 631 35000
18806 M24x3 41 200,00 123 29 241,00 20 778 35000
18806/P2 M24x2 41 200,00 123 29 241,00 20 778 35000
18810 M24x3 41 250,00 123 29 291,00 20 914 35000
18814 M30x3,5 41 100,00 123 29 141,00 26 713 35000
18818 M30x3,5 41 150,00 123 29 191,00 26 942 35000
18818/P2 M30x2 41 150,00 123 29 191,00 26 942 35000
18822 M30x3,5 41 200,00 123 29 241,00 26 1167 35000
18822/P2 M30x2 41 200,00 123 29 241,00 26 1167 35000
18826 M30x3,5 41 250,00 123 29 291,00 26 1409 35000
PDF

Ø 123 BLUE

A stainless steel bolt with a blue base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18770BL M16x2 39 100,00 123 29 139,00 13 277 35000
18774BL M16x2 39 150,00 123 29 189,00 13 343 35000
18778BL M16x2 39 200,00 123 29 238,00 13 409 35000
18782BL M20x2,5 41 100,00 123 29 141,00 17 368 35000
18786BL M20x2,5 41 150,00 123 29 191,00 17 465 35000
18790BL M20x2,5 41 200,00 123 29 241,00 17 568 35000
18794BL M20x2,5 41 250,00 123 29 291,00 17 666 35000
18798BL M24x3 41 100,00 123 29 141,00 20 493 35000
18802BL M24x3 41 150,00 123 29 191,00 20 631 35000
18802BL/P2 M24x2 41 150,00 123 29 191,00 20 631 35000
18806BL M24x3 41 200,00 123 29 241,00 20 778 35000
18806BL/P2 M24x2 41 200,00 123 29 241,00 20 778 35000
18810BL M24x3 41 250,00 123 29 291,00 20 914 35000
18814BL M30x3,5 41 100,00 123 29 141,00 26 713 35000
18818BL M30x3,5 41 150,00 123 29 191,00 26 942 35000
18818BL/P2 M30x2 41 150,00 123 29 191,00 26 942 35000
18822BL M30x3,5 41 200,00 123 29 241,00 26 1167 35000
18822BL/P2 M30x2 41 200,00 123 29 241,00 26 1167 35000
18826BL M30x3,5 41 250,00 123 29 291,00 26 1409 35000
PDF

Ø 123 – ANTISLIP

A stainless steel bolt with a rubber base on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18771 M16x2 39 100,00 123 29 143,00 13 390 35000
18775 M16x2 39 150,00 123 29 193,00 13 456 35000
18779 M16x2 39 200,00 123 29 243,00 13 522 35000
18783 M20x2,5 41 100,00 123 29 145,00 17 481 35000
18787 M20x2,5 41 150,00 123 29 195,00 17 578 35000
18791 M20x2,5 41 200,00 123 29 245,00 17 681 35000
18795 M20x2,5 41 250,00 123 29 295,00 17 779 35000
18799 M24x3 41 100,00 123 29 145,00 20 606 35000
18803 M24x3 41 150,00 123 29 195,00 20 744 35000
18803/P2 M24x2 41 150,00 123 29 195,00 20 744 35000
18807 M24x3 41 200,00 123 29 245,00 20 891 35000
18807/P2 M24x2 41 200,00 123 29 245,00 20 891 35000
18811 M24x3 41 250,00 123 29 295,00 20 1027 35000
18815 M30x3,5 41 100,00 123 29 145,00 26 826 35000
18819 M30x3,5 41 150,00 123 29 195,00 26 1055 35000
18819/P2 M30x2 41 150,00 123 29 195,00 26 1055 35000
18823 M30x3,5 41 200,00 123 29 245,00 26 1280 35000
18823/P2 M30x2 41 200,00 123 29 245,00 26 1280 35000
18827 M30x3,5 41 250,00 123 29 295,00 26 1522 35000
PDF

Ø 123 – ANTISLIP BLUE

A stainless steel bolt with a blue base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
18771BL M16x2 39 100,00 123 29 143,00 13 390 35000
18775BL M16x2 39 150,00 123 29 193,00 13 456 35000
18779BL M16x2 39 200,00 123 29 243,00 13 522 35000
18783BL M20x2,5 41 100,00 123 29 145,00 17 481 35000
18787BL M20x2,5 41 150,00 123 29 195,00 17 578 35000
18791BL M20x2,5 41 200,00 123 29 245,00 17 681 35000
18795BL M20x2,5 41 250,00 123 29 295,00 17 779 35000
18799BL M24x3 41 100,00 123 29 145,00 20 606 35000
18803BL M24x3 41 150,00 123 29 195,00 20 744 35000
18803BL/P2 M24x2 41 150,00 123 29 195,00 20 744 35000
18807BL M24x3 41 200,00 123 29 245,00 20 891 35000
18807BL/P2 M24x2 41 200,00 123 29 245,00 20 891 35000
18811BL M24x3 41 250,00 123 29 295,00 20 1027 35000
18815BL M30x3,5 41 100,00 123 29 145,00 26 826 35000
18819BL M30x3,5 41 150,00 123 29 195,00 26 1055 35000
18819BL/P2 M30x2 41 150,00 123 29 195,00 26 1055 35000
18823BL M30x3,5 41 200,00 123 29 245,00 26 1280 35000
18823BL/P2 M30x2 41 200,00 123 29 245,00 26 1280 35000
18827BL M30x3,5 41 250,00 123 29 295,00 26 1522 35000
PDF
Share by: