Steel Screw 30° - Antislip

PLASTIC LINE

A group of screws and pads on a white background.

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Galvanized steel screw. The leveling element could be supplied, on request, with steel nut.


• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.



code/P2 = Available with Thin pitch thread.

 Ø 40

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements on a white background.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10221/6 M6x1 25,00 40 55,00 HEX 12 32 5000
10223/6 M6x1 50,00 40 80,00 HEX 12 35 5000
10225/6 M6x1 75,00 40 105,00 HEX 12 47 5000
10221 M8x1,25 25,00 40 55,00 HEX 12 42 10000
10223 M8x1,25 50,00 40 80,00 HEX 12 49 10000
10225 M8x1,25 75,00 40 105,00 HEX 12 57 10000
10227 M8x1,25 100,00 40 130,00 HEX 12 63 10000
10229 M10x1,5 25,00 40 55,00 HEX 12 46 10000
10231 M10x1,5 50,00 40 80,00 HEX 12 59 10000
10233 M10x1,5 75,00 40 105,00 HEX 12 70 10000
10235 M10x1,5 100,00 40 130,00 HEX 12 81 10000
10237 M10x1,5 125,00 40 155,00 HEX 12 94 10000
10229/12 M12x1,75 25,00 40 55,00 HEX 12 51 10000
10231/12 M12x1,75 50,00 40 80,00 HEX 12 68 10000
10233/12 M12x1,75 75,00 40 105,00 HEX 12 85 10000
10235/12 M12x1,75 100,00 40 130,00 HEX 12 101 10000
10237/12 M12x1,75 125,00 40 155,00 HEX 12 117 10000
10237/12X150 M12x1,75 150,00 40 180,00 HEX 12 125 10000
PDF

Ø 50 – REGULATION HEX 14

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10239 M10x1,5 25,00 50 58,00 HEX 14 67 11000
10241 M10x1,5 50,00 50 83,00 HEX 14 79 11000
10243 M10x1,5 75,00 50 108,00 HEX 14 90 11000
10245 M10x1,5 100,00 50 133,00 HEX 14 103 11000
10247 M10x1,5 125,00 50 158,00 HEX 14 114 11000
10249 M12x1,75 25,00 50 58,00 HEX 14 71 11000
10251 M12x1,75 50,00 50 83,00 HEX 14 88 11000
10253 M12x1,75 75,00 50 108,00 HEX 14 106 11000
10255 M12x1,75 100,00 50 133,00 HEX 14 124 11000
10257 M12x1,75 125,00 50 158,00 HEX 14 141 11000
10259 M14x2 25,00 50 58,00 HEX 14 77 11000
10261 M14x2 50,00 50 83,00 HEX 14 102 11000
10263 M14x2 75,00 50 108,00 HEX 14 126 11000
10265 M14x2 100,00 50 133,00 HEX 14 151 11000
10267 M14x2 125,00 50 158,00 HEX 14 174 11000
10261/16 M16x2 50,00 50 83,00 HEX 14 121 11000
10263/16 M16x2 75,00 50 108,00 HEX 14 153 11000
10265/16 M16x2 100,00 50 133,00 HEX 14 186 11000
10267/16 M16x2 125,00 50 158,00 HEX 14 218 11000
10269/16 M16x2 150,00 50 183,00 HEX 14 251 11000
10257/150 M12x1,75 150,00 50 184,00 HEX 14 143 11000
PDF

Ø 65 – REGULATION HEX 14

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10269/10 M10x1,5 50,00 65 86,00 HEX 14 103 11000
10271/10 M10x1,5 75,00 65 111,00 HEX 14 114 11000
10273/10 M10x1,5 100,00 65 136,00 HEX 14 127 11000
10275/10 M10x1,5 125,00 65 161,00 HEX 14 138 11000
10269/12 M12x1,75 50,00 65 86,00 HEX 14 112 11000
10271/12 M12x1,75 75,00 65 111,00 HEX 14 130 11000
10273/12 M12x1,75 100,00 65 136,00 HEX 14 148 11000
10275/12 M12x1,75 125,00 65 161,00 HEX 14 165 11000
10269 M14x2 50,00 65 86,00 HEX 14 126 15000
10271 M14x2 75,00 65 111,00 HEX 14 150 15000
10273 M14x2 100,00 65 136,00 HEX 14 175 15000
10275 M14x2 125,00 65 161,00 HEX 14 198 15000
10277 M14x2 150,00 65 186,00 HEX 14 221 15000
10279 M14x2 175,00 65 211,00 HEX 14 243 15000
PDF

Ø 65 – REGULATION HEX 16

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10281 M16x2 50,00 65 86,00 HEX 16 145 15000
10283 M16x2 75,00 65 111,00 HEX 16 177 15000
10285 M16x2 100,00 65 136,00 HEX 16 210 15000
10287 M16x2 125,00 65 161,00 HEX 16 242 15000
10289 M16x2 150,00 65 186,00 HEX 16 275 15000
10291 M16x2 175,00 65 211,00 HEX 16 308 15000
10293 M16x2 200,00 65 236,00 HEX 16 338 15000
PDF

Ø 65 – REGULATION 17

A close up of a screw with a black base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10283/20 M20x2,5 75,00 65 115,00 17 249 15000
10285/20 M20x2,5 100,00 65 140,00 17 298 15000
10287/20 M20x2,5 125,00 65 165,00 17 347 15000
10289/20 M20x2,5 150,00 65 190,00 17 399 15000
10291/20 M20x2,5 175,00 65 215,00 17 450 15000
10293/20 M20x2,5 200,00 65 240,00 17 503 15000
PDF

Ø 83 – REGULATION HEX 14

A close up of a rubber foot with a screw on it on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10295/10 M10x1,5 50,00 83 91,00 HEX 14 158 15000
10297/10 M10x1,5 75,00 83 116,00 HEX 14 169 15000
10299/10 M10x1,5 100,00 83 141,00 HEX 14 182 15000
10301/10 M10x1,5 125,00 83 166,00 HEX 14 193 15000
10295/12 M12x1,75 50,00 83 91,00 HEX 14 167 15000
10297/12 M12x1,75 75,00 83 116,00 HEX 14 185 15000
10299/12 M12x1,75 100,00 83 141,00 HEX 14 203 15000
10301/12 M12x1,75 125,00 83 166,00 HEX 14 220 15000
10295/14 M14x2 50,00 83 91,00 HEX 14 181 20000
10297/14 M14x2 75,00 83 116,00 HEX 14 205 20000
10299/14 M14x2 100,00 83 141,00 HEX 14 230 20000
10301/14 M14x2 125,00 83 166,00 HEX 14 253 20000
10303/14 M14x2 150,00 83 191,00 HEX 14 276 20000
10305/14 M14x2 175,00 83 216,00 HEX 14 298 20000
PDF

Ø 83 – REGULATION HEX 16

A close up of a screw on a black base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10295 M16x2 50,00 83 91,00 HEX 16 200 20000
10297 M16x2 75,00 83 116,00 HEX 16 232 20000
10299 M16x2 100,00 83 141,00 HEX 16 265 20000
10301 M16x2 125,00 83 166,00 HEX 16 297 20000
10303 M16x2 150,00 83 191,00 HEX 16 330 20000
10305 M16x2 175,00 83 216,00 HEX 16 363 20000
10307 M16x2 200,00 83 241,00 HEX 16 393 20000
PDF

Ø 83 – REGULATION 17

A close up of a screw on a black base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10309 M20x2,5 75,00 83 119,00 17 304 20000
10311 M20x2,5 100,00 83 144,00 17 353 20000
10313 M20x2,5 125,00 83 169,00 17 402 20000
10315 M20x2,5 150,00 83 194,00 17 454 20000
10317 M20x2,5 175,00 83 219,00 17 505 20000
10319 M20x2,5 200,00 83 244,00 17 558 20000
10321 M20x2,5 225,00 83 269,00 17 608 20000
PDF

Ø 103 – REGULATION 20

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10323 M16x2 50,00 103 104,00 20 335 25000
10325 M16x2 75,00 103 129,00 20 370 25000
10327 M16x2 100,00 103 154,00 20 400 25000
10329 M16x2 125,00 103 179,00 20 433 25000
10331 M16x2 150,00 103 204,00 20 465 25000
10333 M16x2 175,00 103 226,00 20 497 25000
10335 M16x2 200,00 103 254,00 20 533 25000
10337 M16x2 225,00 103 279,00 20 559 25000
10341 M20x2,5 75,00 103 129,00 20 423 25000
10343 M20x2,5 100,00 103 154,00 20 473 25000
10345 M20x2,5 125,00 103 176,00 20 519 25000
10347 M20x2,5 150,00 103 204,00 20 572 25000
10349 M20x2,5 175,00 103 229,00 20 624 25000
10351 M20x2,5 200,00 103 254,00 20 670 25000
10353 M20x2,5 225,00 103 279,00 20 728 25000
10355 M20x2,5 250,00 103 304,00 20 781 25000
10359 M24x3 75,00 103 129,00 20 495 25000
10361 M24x3 100,00 103 154,00 20 565 25000
10363 M24x3 125,00 103 179,00 20 645 25000
10365 M24x3 150,00 103 204,00 20 711 25000
10365/P2 M24x2 150,00 103 204,00 20 711 25000
10367 M24x3 175,00 103 229,00 20 779 25000
10369 M24x3 200,00 103 254,00 20 849 25000
10369/P2 M24x2 200,00 103 254,00 20 849 25000
10371 M24x3 225,00 103 279,00 20 934 25000
10373 M24x3 250,00 103 304,00 20 1000 25000
PDF

Ø 103 – REGULATION 16/17

A rubber base with a screw on top of it.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10323/15 M16x2 50,00 103 96,00 HEX 16 264 20000
10327/15 M16x2 100,00 103 146,00 HEX 16 329 20000
10331/15 M16x2 150,00 103 196,00 HEX 16 394 20000
10335/15 M16x2 200,00 103 254,00 HEX 16 457 20000
10343/20 M20x2,5 100,00 103 152,00 17 435 20000
10347/20 M20x2,5 150,00 103 202,00 17 537 20000
10351/20 M20x2,5 200,00 103 252,00 17 639 20000
PDF

Ø 123 – M16/M20

A rubber base with a screw on top of it.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10375 M16x2 50,00 123 110,00 20 427 35000
10377 M16x2 75,00 123 135,00 20 461 35000
10379 M16x2 100,00 123 160,00 20 492 35000
10381 M16x2 125,00 123 185,00 20 525 35000
10383 M16x2 150,00 123 210,00 20 557 35000
10385 M16x2 175,00 123 235,00 20 589 35000
10387 M16x2 200,00 123 260,00 20 625 35000
10389 M16x2 225,00 123 285,00 20 651 35000
10393 M20x2,5 75,00 123 135,00 20 515 35000
10395 M20x2,5 100,00 123 160,00 20 565 35000
10397 M20x2,5 125,00 123 185,00 20 611 35000
10399 M20x2,5 150,00 123 210,00 20 664 35000
10401 M20x2,5 175,00 123 235,00 20 716 35000
10403 M20x2,5 200,00 123 260,00 20 762 35000
10405 M20x2,5 225,00 123 285,00 20 820 35000
10407 M20x2,5 250,00 123 310,00 20 873 35000
PDF

Ø 123 – M24/M30

A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10411 M24x3 75,00 123 135,00 20 587 35000
10413 M24x3 100,00 123 160,00 20 657 35000
10415 M24x3 125,00 123 185,00 20 737 35000
10417 M24x3 150,00 123 210,00 20 803 35000
10417/P2 M24x2 150,00 123 210,00 20 803 35000
10419 M24x3 175,00 123 235,00 20 871 35000
10421 M24x3 200,00 123 260,00 20 941 35000
10421/P2 M24x2 200,00 123 260,00 20 941 35000
10423 M24x3 225,00 123 285,00 20 1026 35000
10425 M24x3 250,00 123 310,00 20 1092 35000
10427 M30x3,5 100,00 123 161,00 26 562 35000
10429 M30x3,5 125,00 123 186,00 26 975 35000
10431 M30x3,5 150,00 123 211,00 26 1091 35000
10431/P2 M30x2 150,00 123 211,00 26 1091 35000
10433 M30x3,5 175,00 123 236,00 26 1207 35000
10435 M30x3,5 200,00 123 261,00 26 1321 35000
10435/P2 M30x2 200,00 123 261,00 26 1321 35000
10437 M30x3,5 225,00 123 286,00 26 1440 35000
10881 M30x3,5 250,00 123 311,00 26 1563 35000
PDF

Ø 123 – REGULATION 13/17

A rubber base with a metal rod attached to it.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10375/15 M16x2 50,00 123 101,00 HEX 16 356 25000
10379/15 M16x2 100,00 123 151,00 HEX 16 421 25000
10383/15 M16x2 150,00 123 201,00 HEX 16 486 25000
10387/15 M16x2 200,00 123 251,00 HEX 16 549 25000
10395/20 M20x2,5 100,00 123 157,00 17 527 25000
10399/20 M20x2,5 150,00 123 207,00 17 629 25000
10403/20 M20x2,5 200,00 123 257,00 17 731 25000
PDF
Share by: