PLASTIC LINE -conveyors steel screw
• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Galvanized steel screw. The leveling element could be supplied, on request, with steel nut.

• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.
We cannot accept responsibility for mounts that have been tampered or modified.
code + BL = Blue version RAL 5005
code/P2 = Available with Thin pitch thread.
Ø 83
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18500 | M10x1,5 | 30 | 50,00 | 83 | 18 | 80,00 | 8 | 94 | 10000 |
18504 | M10x1,5 | 30 | 100,00 | 83 | 18 | 130,00 | 8 | 115 | 10000 |
18508 | M10x1,5 | 30 | 150,00 | 83 | 18 | 180,00 | 8 | 144 | 10000 |
18512 | M12x1,75 | 30 | 50,00 | 83 | 18 | 80,00 | 10 | 104 | 13000 |
18516 | M12x1,75 | 30 | 100,00 | 83 | 18 | 130,00 | 10 | 137 | 13000 |
18520 | M12x1,75 | 30 | 150,00 | 83 | 18 | 180,00 | 10 | 173 | 13000 |
18524 | M16x2 | 30 | 100,00 | 83 | 18 | 130,00 | 13 | 215 | 16000 |
18528 | M16x2 | 30 | 150,00 | 83 | 18 | 180,00 | 13 | 281 | 16000 |
18532 | M16x2 | 30 | 200,00 | 83 | 18 | 230,00 | 13 | 347 | 16000 |
18536 | M20x2,5 | 30 | 100,00 | 83 | 18 | 132,00 | 17 | 306 | 18000 |
18540 | M20x2,5 | 30 | 150,00 | 83 | 18 | 182,00 | 17 | 403 | 18000 |
18544 | M20x2,5 | 30 | 200,00 | 83 | 18 | 232,00 | 17 | 506 | 18000 |
18548 | M20x2,5 | 30 | 250,00 | 83 | 18 | 282,00 | 17 | 604 | 18000 |
Ø 83 BLUE
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18500BL | M10x1,5 | 30 | 50,00 | 83 | 18 | 80,00 | 8 | 94 | 10000 |
18504BL | M10x1,5 | 30 | 100,00 | 83 | 18 | 130,00 | 8 | 115 | 10000 |
18508BL | M10x1,5 | 30 | 150,00 | 83 | 18 | 180,00 | 8 | 144 | 10000 |
18512BL | M12x1,75 | 30 | 50,00 | 83 | 18 | 80,00 | 10 | 104 | 13000 |
18516BL | M12x1,75 | 30 | 100,00 | 83 | 18 | 130,00 | 10 | 137 | 13000 |
18520BL | M12x1,75 | 30 | 150,00 | 83 | 18 | 180,00 | 10 | 173 | 13000 |
18524BL | M16x2 | 30 | 100,00 | 83 | 18 | 130,00 | 13 | 215 | 16000 |
18528BL | M16x2 | 30 | 150,00 | 83 | 18 | 180,00 | 13 | 281 | 16000 |
18532BL | M16x2 | 30 | 200,00 | 83 | 18 | 230,00 | 13 | 347 | 16000 |
18536BL | M20x2,5 | 30 | 100,00 | 83 | 18 | 132,00 | 17 | 306 | 18000 |
18540BL | M20x2,5 | 30 | 150,00 | 83 | 18 | 182,00 | 17 | 403 | 18000 |
18544BL | M20x2,5 | 30 | 200,00 | 83 | 18 | 232,00 | 17 | 506 | 18000 |
18548BL | M20x2,5 | 30 | 250,00 | 83 | 18 | 282,00 | 17 | 604 | 18000 |
Ø 83 – ANTISLIP
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18501 | M10x1,5 | 30 | 50,00 | 83 | 18 | 83,00 | 8 | 131 | 10000 |
18505 | M10x1,5 | 30 | 100,00 | 83 | 18 | 133,00 | 8 | 152 | 10000 |
18509 | M10x1,5 | 30 | 150,00 | 83 | 18 | 183,00 | 8 | 181 | 10000 |
18513 | M12x1,75 | 30 | 50,00 | 83 | 18 | 83,00 | 10 | 141 | 13000 |
18517 | M12x1,75 | 30 | 100,00 | 83 | 18 | 133,00 | 10 | 174 | 13000 |
18521 | M12x1,75 | 30 | 150,00 | 83 | 18 | 183,00 | 10 | 210 | 13000 |
18525 | M16x2 | 30 | 100,00 | 83 | 18 | 133,00 | 13 | 252 | 16000 |
18529 | M16x2 | 30 | 150,00 | 83 | 18 | 183,00 | 13 | 318 | 16000 |
18533 | M16x2 | 30 | 200,00 | 83 | 18 | 233,00 | 13 | 384 | 16000 |
18537 | M20x2,5 | 30 | 100,00 | 83 | 18 | 135,00 | 17 | 343 | 18000 |
18541 | M20x2,5 | 30 | 150,00 | 83 | 18 | 185,00 | 17 | 440 | 18000 |
18545 | M20x2,5 | 30 | 200,00 | 83 | 18 | 235,00 | 17 | 543 | 18000 |
18549 | M20x2,5 | 30 | 250,00 | 83 | 18 | 285,00 | 17 | 641 | 18000 |
Ø 83 – ANTISLIP BLUE
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18501BL | M10x1,5 | 30 | 50,00 | 83 | 18 | 83,00 | 8 | 131 | 10000 |
18505BL | M10x1,5 | 30 | 100,00 | 83 | 18 | 133,00 | 8 | 152 | 10000 |
18509BL | M10x1,5 | 30 | 150,00 | 83 | 18 | 183,00 | 8 | 181 | 10000 |
18513BL | M12x1,75 | 30 | 50,00 | 83 | 18 | 83,00 | 10 | 141 | 13000 |
18517BL | M12x1,75 | 30 | 100,00 | 83 | 18 | 133,00 | 10 | 174 | 13000 |
18521BL | M12x1,75 | 30 | 150,00 | 83 | 18 | 183,00 | 10 | 210 | 13000 |
18525BL | M16x2 | 30 | 100,00 | 83 | 18 | 133,00 | 13 | 252 | 16000 |
18529BL | M16x2 | 30 | 150,00 | 83 | 18 | 183,00 | 13 | 318 | 16000 |
18533BL | M16x2 | 30 | 200,00 | 83 | 18 | 233,00 | 13 | 384 | 16000 |
18537BL | M20x2,5 | 30 | 100,00 | 83 | 18 | 135,00 | 17 | 343 | 18000 |
18541BL | M20x2,5 | 30 | 150,00 | 83 | 18 | 185,00 | 17 | 440 | 18000 |
18545BL | M20x2,5 | 30 | 200,00 | 83 | 18 | 235,00 | 17 | 543 | 18000 |
18549BL | M20x2,5 | 30 | 250,00 | 83 | 18 | 285,00 | 17 | 641 | 18000 |
Ø 103
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18550 | M16x2 | 32 | 100,00 | 103 | 20 | 132,00 | 13 | 250 | 18000 |
18554 | M16x2 | 32 | 150,00 | 103 | 20 | 182,00 | 13 | 316 | 18000 |
18558 | M16x2 | 32 | 200,00 | 103 | 20 | 232,00 | 13 | 382 | 18000 |
18562 | M20x2,5 | 34 | 100,00 | 103 | 20 | 134,00 | 17 | 341 | 20000 |
18566 | M20x2,5 | 34 | 150,00 | 103 | 20 | 184,00 | 17 | 438 | 20000 |
18570 | M20x2,5 | 34 | 200,00 | 103 | 20 | 234,00 | 17 | 541 | 20000 |
18574 | M20x2,5 | 34 | 150,00 | 103 | 20 | 284,00 | 17 | 639 | 20000 |
18578 | M24x3 | 37 | 100,00 | 103 | 20 | 134,00 | 20 | 466 | 25000 |
18582 | M24x3 | 37 | 150,00 | 103 | 20 | 184,00 | 20 | 604 | 25000 |
18582/P2 | M24x2 | 37 | 150,00 | 103 | 20 | 184,00 | 20 | 604 | 25000 |
18586 | M24x3 | 37 | 200,00 | 103 | 20 | 234,00 | 20 | 751 | 25000 |
18586/P2 | M24x2 | 37 | 200,00 | 103 | 20 | 234,00 | 20 | 751 | 25000 |
18590 | M24x3 | 37 | 250,00 | 103 | 20 | 284,00 | 20 | 887 | 25000 |
Ø 103 BLUE
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18550BL | M16x2 | 32 | 100,00 | 103 | 20 | 132,00 | 13 | 250 | 18000 |
18554BL | M16x2 | 32 | 150,00 | 103 | 20 | 182,00 | 13 | 316 | 18000 |
18558BL | M16x2 | 32 | 200,00 | 103 | 20 | 232,00 | 13 | 382 | 18000 |
18562BL | M20x2,5 | 34 | 100,00 | 103 | 20 | 134,00 | 17 | 341 | 20000 |
18566BL | M20x2,5 | 34 | 150,00 | 103 | 20 | 184,00 | 17 | 438 | 20000 |
18570BL | M20x2,5 | 34 | 200,00 | 103 | 20 | 234,00 | 17 | 541 | 20000 |
18574BL | M20x2,5 | 34 | 150,00 | 103 | 20 | 284,00 | 17 | 639 | 20000 |
18578BL | M24x3 | 37 | 100,00 | 103 | 20 | 134,00 | 20 | 466 | 25000 |
18582BL | M24x3 | 37 | 150,00 | 103 | 20 | 184,00 | 20 | 604 | 25000 |
18582BL/P2 | M24x2 | 37 | 150,00 | 103 | 20 | 184,00 | 20 | 604 | 25000 |
18586BL | M24x3 | 37 | 200,00 | 103 | 20 | 234,00 | 20 | 751 | 25000 |
18586BL/P2 | M24x2 | 37 | 200,00 | 103 | 20 | 234,00 | 20 | 751 | 25000 |
18590BL | M24x3 | 37 | 250,00 | 103 | 20 | 284,00 | 20 | 887 | 25000 |
Ø 103 – ANTISLIP
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18551 | M16x2 | 32 | 100,00 | 103 | 20 | 135,00 | 13 | 314 | 18000 |
18555 | M16x2 | 32 | 150,00 | 103 | 20 | 185,00 | 13 | 380 | 18000 |
18559 | M16x2 | 32 | 200,00 | 103 | 20 | 235,00 | 13 | 446 | 18000 |
18563 | M20x2,5 | 34 | 100,00 | 103 | 20 | 137,00 | 17 | 405 | 20000 |
18567 | M20x2,5 | 34 | 150,00 | 103 | 20 | 187,00 | 17 | 502 | 20000 |
18571 | M20x2,5 | 34 | 200,00 | 103 | 20 | 237,00 | 17 | 605 | 20000 |
18575 | M20x2,5 | 34 | 150,00 | 103 | 20 | 287,00 | 17 | 703 | 20000 |
18579 | M24x3 | 37 | 100,00 | 103 | 20 | 137,00 | 20 | 530 | 25000 |
18583 | M24x3 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 668 | 25000 |
18583/P2 | M24x2 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 668 | 25000 |
18587 | M24x3 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 815 | 25000 |
18587/P2 | M24x2 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 815 | 25000 |
18591 | M24x3 | 37 | 250,00 | 103 | 20 | 287,00 | 20 | 951 | 25000 |
Ø 103 – ANTISLIP BLUE
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18551BL | M16x2 | 32 | 100,00 | 103 | 20 | 135,00 | 13 | 314 | 18000 |
18555BL | M16x2 | 32 | 150,00 | 103 | 20 | 185,00 | 13 | 380 | 18000 |
18559BL | M16x2 | 32 | 200,00 | 103 | 20 | 235,00 | 13 | 446 | 18000 |
18563BL | M20x2,5 | 34 | 100,00 | 103 | 20 | 137,00 | 17 | 405 | 20000 |
18567BL | M20x2,5 | 34 | 150,00 | 103 | 20 | 187,00 | 17 | 502 | 20000 |
18571BL | M20x2,5 | 34 | 200,00 | 103 | 20 | 237,00 | 17 | 605 | 20000 |
18575BL | M20x2,5 | 34 | 150,00 | 103 | 20 | 287,00 | 17 | 703 | 20000 |
18579BL | M24x3 | 37 | 100,00 | 103 | 20 | 137,00 | 20 | 530 | 25000 |
18583BL | M24x3 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 668 | 25000 |
18583BL/P2 | M24x2 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 668 | 25000 |
18587BL | M24x3 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 815 | 25000 |
18587BL/P2 | M24x2 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 815 | 25000 |
18591BL | M24x3 | 37 | 250,00 | 103 | 20 | 287,00 | 20 | 951 | 25000 |
Ø 123
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18600 | M16x2 | 34 | 100,00 | 123 | 22 | 134,00 | 13 | 269 | 18000 |
18604 | M16x2 | 34 | 150,00 | 123 | 22 | 184,00 | 13 | 335 | 18000 |
18608 | M16x2 | 34 | 200,00 | 123 | 22 | 234,00 | 13 | 401 | 18000 |
18612 | M20x2,5 | 36 | 100,00 | 123 | 22 | 136,00 | 17 | 360 | 20000 |
18616 | M20x2,5 | 36 | 150,00 | 123 | 22 | 186,00 | 17 | 457 | 20000 |
18620 | M20x2,5 | 36 | 200,00 | 123 | 22 | 236,00 | 17 | 560 | 20000 |
18624 | M20x2,5 | 36 | 250,00 | 123 | 22 | 286,00 | 17 | 658 | 20000 |
18628 | M24x3 | 39 | 100,00 | 123 | 22 | 136,00 | 20 | 485 | 25000 |
18632 | M24x3 | 39 | 150,00 | 123 | 22 | 186,00 | 20 | 623 | 25000 |
18632/P2 | M24x2 | 39 | 150,00 | 123 | 22 | 186,00 | 20 | 623 | 25000 |
18636 | M24x3 | 39 | 200,00 | 123 | 22 | 236,00 | 20 | 770 | 25000 |
18636/P2 | M24x2 | 39 | 200,00 | 123 | 22 | 236,00 | 20 | 770 | 25000 |
18640 | M24x3 | 39 | 250,00 | 123 | 22 | 286,00 | 20 | 906 | 25000 |
18644 | M30x3,5 | 39 | 150,00 | 123 | 22 | 136,00 | 26 | 705 | 25000 |
18648 | M30x3,5 | 39 | 200,00 | 123 | 22 | 186,00 | 26 | 934 | 25000 |
18648/P2 | M30x2 | 39 | 150,00 | 123 | 22 | 186,00 | 26 | 934 | 25000 |
18652 | M30x3,5 | 39 | 250,00 | 123 | 22 | 236,00 | 26 | 1159 | 25000 |
18652/P2 | M30x2 | 39 | 200,00 | 123 | 22 | 236,00 | 26 | 1159 | 25000 |
18656 | M30x3,5 | 39 | 250,00 | 123 | 22 | 286,00 | 26 | 1401 | 25000 |
Ø 123 BLUE
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18600BL | M16x2 | 34 | 100,00 | 123 | 22 | 134,00 | 13 | 269 | 18000 |
18604BL | M16x2 | 34 | 150,00 | 123 | 22 | 184,00 | 13 | 335 | 18000 |
18608BL | M16x2 | 34 | 200,00 | 123 | 22 | 234,00 | 13 | 401 | 18000 |
18612BL | M20x2,5 | 36 | 100,00 | 123 | 22 | 136,00 | 17 | 360 | 20000 |
18616BL | M20x2,5 | 36 | 150,00 | 123 | 22 | 186,00 | 17 | 457 | 20000 |
18620BL | M20x2,5 | 36 | 200,00 | 123 | 22 | 236,00 | 17 | 560 | 20000 |
18624BL | M20x2,5 | 36 | 250,00 | 123 | 22 | 286,00 | 17 | 658 | 20000 |
18628BL | M24x3 | 39 | 100,00 | 123 | 22 | 136,00 | 20 | 485 | 25000 |
18632BL | M24x3 | 39 | 150,00 | 123 | 22 | 186,00 | 20 | 623 | 25000 |
18632BL/P2 | M24x2 | 39 | 150,00 | 123 | 22 | 186,00 | 20 | 623 | 25000 |
18636BL | M24x3 | 39 | 200,00 | 123 | 22 | 236,00 | 20 | 770 | 25000 |
18636BL/P2 | M24x2 | 39 | 200,00 | 123 | 22 | 236,00 | 20 | 770 | 25000 |
18640BL | M24x3 | 39 | 250,00 | 123 | 22 | 286,00 | 20 | 906 | 25000 |
18644BL | M30x3,5 | 39 | 150,00 | 123 | 22 | 136,00 | 26 | 705 | 25000 |
18648BL | M30x3,5 | 39 | 200,00 | 123 | 22 | 186,00 | 26 | 934 | 25000 |
18648BL/P2 | M30x2 | 39 | 150,00 | 123 | 22 | 186,00 | 26 | 934 | 25000 |
18652BL | M30x3,5 | 39 | 250,00 | 123 | 22 | 236,00 | 26 | 1159 | 25000 |
18652BL/P2 | M30x2 | 39 | 200,00 | 123 | 22 | 236,00 | 26 | 1159 | 25000 |
18656BL | M30x3,5 | 39 | 250,00 | 123 | 22 | 286,00 | 26 | 1401 | 25000 |
Ø 123 – ANTISLIP
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18601 | M16x2 | 34 | 100,00 | 123 | 22 | 138,00 | 13 | 382 | 18000 |
18605 | M16x2 | 34 | 150,00 | 123 | 22 | 188,00 | 13 | 448 | 18000 |
18609 | M16x2 | 34 | 200,00 | 123 | 22 | 238,00 | 13 | 514 | 18000 |
18613 | M20x2,5 | 36 | 100,00 | 123 | 22 | 140,00 | 17 | 473 | 20000 |
18617 | M20x2,5 | 36 | 150,00 | 123 | 22 | 190,00 | 17 | 570 | 20000 |
18621 | M20x2,5 | 36 | 200,00 | 123 | 22 | 240,00 | 17 | 673 | 20000 |
18625 | M20x2,5 | 36 | 250,00 | 123 | 22 | 290,00 | 17 | 771 | 20000 |
18629 | M24x3 | 39 | 100,00 | 123 | 22 | 140,00 | 20 | 598 | 25000 |
18633 | M24x3 | 39 | 150,00 | 123 | 22 | 190,00 | 20 | 736 | 25000 |
18633/P2 | M24x2 | 39 | 150,00 | 123 | 22 | 190,00 | 20 | 736 | 25000 |
18637 | M24x3 | 39 | 200,00 | 123 | 22 | 240,00 | 20 | 883 | 25000 |
18637/P2 | M24x2 | 39 | 200,00 | 123 | 22 | 240,00 | 20 | 883 | 25000 |
18641 | M24x3 | 39 | 250,00 | 123 | 22 | 290,00 | 20 | 1019 | 25000 |
18645 | M30x3,5 | 39 | 150,00 | 123 | 22 | 140,00 | 26 | 818 | 25000 |
18649 | M30x3,5 | 39 | 200,00 | 123 | 22 | 190,00 | 26 | 1047 | 25000 |
18649/P2 | M30x2 | 39 | 150,00 | 123 | 22 | 190,00 | 26 | 1047 | 25000 |
18653 | M30x3,5 | 39 | 250,00 | 123 | 22 | 240,00 | 26 | 1272 | 25000 |
18653/P2 | M30x2 | 39 | 200,00 | 123 | 22 | 240,00 | 26 | 1272 | 25000 |
18657 | M30x3,5 | 39 | 250,00 | 123 | 22 | 290,00 | 26 | 1514 | 25000 |
Ø 123 – ANTISLIP BLUE
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
18601BL | M16x2 | 34 | 100,00 | 123 | 22 | 138,00 | 13 | 382 | 18000 |
18605BL | M16x2 | 34 | 150,00 | 123 | 22 | 188,00 | 13 | 448 | 18000 |
18609BL | M16x2 | 34 | 200,00 | 123 | 22 | 238,00 | 13 | 514 | 18000 |
18613BL | M20x2,5 | 36 | 100,00 | 123 | 22 | 140,00 | 17 | 473 | 20000 |
18617BL | M20x2,5 | 36 | 150,00 | 123 | 22 | 190,00 | 17 | 570 | 20000 |
18621BL | M20x2,5 | 36 | 200,00 | 123 | 22 | 240,00 | 17 | 673 | 20000 |
18625BL | M20x2,5 | 36 | 250,00 | 123 | 22 | 290,00 | 17 | 771 | 20000 |
18629BL | M24x3 | 39 | 100,00 | 123 | 22 | 140,00 | 20 | 598 | 25000 |
18633BL | M24x3 | 39 | 150,00 | 123 | 22 | 190,00 | 20 | 736 | 25000 |
18633BL/P2 | M24x2 | 39 | 150,00 | 123 | 22 | 190,00 | 20 | 736 | 25000 |
18637BL | M24x3 | 39 | 200,00 | 123 | 22 | 240,00 | 20 | 883 | 25000 |
18637BL/P2 | M24x2 | 39 | 200,00 | 123 | 22 | 240,00 | 20 | 883 | 25000 |
18641BL | M24x3 | 39 | 250,00 | 123 | 22 | 290,00 | 20 | 1019 | 25000 |
18645BL | M30x3,5 | 39 | 150,00 | 123 | 22 | 140,00 | 26 | 818 | 25000 |
18649BL | M30x3,5 | 39 | 200,00 | 123 | 22 | 190,00 | 26 | 1047 | 25000 |
18649BL/P2 | M30x2 | 39 | 150,00 | 123 | 22 | 190,00 | 26 | 1047 | 25000 |
18653BL | M30x3,5 | 39 | 250,00 | 123 | 22 | 240,00 | 26 | 1272 | 25000 |
18653BL/P2 | M30x2 | 39 | 200,00 | 123 | 22 | 240,00 | 26 | 1272 | 25000 |
18657BL | M30x3,5 | 39 | 250,00 | 123 | 22 | 290,00 | 26 | 1514 | 25000 |
Satek Engineered Components, Inc.