15° line - Solid base - Hygienic Style

STAINLESS steel line

• Material: Stainless steel base 1.4301 (1.4401 on request). On request non-skit plate in NBR rubber 70 shore is available. Stainless steel screw in 1.4301. The levelling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic load these values should be reduced. For the further information consult our technical office.

We cannot accept responsibility for mounts that have been tampered or modified.


• On request, available with thin pitch. Subject to minimum order quantity.

Ø 60

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (D) BASE SIZE (D) BASE LENGTH (G) TOTAL WEIGHT REGULATION (SW) LOAD (Newton)
20000 M12x1,75 34 50,00 60 24 84,00 HEX 12 20000
20002 M12x1,75 34 75,00 60 24 109,00 HEX 12 20000
20004 M12x1,75 34 100,00 60 24 134,00 HEX 12 20000
20006 M12x1,75 34 125,00 60 24 159,00 HEX 12 20000
20008 M12x1,75 34 150,00 60 24 184,00 HEX 12 20000
20010 M12x1,75 34 175,00 60 24 209,00 HEX 12 20000
20022 M16x2 34 75,00 60 24 109,00 13 30000
20024 M16x2 34 100,00 60 24 134,00 13 30000
20026 M16x2 34 125,00 60 24 159,00 13 30000
20028 M16x2 34 150,00 60 24 184,00 13 30000
20030 M16x2 34 175,00 60 24 209,00 13 30000
20032 M16x2 34 200,00 60 24 234,00 13 30000
20034 M16x2 34 225,00 60 24 259,00 13 30000
20036 M16x2 34 250,00 60 24 284,00 13 30000
20042 M20x2,5 36 100,00 60 24 136,00 17 35000
20044 M20x2,5 36 125,00 60 24 161,00 17 35000
20046 M20x2,5 36 150,00 60 24 186,00 17 35000
20048 M20x2,5 36 175,00 60 24 211,00 17 35000
20050 M20x2,5 36 200,00 60 24 236,00 17 35000
20052 M20x2,5 36 225,00 60 24 261,00 17 35000
20054 M20x2,5 36 250,00 60 24 286,00 17 35000

Open PDF for full table

PDF

Ø 80

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) LOAD (Newton)
20120 M16x2 34 50,00 80 24 84,00 13 30000
20122 M16x2 34 75,00 80 24 109,00 13 30000
20124 M16x2 34 100,00 80 24 134,00 13 30000
20126 M16x2 34 125,00 80 24 159,00 13 30000
20128 M16x2 34 150,00 80 24 184,00 13 30000
20130 M16x2 34 175,00 80 24 209,00 13 30000
20132 M16x2 34 200,00 80 24 234,00 13 30000
20134 M16x2 34 225,00 80 24 259,00 13 30000
20136 M16x2 34 250,00 80 24 284,00 13 30000
20142 M20x2,5 36 100,00 80 24 136,00 17 35000
20144 M20x2,5 36 125,00 80 24 161,00 17 35000
20146 M20x2,5 36 150,00 80 24 186,00 17 35000
20148 M20x2,5 36 175,00 80 24 211,00 17 35000
20150 M20x2,5 36 200,00 80 24 236,00 17 35000
20152 M20x2,5 36 225,00 80 24 261,00 17 35000
20154 M20x2,5 36 250,00 80 24 286,00 17 35000
20160 M24x3 36 100,00 80 24 136,00 20 40000
20162 M24x3 36 125,00 80 24 161,00 20 40000
20164 M24x3 36 150,00 80 24 186,00 20 40000
20166 M24x3 36 175,00 80 24 211,00 20 40000
20168 M24x3 36 200,00 80 24 236,00 20 40000
20170 M24x3 36 225,00 80 24 261,00 20 40000
20172 M24x3 36 250,00 80 24 286,00 20 40000
PDF

Ø 100

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) LOAD (Newton)
20300 M16x2 34 50,00 100 24 84,00 13 30000
20302 M16x2 34 75,00 100 24 109,00 13 30000
20304 M16x2 34 100,00 100 24 134,00 13 30000
20306 M16x2 34 125,00 100 24 159,00 13 30000
20308 M16x2 34 150,00 100 24 184,00 13 30000
20310 M16x2 34 175,00 100 24 209,00 13 30000
20312 M16x2 34 200,00 100 24 234,00 13 30000
20320 M20x2,5 36 75,00 100 24 111,00 17 35000
20322 M20x2,5 36 100,00 100 24 136,00 17 35000
20324 M20x2,5 36 125,00 100 24 161,00 17 35000
20326 M20x2,5 36 150,00 100 24 186,00 17 35000
20328 M20x2,5 36 175,00 100 24 211,00 17 35000
20330 M20x2,5 36 200,00 100 24 236,00 17 35000
20332 M20x2,5 36 225,00 100 24 261,00 17 35000
20334 M20x2,5 36 250,00 100 24 286,00 17 35000
20340 M24x3 36 100,00 100 24 136,00 20 40000
20342 M24x3 36 125,00 100 24 161,00 20 40000
20344 M24x3 36 150,00 100 24 186,00 20 40000
20346 M24x3 36 175,00 100 24 211,00 20 40000
20348 M24x3 36 200,00 100 24 236,00 20 40000
20350 M24x3 36 225,00 100 24 261,00 20 40000
20352 M24x3 36 250,00 100 24 286,00 20 40000
20360 M30x3,5 36 100,00 100 24 136,00 26 50000
20362 M30x3,5 36 125,00 100 24 161,00 26 50000
20364 M30x3,5 36 150,00 100 24 186,00 26 50000
20366 M30x3,5 36 175,00 100 24 211,00 26 50000
20368 M30x3,5 36 200,00 100 24 236,00 26 50000
20370 M30x3,5 36 225,00 100 24 261,00 26 50000
20372 M30x3,5 36 250,00 100 24 286,00 26 50000
PDF

Ø 120

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) LOAD (Newton)
20500 M16x2 34 50,00 120 24 84,00 13 30000
20502 M16x2 34 75,00 120 24 109,00 13 30000
20504 M16x2 34 100,00 120 24 134,00 13 30000
20506 M16x2 34 125,00 120 24 159,00 13 30000
20508 M16x2 34 150,00 120 24 184,00 13 30000
20510 M16x2 34 175,00 120 24 209,00 13 30000
20512 M16x2 34 200,00 120 24 234,00 13 30000
20520 M20x2,5 36 75,00 120 24 111,00 17 35000
20522 M20x2,5 36 100,00 120 24 136,00 17 35000
20524 M20x2,5 36 125,00 120 24 161,00 17 35000
20526 M20x2,5 36 150,00 120 24 186,00 17 35000
20528 M20x2,5 36 175,00 120 24 211,00 17 35000
20530 M20x2,5 36 200,00 120 24 236,00 17 35000
20532 M20x2,5 36 225,00 120 24 261,00 17 35000
20534 M20x2,5 36 250,00 120 24 286,00 17 35000
20540 M24x3 36 100,00 120 24 136,00 20 40000
20542 M24x3 36 125,00 120 24 161,00 20 40000
20544 M24x3 36 150,00 120 24 186,00 20 40000
20546 M24x3 36 175,00 120 24 211,00 20 40000
20548 M24x3 36 200,00 120 24 236,00 20 40000
20550 M24x3 36 225,00 120 24 261,00 20 40000
20552 M24x3 36 250,00 120 24 286,00 20 40000
20560 M30x3,5 36 100,00 120 24 136,00 26 50000
20562 M30x3,5 36 125,00 120 24 161,00 26 50000
20564 M30x3,5 36 150,00 120 24 186,00 26 50000
20566 M30x3,5 36 175,00 120 24 211,00 26 50000
20568 M30x3,5 36 200,00 120 24 236,00 26 50000
20570 M30x3,5 36 225,00 120 24 261,00 26 50000
20572 M30x3,5 36 250,00 120 24 286,00 26 50000
PDF

Ø 150

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) LOAD (Newton)
20720 M20x2,5 36 75,00 150 24 111,00 17 35000
20722 M20x2,5 36 100,00 150 24 136,00 17 35000
20724 M20x2,5 36 125,00 150 24 161,00 17 35000
20726 M20x2,5 36 150,00 150 24 186,00 17 35000
20728 M20x2,5 36 175,00 150 24 211,00 17 35000
20730 M20x2,5 36 200,00 150 24 236,00 17 35000
20732 M20x2,5 36 225,00 150 24 261,00 17 35000
20734 M20x2,5 36 250,00 150 24 286,00 17 35000
20740 M24x3 36 100,00 150 24 136,00 20 40000
20742 M24x3 36 125,00 150 24 161,00 20 40000
20744 M24x3 36 150,00 150 24 186,00 20 40000
20746 M24x3 36 175,00 150 24 211,00 20 40000
20748 M24x3 36 200,00 150 24 236,00 20 40000
20750 M24x3 36 225,00 150 24 261,00 20 40000
20752 M24x3 36 250,00 150 24 286,00 20 40000
20760 M30x3,5 36 100,00 150 24 136,00 26 50000
20762 M30x3,5 36 125,00 150 24 161,00 26 50000
20764 M30x3,5 36 150,00 150 24 186,00 26 50000
20766 M30x3,5 36 175,00 150 24 211,00 26 50000
20768 M30x3,5 36 200,00 150 24 236,00 26 50000
20770 M30x3,5 36 225,00 150 24 261,00 26 50000
20772 M30x3,5 36 250,00 150 24 286,00 26 50000

Open PDF for full table

PDF
Share by: