Mini Line - Rubber Feet

PLASTIC LINE

• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.

We cannot accept responsibility for mounts that have been tampered or modified.


* On request also available with stainless steel stem. Minimum 500pcs.

Ø 40 NBR 70 SHORE,

STEEL/INOX (1.4301) SCREW

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT LOAD (Newton)
7040-8X25F M8x1,25 25,00 40 41,00 1800
7040-8X25I M8x1,25 25,00 40 41,00 1800
7040-10X25F M10x1,5 25,00 40 41,00 2250
7040-10X25I M10x1,5 25,00 40 41,00 2250
7040-12X25F M12x1,75 25,00 40 41,00 3150
7040-12X25I M12x1,75 25,00 40 41,00 3150
PDF

Ø 30/35 NBR 70 SHORE, STEEL SCREW

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT LOAD (Newton)
7030-6X18F M6x1 18,00 30 28,00 1000
7030-6X38F M6x1 38,00 30 48,00 1000
7030-8X18F M8x1,25 18,00 30 28,00 1200
7030-8X38F M8x1,25 38,00 30 48,00 1200
7030-10X28F M10x1,5 28,00 30 38,00 1400
7030-10X38F M10x1,5 38,00 30 48,00 1400
7030-12X28F M12x1,75 28,00 30 38,00 1500
7035-8X18F M8x1,25 18,00 35 30,00 1200
7035-8X38F M8x1,25 38,00 35 50,00 1200
7035-10X18F M10x1,5 18,00 35 30,00 1400
7035-10X38F M10x1,5 38,00 35 50,00 1400
7035-12X18F M12x1,75 18,00 35 30,00 1500
7035-12X38F M12x1,75 38,00 35 50,00 1500
7035O-8X18F M8x1,25 18,00 35 29,00 1800
7035O-8X38F M8x1,25 38,00 35 49,00 2250
7035O-10X18F M10x1,5 18,00 35 29,00 3150
7035O-10X38F M10x1,5 38,00 35 49,00 3150
PDF
Share by: