Mini Line - Plugs

PLASTIC LINE

• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.



* On request also with M8 available

POLYAMIDE PLUG, ROUND

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT
34200 20 9,50 20 13,50
34202 22 10,00 22 14,00
34204 25 13,00 25 17,00
34206 28 15,00 28 20,00
34208 30 17,00 30 22,00
34210 32 16,00 32 21,00
34212 35 17,00 35 22,00
34214 40 17,00 40 22,00
34216 45 17,00 45 22,00
34218 50 17,00 50 22,00
34220 60 17,00 60 22,00
PDF

Ø 80, 30° ARTICULATED STEM AND SCREW

CODE BASE SIZE (D) TOTAL HEIGHT LOAD (Newton)
31400 80 65,00 1000
PDF

M10 THREADED SQUARE PLUG*

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT
32100 M10x1,5 FEMALE 15 23,00
32101 M10x1,5 FEMALE 16 23,00
32102 M10x1,5 FEMALE 18 23,00
32103 M10x1,5 FEMALE 20 23,00
32104 M10x1,5 FEMALE 22 23,00
32105 M10x1,5 FEMALE 25 24,00
32106 M10x1,5 FEMALE 30 25,00
32107 M10x1,5 FEMALE 35 26,00
32108 M10x1,5 FEMALE 40 27,00
32109 M10x1,5 FEMALE 50 30,00
PDF

M10 THREADED ROUND PLUG*

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT
32000 M10x1,5 FEMALE 18 24,00
32001 M10x1,5 FEMALE 20 24,00
32002 M10x1,5 FEMALE 22 25,00
32003 M10x1,5 FEMALE 25 25,00
32004 M10x1,5 FEMALE 28 25,00
32006 M10x1,5 FEMALE 30 25,00
32007 M10x1,5 FEMALE 32 25,00
32008 M10x1,5 FEMALE 35 26,00
32009 M10x1,5 FEMALE 40 26,00
32010 M10x1,5 FEMALE 45 27,00
32011 M10x1,5 FEMALE 50 27,00
PDF

SQUARE PLUG – TYPE 1

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT
33100 25X25 20,00 25 26,00
33101 30X30 21,00 30 27,00
33103 35X35 21,00 35 27,00
33105 40X40 21,00 40 27,00
33107 50X50 21,00 50 27,00
PDF

SQUARE PLUG – TYPE 2

CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT
34100 25X25 20,00 25 25,00
34101 30X30 21,00 30 26,00
34103 35X35 21,00 35 25,00
34105 40X40 21,00 40 25,00
34107 50X50 21,00 50 26,00
PDF
Share by: