steel line
• Galvanized steel base (C40). On request non-skid plate in NBR rubber 80 shore is available Articulated galvanized steel screw.
The leveling element could be supplied, on request, with steel nut.
Code “/G”: black antislip pad NBR 70 Shore H6
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.
We cannot accept responsibility for mounts that have been tampered or modified
Ø 40 – 5° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15393/G | M8x1,25 | 25,00 | 40 | 43,00 | HEX 14 | 85 | 8000 |
15394/G | M8x1,25 | 50,00 | 40 | 68,00 | HEX 14 | 112 | 8000 |
15395/G | M10x1,5 | 25,00 | 40 | 43,00 | HEX 14 | 99 | 9000 |
15396/G | M10x1,5 | 50,00 | 40 | 68,00 | HEX 14 | 111 | 9000 |
15397/G | M10x1,5 | 75,00 | 40 | 93,00 | HEX 14 | 122 | 9000 |
15398/G | M12x1,75 | 50,00 | 40 | 68,00 | HEX 14 | 120 | 9000 |
15399/G | M12x1,75 | 100,00 | 40 | 118,00 | HEX 14 | 156 | 9000 |
Ø 50/63 – 5° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15400/G | M10x1,5 | 50,00 | 50 | 72,00 | HEX 14 | 169 | 15000 |
15401/G | M10x1,5 | 100,00 | 50 | 122,00 | HEX 14 | 193 | 15000 |
15402/G | M12x1,75 | 50,00 | 50 | 72,00 | HEX 14 | 178 | 15000 |
15403/G | M12x1,75 | 100,00 | 50 | 122,00 | HEX 14 | 214 | 15000 |
15404/G | M12x1,75 | 125,00 | 50 | 147,00 | HEX 14 | 231 | 15000 |
15402/14/G | M14x2 | 50,00 | 50 | 72,00 | HEX 14 | 192 | 15000 |
15403/14/G | M14x2 | 100,00 | 50 | 122,00 | HEX 14 | 241 | 15000 |
15404/14/G | M14x2 | 125,00 | 50 | 147,00 | HEX 14 | 264 | 15000 |
15405/G | M10x1,5 | 50,00 | 63 | 72,00 | HEX 14 | 272 | 18000 |
15406/G | M10x1,5 | 100,00 | 63 | 122,00 | HEX 14 | 296 | 18000 |
15407/G | M12x1,75 | 50,00 | 63 | 72,00 | HEX 14 | 281 | 18000 |
15408/G | M12x1,75 | 100,00 | 63 | 122,00 | HEX 14 | 317 | 18000 |
15409/G | M12x1,75 | 125,00 | 63 | 147,00 | HEX 14 | 334 | 18000 |
15410/G | M14x2 | 50,00 | 63 | 72,00 | HEX 14 | 295 | 18000 |
15411/G | M14x2 | 100,00 | 63 | 122,00 | HEX 14 | 344 | 18000 |
15412/G | M14x2 | 125,00 | 63 | 172,00 | HEX 14 | 367 | 18000 |
15410/16/G | M16x2 | 50,00 | 63 | 72,00 | HEX 14 | 314 | 18000 |
15411/16/G | M16x2 | 100,00 | 63 | 122,00 | HEX 14 | 379 | 18000 |
15412/16/G | M16x2 | 125,00 | 63 | 172,00 | HEX 14 | 411 | 18000 |
Ø 80 – 5° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15413/10/G | M10x1,5 | 100,00 | 80 | 72,00 | HEX 14 | 437 | 20000 |
15414/10/G | M10x1,5 | 50,00 | 80 | 122,00 | HEX 14 | 413 | 20000 |
15413/12/G | M12x1,75 | 50,00 | 80 | 72,00 | HEX 14 | 422 | 20000 |
15414/12/G | M12x1,75 | 100,00 | 80 | 122,00 | HEX 14 | 458 | 20000 |
15413/G | M14x2 | 50,00 | 80 | 72,00 | HEX 14 | 436 | 20000 |
15414/G | M14x2 | 100,00 | 80 | 122,00 | HEX 14 | 485 | 20000 |
15415/G | M14x2 | 150,00 | 80 | 172,00 | HEX 14 | 531 | 20000 |
15416/G | M16x2 | 75,00 | 80 | 97,00 | HEX 16 | 487 | 20000 |
15417/G | M16x2 | 100,00 | 80 | 122,00 | HEX 16 | 520 | 20000 |
15418/G | M16x2 | 150,00 | 80 | 172,00 | HEX 16 | 585 | 20000 |
15419/G | M20x2,5 | 75,00 | 80 | 97,00 | HEX 20 | 559 | 25000 |
15420/G | M20x2,5 | 125,00 | 80 | 147,00 | HEX 20 | 657 | 25000 |
15421/G | M20x2,5 | 175,00 | 80 | 197,00 | HEX 20 | 760 | 25000 |
Ø 100 – 5° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15422/G | M16x2 | 75,00 | 100 | 103,00 | HEX 20 | 913 | 30000 |
15423/G | M16x2 | 100,00 | 100 | 128,00 | HEX 20 | 946 | 30000 |
15424/G | M16x2 | 150,00 | 100 | 178,00 | HEX 20 | 1011 | 30000 |
15425/G | M20x2,5 | 75,00 | 100 | 103,00 | HEX 20 | 985 | 30000 |
15426/G | M20x2,5 | 125,00 | 100 | 153,00 | HEX 20 | 1083 | 30000 |
15427/G | M20x2,5 | 175,00 | 100 | 203,00 | HEX 20 | 1186 | 30000 |
15428/G | M24x3 | 100,00 | 100 | 128,00 | HEX 24 | 1157 | 35000 |
15429/G | M24x3 | 150,00 | 100 | 178,00 | HEX 24 | 1295 | 35000 |
15430/G | M24x3 | 200,00 | 100 | 228,00 | HEX 24 | 1442 | 35000 |
15431/G | M30x3,5 | 125,00 | 100 | 154,00 | HEX 30 | 1487 | 35000 |
15432/G | M30x3,5 | 175,00 | 100 | 204,00 | HEX 30 | 1846 | 35000 |
15433/G | M30x3,5 | 225,00 | 100 | 254,00 | HEX 30 | 1952 | 35000 |
Ø 120 – 5° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15434/G | M16x2 | 75,00 | 120 | 103,00 | HEX 20 | 1213 | 35000 |
15435/G | M16x2 | 100,00 | 120 | 128,00 | HEX 20 | 1246 | 35000 |
15436/G | M16x2 | 150,00 | 120 | 178,00 | HEX 20 | 1311 | 35000 |
15437/G | M20x2,5 | 75,00 | 120 | 103,00 | HEX 20 | 1213 | 40000 |
15438/G | M20x2,5 | 125,00 | 120 | 153,00 | HEX 20 | 1278 | 40000 |
15439/G | M20x2,5 | 175,00 | 120 | 203,00 | HEX 20 | 1344 | 40000 |
15440/G | M24x3 | 100,00 | 120 | 128,00 | HEX 24 | 1457 | 45000 |
15441/G | M24x3 | 150,00 | 120 | 178,00 | HEX 24 | 1595 | 45000 |
15442/G | M24x3 | 200,00 | 120 | 228,00 | HEX 24 | 1742 | 45000 |
15443/G | M30x3,5 | 125,00 | 120 | 154,00 | HEX 30 | 1787 | 45000 |
15444/G | M30x3,5 | 175,00 | 120 | 204,00 | HEX 30 | 2020 | 45000 |
15445/G | M30x3,5 | 225,00 | 120 | 254,00 | HEX 30 | 2252 | 45000 |
Ø 150 – 5° ARTICULATED STEM
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
15446/G | M20x2,5 | 75,00 | 150 | 103,00 | HEX 20 | 1995 | 45000 |
15447/G | M20x2,5 | 125,00 | 150 | 153,00 | HEX 20 | 2145 | 45000 |
15448/G | M20x2,5 | 175,00 | 150 | 203,00 | HEX 20 | 2196 | 45000 |
15449/G | M20x2,5 | 200,00 | 150 | 228,00 | HEX 20 | 2249 | 45000 |
15450/G | M24x3 | 100,00 | 150 | 128,00 | HEX 24 | 2167 | 50000 |
15451/G | M24x3 | 150,00 | 150 | 178,00 | HEX 24 | 2305 | 50000 |
15452/G | M24x3 | 200,00 | 150 | 228,00 | HEX 24 | 2452 | 50000 |
15453/G | M30x3,5 | 125,00 | 150 | 154,00 | HEX 30 | 2497 | 55000 |
15454/G | M30x3,5 | 175,00 | 150 | 204,00 | HEX 30 | 2730 | 55000 |
15455/G | M30x3,5 | 225,00 | 150 | 254,00 | HEX 30 | 2962 | 55000 |
Satek Engineered Components, Inc.