ANTI-VIBRATION LINE
Code Z = galvanized steel
Code I = stainless steel
• Material: stainless steel base 1.4301; galvanized steel C40. Pad: vulcanized rubber NBR 80 shore
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office.
We cannot accept responsibility for mounts that have been tampered or modified.
5° ARTICULATED
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|
28000Z | M12x1,75 | 75,00 | 80 | 103,00 | TOP SQUARE 8 | 2500/4500 |
28000I | M12x1,75 | 75,00 | 80 | 103,00 | TOP SQUARE 8 | 2500/4500 |
28020Z | M14x2 | 100,00 | 80 | 128,00 | TOP SQUARE 9 | 2500/4500 |
28020I | M14x2 | 100,00 | 80 | 128,00 | TOP SQUARE 9 | 2500/4500 |
28030Z | M12x1,75 | 75,00 | 100 | 106,00 | TOP SQUARE 8 | 5000/9000 |
28030I | M12x1,75 | 75,00 | 100 | 106,00 | TOP SQUARE 8 | 5000/9000 |
28040Z | M14x2 | 125,00 | 100 | 156,00 | TOP SQUARE 9 | 5000/9000 |
28040I | M14x2 | 125,00 | 100 | 156,00 | TOP SQUARE 9 | 5000/9000 |
28050Z | M16x2 | 125,00 | 100 | 156,00 | TOP SQUARE 10 | 5000/9000 |
28050I | M16x2 | 125,00 | 100 | 156,00 | TOP SQUARE 10 | 5000/9000 |
28060Z | M16x2 | 125,00 | 120 | 160,00 | TOP SQUARE 10 | 6000/11000 |
28060I | M16x2 | 125,00 | 120 | 160,00 | TOP SQUARE 10 | 6000/11000 |
28070Z | M20x2,5 | 125,00 | 120 | 160,00 | TOP SQUARE 13 | 6000/11000 |
28070I | M20x2,5 | 125,00 | 120 | 160,00 | TOP SQUARE 13 | 6000/11000 |
28080Z | M24x3 | 125,00 | 120 | 160,00 | TOP SQUARE 16 | 6000/11000 |
28080I | M24x3 | 125,00 | 120 | 160,00 | TOP SQUARE 16 | 6000/11000 |
28090Z | M16x2 | 125,00 | 150 | 163,00 | TOP SQUARE 10 | 20000/35000 |
28090I | M16x2 | 125,00 | 150 | 163,00 | TOP SQUARE 10 | 20000/35000 |
28100Z | M20x2,5 | 125,00 | 150 | 163,00 | TOP SQUARE 13 | 20000/35000 |
28100I | M20x2,5 | 125,00 | 150 | 163,00 | TOP SQUARE 13 | 20000/35000 |
28110Z | M24x3 | 125,00 | 150 | 163,00 | TOP SQUARE 16 | 20000/35000 |
28110I | M24x3 | 125,00 | 150 | 163,00 | TOP SQUARE 16 | 20000/35000 |
Satek Engineered Components, Inc.