STAINLESS STEEL LINE
• Hex 14: Hexagonal wrench – code/P2 = Available with Thin pitch thread.
Ø 60 BLACK NBR RUBBER
Ø 60 – BLUE EPDM RUBBER
Ø 80 BLACK NBR – REG. HEX 14
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
24900/10R/FF | M10x1,5 | 37 | 50,00 | 80 | 30 | 87,00 | 108 | HEX 14 | 10000 |
25000/10R/FF | M10x1,5 | 37 | 75,00 | 80 | 30 | 112,00 | 108 | HEX 14 | 10000 |
25002/10R/FF | M10x1,5 | 37 | 100,00 | 80 | 30 | 137,00 | 108 | HEX 14 | 10000 |
25004/10R/FF | M10x1,5 | 37 | 125,00 | 80 | 30 | 162,00 | 108 | HEX 14 | 10000 |
24900/12R/FF | M12x1,75 | 37 | 50,00 | 80 | 30 | 87,00 | 108 | HEX 14 | 10000 |
25000/12R/FF | M12x1,75 | 37 | 75,00 | 80 | 30 | 112,00 | 108 | HEX 14 | 10000 |
25002/12R/FF | M12x1,75 | 37 | 100,00 | 80 | 30 | 137,00 | 108 | HEX 14 | 10000 |
25004/12R/FF | M12x1,75 | 37 | 125,00 | 80 | 30 | 162,00 | 108 | HEX 14 | 10000 |
25000R/FF | M14x2 | 37 | 75,00 | 80 | 30 | 112,00 | 108 | HEX 14 | 10000 |
25002R/FF | M14x2 | 37 | 100,00 | 80 | 30 | 137,00 | 108 | HEX 14 | 10000 |
25004R/FF | M14x2 | 37 | 125,00 | 80 | 30 | 162,00 | 108 | HEX 14 | 10000 |
25006R/FF | M14x2 | 37 | 150,00 | 80 | 30 | 187,00 | 108 | HEX 14 | 10000 |
25008R/FF | M14x2 | 37 | 175,00 | 80 | 30 | 212,00 | 108 | HEX 14 | 10000 |
Ø 80 – BLUE EPDM – REG. HEX 14
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
24900/10RB/FF | M10x1,5 | 37 | 50,00 | 80 | 30 | 87,00 | 108 | HEX 14 | 10000 |
25000/10RB/FF | M10x1,5 | 37 | 75,00 | 80 | 30 | 112,00 | 108 | HEX 14 | 10000 |
25002/10RB/FF | M10x1,5 | 37 | 100,00 | 80 | 30 | 137,00 | 108 | HEX 14 | 10000 |
25004/10RB/FF | M10x1,5 | 37 | 125,00 | 80 | 30 | 162,00 | 108 | HEX 14 | 10000 |
24900/12RB/FF | M12x1,75 | 37 | 50,00 | 80 | 30 | 87,00 | 108 | HEX 14 | 10000 |
25000/12RB/FF | M12x1,75 | 37 | 75,00 | 80 | 30 | 112,00 | 108 | HEX 14 | 10000 |
25002/12RB/FF | M12x1,75 | 37 | 100,00 | 80 | 30 | 137,00 | 108 | HEX 14 | 10000 |
25004/12RB/FF | M12x1,75 | 37 | 125,00 | 80 | 30 | 162,00 | 108 | HEX 14 | 10000 |
25000RB/FF | M14x2 | 37 | 75,00 | 80 | 30 | 112,00 | 108 | HEX 14 | 10000 |
25002RB/FF | M14x2 | 37 | 100,00 | 80 | 30 | 137,00 | 108 | HEX 14 | 10000 |
25004RB/FF | M14x2 | 37 | 125,00 | 80 | 30 | 162,00 | 108 | HEX 14 | 10000 |
25006RB/FF | M14x2 | 37 | 150,00 | 80 | 30 | 187,00 | 108 | HEX 14 | 10000 |
25008RB/FF | M14x2 | 37 | 175,00 | 80 | 30 | 212,00 | 108 | HEX 14 | 10000 |
Ø 80 BLACK NBR – R. 8/10/13/17/20
Ø 80 BLACK NBR – REGULATION 8/10/13/17/20
Ø 80 BLUE EPDM – R. 8/10/13/17/20
Ø 120 BLACK NBR RUBBER
CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
---|---|---|---|---|---|---|---|---|---|
25250R/FF | M16x2 | 49 | 75,00 | 120 | 36 | 124,00 | 160 | 13 | 30000 |
25252R/FF | M16x2 | 49 | 100,00 | 120 | 36 | 149,00 | 160 | 13 | 30000 |
25254R/FF | M16x2 | 49 | 125,00 | 120 | 36 | 174,00 | 160 | 13 | 30000 |
25256R/FF | M16x2 | 49 | 150,00 | 120 | 36 | 199,00 | 160 | 13 | 30000 |
25258R/FF | M16x2 | 49 | 175,00 | 120 | 36 | 224,00 | 160 | 13 | 30000 |
25260R/FF | M16x2 | 49 | 200,00 | 120 | 36 | 249,00 | 160 | 13 | 30000 |
25262R/FF | M20x2,5 | 49 | 75,00 | 120 | 36 | 124,00 | 160 | 17 | 30000 |
25264R/FF | M20x2,5 | 49 | 100,00 | 120 | 36 | 149,00 | 160 | 17 | 30000 |
25266R/FF | M20x2,5 | 49 | 125,00 | 120 | 36 | 174,00 | 160 | 17 | 30000 |
25268R/FF | M20x2,5 | 49 | 150,00 | 120 | 36 | 199,00 | 160 | 17 | 30000 |
25270R/FF | M20x2,5 | 49 | 175,00 | 120 | 36 | 224,00 | 160 | 17 | 30000 |
25272R/FF | M20x2,5 | 49 | 200,00 | 120 | 36 | 249,00 | 160 | 17 | 30000 |
25274R/FF | M20x2,5 | 49 | 225,00 | 120 | 36 | 274,00 | 160 | 17 | 30000 |
25276R/FF | M20x2,5 | 49 | 250,00 | 120 | 36 | 299,00 | 160 | 17 | 30000 |
25278R/FF | M24x3 | 51 | 100,00 | 120 | 36 | 151,00 | 160 | 20 | 30000 |
25280R/FF | M24x3 | 51 | 125,00 | 120 | 36 | 176,00 | 160 | 20 | 30000 |
25282R/FF | M24x3 | 51 | 150,00 | 120 | 36 | 201,00 | 160 | 20 | 30000 |
25284R/FF | M24x3 | 51 | 175,00 | 120 | 36 | 226,00 | 160 | 20 | 30000 |
25286R/FF | M24x3 | 51 | 200,00 | 120 | 36 | 251,00 | 160 | 20 | 30000 |
25288R/FF | M24x3 | 51 | 225,00 | 120 | 36 | 276,00 | 160 | 20 | 30000 |
25290R/FF | M24x3 | 51 | 250,00 | 120 | 36 | 301,00 | 160 | 20 | 30000 |
25292R/FF | M30x3,5 | 51 | 100,00 | 120 | 36 | 151,00 | 160 | 26 | 30000 |
25294R/FF | M30x3,5 | 51 | 125,00 | 120 | 36 | 176,00 | 160 | 26 | 30000 |
25296R/FF | M30x3,5 | 51 | 150,00 | 120 | 36 | 201,00 | 160 | 26 | 30000 |
25298R/FF | M30x3,5 | 51 | 175,00 | 120 | 36 | 226,00 | 160 | 26 | 30000 |
25300R/FF | M30x3,5 | 51 | 200,00 | 120 | 36 | 251,00 | 160 | 26 | 30000 |
25302R/FF | M30x3,5 | 51 | 225,00 | 120 | 36 | 276,00 | 160 | 26 | 30000 |
25304R/FF | M30x3,5 | 51 | 250,00 | 120 | 36 | 301,00 | 160 | 26 | 30000 |
Satek Engineered Components, Inc.