Stanless Steel Screw Fix Stem - Antislip
PLASTIC LINE

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with steel nut.
• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.
• Regulation 13/17: wrench from round bar code/P2 = Available with Thin pitch thread.
Ø 83 – REGULATION HEX 14


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) | |
---|---|---|---|---|---|---|---|---|
12631/10 | M10x1,5 | 50,00 | 83 | 89,00 | HEX | 14 | 158 | 10000 |
12633/10 | M10x1,5 | 75,00 | 83 | 114,00 | HEX | 14 | 169 | 10000 |
12635/10 | M10x1,5 | 100,00 | 83 | 139,00 | HEX | 14 | 183 | 10000 |
12637/10 | M10x1,5 | 125,00 | 83 | 164,00 | HEX | 14 | 194 | 10000 |
12631/12 | M12x1,75 | 50,00 | 83 | 89,00 | HEX | 14 | 169 | 15000 |
12633/12 | M12x1,75 | 75,00 | 83 | 114,00 | HEX | 14 | 185 | 15000 |
12635/12 | M12x1,75 | 100,00 | 83 | 139,00 | HEX | 14 | 503 | 15000 |
12637/12 | M12x1,75 | 125,00 | 83 | 164,00 | HEX | 14 | 220 | 15000 |
12631 | M14x2 | 50,00 | 83 | 89,00 | HEX | 14 | 181 | 25000 |
12633 | M14x2 | 75,00 | 83 | 114,00 | HEX | 14 | 205 | 25000 |
12635 | M14x2 | 100,00 | 83 | 139,00 | HEX | 14 | 230 | 25000 |
12637 | M14x2 | 125,00 | 83 | 164,00 | HEX | 14 | 253 | 25000 |
12639 | M14x2 | 150,00 | 83 | 189,00 | HEX | 14 | 276 | 25000 |
12641 | M14x2 | 175,00 | 83 | 215,00 | HEX | 14 | 299 | 25000 |
Ø 83 – REGULATION 13/17


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
12659 | M16x2 | 50,00 | 83 | 93,00 | 13 | 271 | 20000 |
12661 | M16x2 | 75,00 | 83 | 118,00 | 13 | 305 | 20000 |
12663 | M16x2 | 100,00 | 83 | 143,00 | 13 | 340 | 20000 |
12665 | M16x2 | 125,00 | 83 | 168,00 | 13 | 369 | 20000 |
12667 | M16x2 | 150,00 | 83 | 193,00 | 13 | 401 | 20000 |
12669 | M16x2 | 175,00 | 83 | 218,00 | 13 | 433 | 20000 |
12671 | M16x2 | 200,00 | 83 | 243,00 | 13 | 467 | 20000 |
12689 | M20x2,5 | 75,00 | 83 | 118,00 | 17 | 359 | 20000 |
12691 | M20x2,5 | 100,00 | 83 | 143,00 | 17 | 408 | 20000 |
12693 | M20x2,5 | 125,00 | 83 | 168,00 | 17 | 424 | 20000 |
12695 | M20x2,5 | 150,00 | 83 | 193,00 | 17 | 510 | 20000 |
12697 | M20x2,5 | 175,00 | 83 | 218,00 | 17 | 562 | 20000 |
12699 | M20x2,5 | 200,00 | 83 | 243,00 | 17 | 610 | 20000 |
12701 | M20x2,5 | 225,00 | 83 | 268,00 | 17 | 669 | 20000 |
Ø 103


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
12719 | M16x2 | 50,00 | 103 | 98,00 | 17 | 335 | 35000 |
12721 | M16x2 | 75,00 | 103 | 123,00 | 17 | 369 | 35000 |
12723 | M16x2 | 100,00 | 103 | 148,00 | 17 | 404 | 35000 |
12725 | M16x2 | 125,00 | 103 | 173,00 | 17 | 433 | 35000 |
12727 | M16x2 | 150,00 | 103 | 198,00 | 17 | 465 | 35000 |
12729 | M16x2 | 175,00 | 103 | 223,00 | 17 | 497 | 35000 |
12731 | M16x2 | 200,00 | 103 | 248,00 | 17 | 531 | 35000 |
12733 | M16x2 | 225,00 | 103 | 273,00 | 17 | 559 | 35000 |
12753 | M20x2,5 | 75,00 | 103 | 123,00 | 17 | 423 | 35000 |
12755 | M20x2,5 | 100,00 | 103 | 148,00 | 17 | 472 | 35000 |
12757 | M20x2,5 | 125,00 | 103 | 173,00 | 17 | 488 | 35000 |
12759 | M20x2,5 | 150,00 | 103 | 198,00 | 17 | 574 | 35000 |
12761 | M20x2,5 | 175,00 | 103 | 223,00 | 17 | 626 | 35000 |
12763 | M20x2,5 | 200,00 | 103 | 248,00 | 17 | 674 | 35000 |
12765 | M20x2,5 | 225,00 | 103 | 273,00 | 17 | 733 | 35000 |
12785 | M24x3 | 75,00 | 103 | 125,00 | 20 | 496 | 35000 |
12787 | M24x3 | 100,00 | 103 | 150,00 | 20 | 564 | 35000 |
12789 | M24x3 | 125,00 | 103 | 175,00 | 20 | 646 | 35000 |
12791 | M24x3 | 150,00 | 103 | 200,00 | 20 | 713 | 35000 |
12793 | M24x3 | 175,00 | 103 | 225,00 | 20 | 782 | 35000 |
12795 | M24x3 | 200,00 | 103 | 250,00 | 20 | 850 | 35000 |
12797 | M24x3 | 225,00 | 103 | 275,00 | 20 | 937 | 35000 |
Ø 123 – M16/M20


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|---|
12814 | M16x2 | 50,00 | 123 | 100,00 | 20 | 314 | 45000 |
12816 | M16x2 | 75,00 | 123 | 125,00 | 20 | 348 | 45000 |
12818 | M16x2 | 100,00 | 123 | 150,00 | 20 | 383 | 45000 |
12820 | M16x2 | 125,00 | 123 | 175,00 | 20 | 412 | 45000 |
12822 | M16x2 | 150,00 | 123 | 200,00 | 20 | 444 | 45000 |
12824 | M16x2 | 175,00 | 123 | 225,00 | 20 | 476 | 45000 |
12826 | M16x2 | 200,00 | 123 | 250,00 | 20 | 510 | 45000 |
12828 | M16x2 | 225,00 | 123 | 275,00 | 20 | 538 | 45000 |
12848 | M20x2,5 | 75,00 | 123 | 125,00 | 20 | 402 | 45000 |
12850 | M20x2,5 | 100,00 | 123 | 150,00 | 20 | 451 | 45000 |
12852 | M20x2,5 | 125,00 | 123 | 175,00 | 20 | 467 | 45000 |
12854 | M20x2,5 | 150,00 | 123 | 200,00 | 20 | 553 | 45000 |
12856 | M20x2,5 | 175,00 | 123 | 225,00 | 20 | 605 | 45000 |
12858 | M20x2,5 | 200,00 | 123 | 250,00 | 20 | 653 | 45000 |
12860 | M20x2,5 | 225,00 | 123 | 275,00 | 20 | 712 | 45000 |
12818/20 | M16x2 | 100,00 | 123 | 150,00 | 17 | 314 | 40000 |
12822/20 | M16x2 | 150,00 | 123 | 200,00 | 17 | 378 | 40000 |
12826/20 | M16x2 | 200,00 | 123 | 250,00 | 17 | 442 | 40000 |
12850/20 | M20x2,5 | 100,00 | 123 | 150,00 | 17 | 418 | 40000 |
12854/20 | M20x2,5 | 150,00 | 123 | 200,00 | 17 | 518 | 40000 |
12858/20 | M20x2,5 | 200,00 | 123 | 250,00 | 17 | 620 | 40000 |
Ø 123 – M24/M30


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
---|---|---|---|---|---|---|
10211/P2 | M30x2 | 150,00 | 123 | 26 | 1064 | 35000 |
10215/P2 | M30x2 | 200,00 | 123 | 26 | 1300 | 35000 |
12879 | M24x3 | 75,00 | 123 | 20 | 588 | 45000 |
12881 | M24x3 | 100,00 | 123 | 20 | 656 | 45000 |
12883 | M24x3 | 125,00 | 123 | 20 | 738 | 45000 |
12885 | M24x3 | 150,00 | 123 | 20 | 805 | 45000 |
12887 | M24x3 | 175,00 | 123 | 20 | 874 | 45000 |
12889 | M24x3 | 200,00 | 123 | 20 | 942 | 45000 |
12891 | M24x3 | 225,00 | 123 | 20 | 1029 | 45000 |
12893 | M24x3 | 250,00 | 123 | 20 | 1095 | 45000 |
12911 | M30x3,5 | 100,00 | 123 | 26 | 869 | 45000 |
12913 | M30x3,5 | 125,00 | 123 | 26 | 988 | 45000 |
12915 | M30x3,5 | 150,00 | 123 | 26 | 1103 | 45000 |
12917 | M30x3,5 | 175,00 | 123 | 26 | 1203 | 45000 |
12919 | M30x3,5 | 200,00 | 123 | 26 | 1339 | 45000 |
12921 | M30x3,5 | 225,00 | 123 | 26 | 1454 | 45000 |
12923 | M30x3,5 | 250,00 | 123 | 26 | 1578 | 45000 |