INOX ACCESSORIES
• Material: stainless steel 1.4301
STAINLESS STEEL SUPPORT
CODE | BASE SIZE (D) | TOTAL HEIGHT | WEIGHT gr | NICHE | LOAD (Newton) |
---|---|---|---|---|---|
50000 | 82 | 130/180 | 301 | 4 x Ø8mm holes | 5000 |
50010 | 82 | 130/180 | 343 | 4 x Ø8mm holes | 8000 |
MALE SUPPORT
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | LOAD (Newton) |
---|---|---|---|---|---|
50019 | M10x1,5 | 15,00 | 40 | 80/110 | 3000 |
50020 | M10x1,5 | 30,00 | 56,5 | 130/180 | 5000 |
50030 | M10x1,5 | 30,00 | 64 | 130/180 | 8000 |
NOT-THREADED FEMALE
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | LOAD (Newton) |
---|---|---|---|---|---|
50039/V | M10x1,5 | FEMALE | 52 | 85/110 | 4000 |
50039/N | M10x1,5 | FEMALE | 52 | 85/110 | 4000 |
50040 | M10x1,5 | FEMALE | 56,5 | 130/180 | 5000 |
50050 | M10x1,5 | FEMALE | 64 | 130/180 | 8000 |
BOLT/DOWN
CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | LOAD (Newton) |
---|---|---|---|---|---|
50019/F | M10x1,5 | 12,00 | 40 | 88/110 | 3000 |
Satek Engineered Components, Inc.